Vladimir Firm
Vladimir FirmPersonal information |
---|
Full name | Vladimir Firm |
---|
Date of birth | 1923 |
---|
Place of birth | Zagreb, Kingdom of SCS |
---|
Date of death | 1996 |
---|
Place of death | Zagreb, Croatia |
---|
Playing position | Forward |
---|
Youth career |
---|
| Trnje Zagreb |
---|
Senior career* |
---|
Years | Team | Apps† | (Gls)† |
---|
1941–1943 | Željezničar Zagreb | | |
---|
1946–1949 | Partizan Belgrade | 28 | (3) |
---|
1950–1955 | Lokomotiva Zagreb | 104 | (50) |
---|
1956–1957 | NK Zagreb | | |
---|
1957–1959 | FSV Frankfurt | | |
---|
1959–1962 | FC Solothurn | | |
---|
National team |
---|
1947–1949 | Yugoslavia | 3 | (0) |
---|
|
---|
* Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals).
|
Vladimir Firm (1923, Zagreb – 1996, Zagreb) was a Croatian football player.
References