Vinnie Curto

Vinnie Curto
Statistics
Real name Vincent Joseph Curto
Rated at Super Middleweight
Height 5 ft 7 in (1.70 m)
Reach 70 in (178 cm)
Nationality United States American
Born July 10, 1955
East Boston, Massachusetts
Stance Orthodox
Boxing record
Total fights 76
Wins 62
Wins by KO 26
Losses 10
Draws 3

Vinnie Curto (born July 10, 1955 in East Boston) is a retired American professional boxer in the Super Middleweight division. Curto was managed by actor Sylvester Stallone and trained by Angelo Dundee.[1]

Boxing career

IBF Super Middleweight Championship

On June 17, 1985 Curto lost twice to IBF Champion Chong-Pal Park. The first bout was a very disputed decision in South Korea and then a stoppage loss with just seconds left.[2]

WBF Super Cruiserweight Championship

On September 20, 1996, Curto won the World Boxing Federation Super Cruiserweight Title in Lincoln, Nebraska.[3]

Acting career

Curto has made various film and television appearances. He made his on-screen debut on November 9, 1984, when he appeared on the first season of Miami Vice in Episode 7 entitled No Exit. He played a bodyguard for Tony Amato, played by Bruce Willis.

Professional boxing record

62 Wins (26 knockouts), 10 Losses (3 knockouts), 3 Draws, 1 No Contest[4]
Res. Record Opponent Type Rd., Time Date Location Notes
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win62-10-3United States Jimmy Haynes PTS 12,12 1996-09-20 United States Lincoln, Nebraska, United States Won WBF Super Cruiserweight Title
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win61-10-3 United States Lamont Ware TKO 2,6 1996-07-14 United States Lady Luck Casino, Las Vegas, Nevada, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win60-10-3 United States Torman Doaks TKO 5,10 1996-05-16 United States Lady Luck Casino, Las Vegas, Nevada, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss59-10-3 United States Ernie Valentine PTS 5,5 1995-07-09 United States Boise, Idaho, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win59-9-3 United States Alphonso O'Hara TKO 2,4 1994-11-22 United States Indianapolis, Indiana, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win58-9-3 United States Tyrone Bledsoe PTS 4,4 1994-11-12 United States Greensburg, Indiana, United States
No Contest57-9-3 Cuba Ali Sanchez NC 2 1991-05-17 United States Reseda, California, United States Double disqualification as Curto attacked Sanchez during a low blow timeout and uncontrolled melee followed.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss57-9-3 United States Al Houck TKO 1 1988-11-23 United States Saint Paul, Minnesota, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss57-8-3 United States Glenn Kennedy KO 7,12 1987-04-20 United States Santa Monica, California, United States For USA California State Light Heavyweight Title
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss57-7-3 South Korea Chong-Pal Park KO 15,15 1986-04-11 United States Los Angeles, California, United States For IBF Super Middleweight Title
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win57-6-3 United States Maurice Moore UD 10,10 1985-12-26 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win56-6-3 United States Maurice Moore TKO 8,10 1985-11-22 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win55-6-3 Puerto Rico Miguel Rosa TKO 9,10 1985-08-31 United States Old Orchard Beach, Maine, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss54-6-3 South Korea Chong-Pal Park UD 15,15 1985-06-30 South Korea Seoul, South Korea For IBF Super Middleweight Title
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win54-5-3 United States Mark Frazie PTS 12,12 1984-08-25 United States Miami, Florida, United States Won WBC Continental Americas Light Heavyweight Title
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win53-5-3 United States Clinton Longmire TKO 6,10 1984-05-23 United States Revere, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win52-5-3 Mexico Zovek Barajas TKO 6,10 1983-03-22 United States Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win51-5-3 United States Jeff McCall PTS 10,10 1982-10-30 United States Caesars Palace, Las Vegas, Nevada, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win50-5-3 United States Hector Negrete UD 10,10 1982-09-09 United States Sahara Tahoe Hotel, Stateline, Nevada, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win49-5-3 Trinidad and Tobago Carlos Marks TKO 4,10 1982-06-01 United States Cranston, Rhode Island, United States Marks was stopped on cuts.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win48-5-3 United States Pablo Rodriguez PTS 10,10 1982-04-20 United States Cranston, Rhode Island, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win47-5-3 United States Bob Patterson UD 10,10 1982-04-09 United States Springfield, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win46-5-3 United States Teddy Mann UD 10,10 1981-06-25 United States Boston Garden, Boston, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win45-5-3 United States Roger Phillips TKO 2,10 1981-03-06 United States Portland, Maine, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win44-5-3 United States Bennie Briscoe PTS 10,10 1980-12-15 United States Hynes Convention Center, Boston, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win43-5-3 United States Danny Heath TKO 9,10 1980-05-29 United States Revere, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win42-5-3 United States Donnie Bickford UD 10,10 1980-05-29 United States Revere, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win41-5-3 Canada Rick Zarbatany TKO 5,10 1980-03-11 United States Miami, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win40-5-3 Canada Kelly Anderson KO 3,10 1980-01-20 Canada Quebec City, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win39-5-3 Canada Eddie Melo UD 10,10 1979-11-06 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win38-5-3 United States Marciano Bernardi UD 8,8 1979-10-02 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win37-5-3 United States Dennis Waters TKO 2,8 1979-08-21 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win36-5-3 Canada Jean-Yves Fillion PTS 10,10 1979-07-29 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win35-5-3 United States Bill Ramsey KO 5 1979-07-17 Canada Dolbeau, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win34-5-3 Canada Ralph Hollett UD 8,8 1979-06-26 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win33-5-3 United States Bud Ramsey KO 5 1979-05-10 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win32-5-3 United States Tony Daniels KO 1,10 1979-04-30 Canada Montreal, Quebec, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win31-5-3 United States Roscoe Bell KO 4,10 1979-02-19 United States Sunrise, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win30-5-3 United States Tommy Ellis PTS 8,8 1978-12-05 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win29-5-3 United States Tony Daniels KO 2 1978-06-27 Canada Paul Sauvé Arena, Montreal, Quebec, Canada
Draw28-5-3 United States Willie Classen PTS 10,10 1978-04-27 United States Madison Square Garden, New York City, New York, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win28-5-2 United States Bob Payton UD 10,10 1978-03-07 United States Upper Darby, Pennsylvania, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win27-5-2 United States Joe Houston UD 10,10 1977-08-27 United States Bath, Maine, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss26-5-2 United States Tony Chiaverini UD 10,10 1977-06-17 United States Kansas City, Kansas, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win26-4-2 United States Nat King UD 10,10 1977-05-06 United States Miami, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win25-4-2 United States Henry Walker UD 10,10 1977-03-30 United States Boston, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win24-4-2 United States DC Walker PTS 10,10 1977-03-12 United States Fitchburg, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win23-4-2 United States Dalton Swift TKO 10,10 1977-02-15 United States Hynes Convention Center, Boston, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win22-4-2 United States Steven Smith UD 10,10 1977-01-29 United States Boston, Massachusetts, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win21-4-2 United States Joe Grady TKO 6,10 1976-12-21 United States Hynes Convention Center, Boston, Massachusetts, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss20-4-2 United States Gene Wells PTS 10,10 1976-08-17 United States Orlando, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win20-3-2 United States Nat King UD 10,10 1976-07-20 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win19-3-2 United States Eddie Davis SD 10,10 1976-02-17 United States Orlando, Florida, United States
Draw18-3-2 United States John Pinney PTS 10,10 1975-09-23 United States Miami Beach, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss18-3-1 Italy Vito Antuofermo UD 10,10 1975-08-08 United States Las Vegas, Nevada, United States
Draw18-2-1 United States Bennie Briscoe PTS 10,10 1975-04-07 United States Philadelphia, Pennsylvania, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss18-2-0 United States Tony Licata UD 10,10 1975-02-13 United States New Orleans, Louisiana, United States For USBA Middleweight Title
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win18-1-0 Mexico Chucho Garcia UD 10,10 1974-11-26 United States Miami Beach, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss17-1-0 Colombia Rodrigo Valdéz UD 10,10 1974-10-25 United States Madison Square Garden, New York City, New York, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win17-0-0 Puerto Rico Luis Vinales UD 10,10 1974-05-28 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win16-0-0 The Bahamas Baby Boy Rolle PTS 10,10 1974-01-22 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win15-0-0 Argentina Carlos Alberto Salinas TKO 7,10 1973-12-18 United States Miami Beach, Florida, United States Main Event
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win14-0-0 United States Terry Daniels UD 10,10 1973-11-20 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win13-0-0 United States Tommy Hicks TKO 8,10 1973-09-18 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win12-0-0 United States Nat King UD 10,10 1973-08-28 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win11-0-0 United States Dennis Riggs UD 10,10 1973-07-31 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win10-0-0 United States Casey Gacic UD 10,10 1973-06-19 United States Miami Beach, Florida, United States First Main Event for Curto
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win9-0-0 United States Teddy Murray TKO 2,8 1973-05-29 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win8-0-0 United States Joe Hooks PTS 8,8 1973-05-01 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win7-0-0 United States Guillermo Escalera PTS 8,8 1973-04-10 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win6-0-0 United States Bernie Bennett PTS 8,8 1973-04-03 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win5-0-0 United States Calvin Hollaman TKO 1,6 1973-03-20 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win4-0-0 United States John Henry Jones KO 2,6 1973-03-13 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win3-0-0 United States Jimmy Williams PTS 8,8 1973-02-20 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win2-0-0 United States David Lee Royster KO 4,6 1973-01-30 United States Miami Beach, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win1-0-0 United States Victor Taco Perez TKO 5,6 1972-10-10 United States Miami Beach, Florida, United States

Filmography

Film credits include:[5]

Year Film Role
1984 Miami Vice Tony's Bodyguard
1988 Frank Nitti: The Enforcer
1989 Amen Windmill Pearson
1989 Quantam Leap Link
1990 Downtown Mr. Lopez
1990 Backstreet Dreams Gus
1991 29th Street Zippers Bad Lungs
1992 Night Rhythms Joseph
1992 Equinox Gangster
1992 Intent to Kill Mooch
1993 No Escape No Return Vice Cop #1
1993 Maniac Cop III: Badge of Silence Kenyon
1994 Bad Blood Will Sharp
1995 Deadly Past Nick
1996 Barb Wire Aide to Pryzer
1996 Unhook the Stars Danny
1998 Walker, Texas Ranger Goon #1
1998 Surface to Air Kurdish Soldier
1998 Logan's War: Bound by Honor Johnny
2002 Stealing Harvard Loach's Friend
2004 Cross Bronx Eddie Fusco
2006 Hitman: Blood Money

References

External links