Utah State–Wyoming football rivalry

Bridger's Battle
Utah State Aggies Wyoming Cowboys
First Meeting 1903
Next Meeting 2015
All-Time Series Utah State leads, 37–24–4
Trophy Bridger Rifle

The Utah State–Wyoming football rivalry is an American college football rivalry between the Utah State Aggies football team of Utah State University and Wyoming Cowboys football team of the University of Wyoming. The rivalry is one of the oldest for both schools.[1] For Utah State it is their fourth oldest rivalry and for Wyoming their fifth. The schools played for the first time in 1903, a 46–0 Aggie victory. Utah State leads the series 37–24–4.[2] On November 25, 2013 “Bridger’s Battle” was announced as the name for the rivalry. A .50 caliber Rocky Mountain Hawken rifle was announced as the trophy for the rivalry.[3] The rifle is widely considered to be what Bridger carried.

Meetings

Utah State and Wyoming have a storied history dating back to the early 1900s as both schools were members of the Rocky Mountain Athletic Conference (RMAC) from 1916-37 and later members of the Mountain States Conference from 1938-61. Following the dissolution of the Mountain States Conference in 1962, Utah State and Wyoming played a mere 19 times between 1962 and 2011 as out-of-conference foes.

In 2013, Utah State joined the Mountain West Conference, allowing the two teams to renew the rivalry.

Series results

Utah State victoriesWyoming victoriesTie games
#DateLocationWinning teamLosing team
1November 23, 1903 Logan Utah A.C. 46 Wyoming 0
2November 2, 1912 Logan Utah A.C. 53 Wyoming 0
3November 7, 1914 Logan Utah A.C. 24 Wyoming 3
4October 27, 1915 Laramie Wyoming 13 Utah A.C. 7
5October 21, 1916 Logan Wyoming 23 Utah A.C. 10
6October 24, 1917 Logan Utah A.C. 57 Wyoming 0
7November 20, 1919 Laramie Utah A.C. 6 Wyoming 0
8October 11, 1921 Logan Utah A.C. 14 Wyoming 3
9November 11, 1922 Logan Utah A.C. 26 Wyoming 0
10November 16, 1923 Laramie Utah A.C. 20 Wyoming 6
11November 11, 1924 Logan Utah A.C. 25 Wyoming 2
12November 5, 1925 Logan Utah A.C. 26 Wyoming 13
13October 23, 1926 Laramie Utah A.C. 6 Wyoming 6
14October 22, 1927 Logan Utah A.C. 42 Wyoming 0
15October 19, 1928 Laramie Utah A.C. 24 Wyoming 6
16October 26, 1929 Laramie Utah A.C. 12 Wyoming 7
17October 25, 1930 Logan Utah A.C. 13 Wyoming 8
18October 24, 1931 Laramie Utah A.C. 12 Wyoming 0
19November 4, 1933 Logan Utah A.C. 27 Wyoming 0
20October 20, 1934 Laramie Utah A.C. 19 Wyoming 0
21November 9, 1935 Logan Utah A.C. 18 Wyoming 0
22October 10, 1936 Laramie Utah A.C. 25 Wyoming 0
23October 23, 1937 Logan Utah A.C. 34 Wyoming 7
24November 12, 1938 Logan Wyoming 27 Utah A.C. 12
25November 18, 1939 Laramie Utah A.C. 20 Wyoming 13
26November 21, 1940 Logan Utah A.C. 16 Wyoming 0
27November 15, 1941 Laramie Wyoming 12 Utah A.C. 6
28November 21, 1942 Logan Utah A.C. 14 Wyoming 6
29November 16, 1946 Logan Utah A.C. 21 Wyoming 7
30October 18, 1947 Laramie Wyoming 33 Utah A.C. 19
31October 30, 1948 Logan Utah A.C. 45 Wyoming 34
32October 15, 1949 Laramie Wyoming 27 Utah A.C. 0
33October 14, 1950 Logan Wyoming 40 Utah A.C. 7
34October 6, 1951 Laramie Wyoming 37 Utah A.C. 0
#DateLocationWinning teamLosing team
35October 4, 1952 Logan Wyoming 14 Utah A.C. 0
36October 3, 1953 Laramie Wyoming 20 Utah A.C. 13
37November 6, 1954 Logan Wyoming 21 Utah A.C. 12
38October 1, 1955 Laramie Wyoming 21 Utah A.C. 13
39November 3, 1956 Logan Wyoming 21 Utah A.C. 0
40October 5, 1957 Laramie Utah State 19 Wyoming 19
41November 8, 1958 Logan Wyoming 41 Utah State 13
42October 3, 1959 Laramie Wyoming 27 Utah State 2
43November 5, 1960 Logan Utah State 17 Wyoming 13
44October 7, 1961 Laramie Utah State 6 Wyoming 6
45November 10, 1962 Logan Utah State 20 Wyoming 6
46September 28, 1963 Laramie Wyoming 21 Utah State 14
47November 7, 1964 Logan Utah State 20 Wyoming 20
48October 22, 1966 Laramie Wyoming 35 Utah State 10
49September 21, 1968 Laramie Wyoming 48 Utah State 3
50September 26, 1970 Laramie Utah State 42 Wyoming 29
51November 6, 1971 Logan Wyoming 31 Utah State 29
52October 28, 1972 Laramie Utah State 35 Wyoming 23
53November 3, 1973 Logan Utah State 31 Wyoming 20
54September 14, 1974 Laramie Utah State 17 Wyoming 7
55November 1, 1975 Logan Utah State 27 Wyoming 21
56September 25, 1976 Laramie Wyoming 20 Utah State 3
57November 12, 1977 Logan Utah State 32 Wyoming 31
58September 30, 1978 Laramie Utah State 20 Wyoming 13
59September 22, 2001 Logan Wyoming 43 Utah State 42
60October 11, 2003 Logan Wyoming 48 Utah State 21
61September 2, 2006 Laramie Wyoming 38 Utah State 7
62September 8, 2007 Laramie Wyoming 32 Utah State 18
63October 8, 2011 Logan Utah State 63 Wyoming 19
64November 30, 2013 Logan Utah State 35 Wyoming 7
65November 8, 2014 Laramie Utah State 20 Wyoming 3
66TBA 2015 Logan
67TBA 2016 Laramie
Series: Utah State leads 37–24–4


References