United Kingdom general election, 2015 (London)

United Kingdom general election, 2015
Greater London
7 May 2015

All 73 London seats to the House of Commons
 
Leader Ed Miliband David Cameron Nick Clegg
Party Labour Conservative Liberal Democrat
Leader since 25 September 2010 6 December 2005 18 December 2007
Last election 38 28 7
Current seats 38 28 7

Incumbent Prime Minister

David Cameron
Conservative

The United Kingdom general election, 2015, will be held on 7 May 2015 and all 73 seats in London will be contested.

Target seats

Conservative Party

Labour

Liberal Democrats

Polling

Date(s)
conducted
Polling organisation/client Sample size Con Lab UKIP LDGreen Others Lead
20–22 April 2015 YouGov/Evening Standard 1,032 32% 44% 10% 8% 5% 1% 12%
16 Apr 2015Five-way Opposition Leaders' Debate held on BBC One
2 Apr 2015 Seven-way Leaders' Debate on ITV
30 Mar 2015 Dissolution of Parliament and the official start of the election campaign
26–30 Mar 2015 YouGov/Evening Standard 1,064 34% 45% 8% 8% 4% 1% 11%
20–26 Mar 2015 ICM/The Guardian 1,003 32% 42% 9% 7% 8% 1% 10%
26 Mar 2015First TV election interview by Jeremy Paxman with David Cameron and Ed Miliband on Sky and Channel 4
20–24 Mar 2015 ComRes/ITV News 1,004 32% 46% 9% 8% 4% 1% 14%
27 Feb–2 Mar 2015 YouGov/Evening Standard 1,011 32% 44% 10% 7% 5% <0.5% 12%
19–23 Feb 2015 YouGov/The Times 1,096 34% 42% 9% 8% 6% <0.5% 8%
19–21 Jan 2015 YouGov/Evening Standard 1,034 32% 42% 10% 7% 8% <0.5% 10%
15–18 Dec 2014 YouGov/Evening Standard 1,385 33% 41% 9% 9% 6% <0.5% 8%
8–13 Aug 2014 YouGov/Evening Standard 1,200 34% 41% 9% 10% 3% <0.5% 7%
21–24 Jul 2014 YouGov/Evening Standard 1,350 35% 45% 8% 8% 4% <0.5% 10%
17–19 Jun 2014 YouGov/Evening Standard 1,115 35% 42% 10% 8% 4% <0.5% 7%
6–8 May 2014 YouGov/Evening Standard 1,422 31% 44% 10% 11% 2% <0.5% 13%
29 Apr 2014 Survation 774 26% 42% 15% 12% 2% <0.5% 16%
7–9 Apr 2014 YouGov/Evening Standard 1,209 34% 42% 11% 9% 3% <0.5% 8%
8–10 Oct 2013 YouGov/Evening Standard 1,231 32% 45% 9% 10% 2% 2% 13%
20–25 Jun 2013 YouGov/Evening Standard 1,269 29% 48% 10% 9% 2% 3% 19%
24–30 Apr 2012 Opinium 736 33% 43%6% 10% 7% 2% 10%
27–29 Apr 2012 YouGov/Evening Standard 1,231 31% 47%8% 9% 3% 2% 16%
20–22 Apr 2012 YouGov/Evening Standard 1,138 31% 50%6% 8% 3% 2% 19%
13–15 Apr 2012 YouGov/Evening Standard 1,060 33% 50% 6% 7% 2% 2% 17%
12–15 March 2012 YouGov/Evening Standard 1,226 34% 46% 5% 9% 3% 2% 12%
7–10 Feb 2012 YouGov/Evening Standard 1,106 35% 47% 5% 9% 2% 2% 12%
10–16 Jan 2012 YouGov 1,349 34% 44% 5% 8% 3% 2% 10%
7–9 Jun 2011 YouGov 1,215 32% 51% 3% 8% 3%2% 19%
5–8 Oct 2010 YouGov 1,271 38% 42% 2% 13% 3%2% 4%
6 May 2010 General Election Results 3,401,317 34.5% 36.6% 1.7% 22.1% 1.6% 3.5% 2.1%

Endorsements

The following London-focused organisations and media endorsed parties or individual candidates