Tom Glesby

Tom Glesby
Personal information
Born July 17, 1969

Thomas ("Tom") Glesby (born July 17, 1969 in Winnipeg, Manitoba) is a retired boxer, who represented Canada twice at the Summer Olympics: in 1988 and 1992. Nicknamed "The Bomb" he won the bronze medal in the men's heavyweight division ( 91 kg) at the 1991 Pan American Games in Havana, Cuba.

Professional boxing record

26 Wins (19 knockouts, 7 decisions), 3 Losses (3 knockouts, 0 decisions), 1 Draw
Result Record Opponent Type Round Date Location Notes
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 40-4 United States Lou Savarese TKO 3 12/06/2001 Texas Astro Pavilion, Houston, Texas, United States Referee stopped the bout at 1:13 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-7 United States Antonio Colbert UD 6 25/06/2000 Indiana Majestic Star Casino, Gary, Indiana, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-12 United States Val Smith PTS 6 27/05/2000 Michigan Detroit, Michigan, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17-0 United States Robert "Desert Storm" Davis TKO 5 02/12/1999 Texas Memorial Coliseum, Corpus Christi, Texas, United States Referee stopped the bout at 2:59 of the fifth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 23-14-1 United States Jeff Lally TKO 3 24/06/1999 Ontario Windsor, Ontario, Canada Referee stopped the bout at 2:05 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-45-4 United States Andre Crowder TKO 1 24/09/1998 Tennessee Madison, Tennessee, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-61-2 United States Brian "B-52" Yates TKO 3 09/09/1998 Kentucky Louisville, Kentucky, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-10-2 United States Tosand Jewell TKO 2 30/07/1998 Missouri Heart of St. Charles Banquet Center, Saint Charles, Missouri, United States Referee stopped the bout at 2:40 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-3 United States Fred Houpe RTD 3 22/06/1996 British Columbia Prince George, British Columbia, Canada Houpe retired at 3:00 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-5 United States Jim "Dean" Huffman UD 10 25/01/1996 Ontario International Plaza Hotel, Toronto, Ontario, Canada 99-91, 97-93, 100-90.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-10-2 United States Guy Sonnenberg RTD 6 25/10/1995 Alberta Mayfield Inn, Edmonton, Alberta, Canada Sonnenberg retired at 3:00 of the sixth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-9-2 United States John "Killer" Kiser UD 10 11/08/1995 Ontario Welland Arena, Welland, Ontario, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-17 United States Carl "Little Truth" Williams KO 2 27/06/1995 Alberta Edmonton Convention Centre, Edmonton, Alberta, Canada Williams knocked out at 1:31 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15-14-3 United States George O'Mara TKO 1 28/04/1995 Alberta Edmonton Convention Centre, Edmonton, Alberta, Canada
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 9-1 Nigeria Josh Imardiyi TKO 2 15/11/1994 Pennsylvania Erie Civic Center, Erie, Pennsylvania, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-6-1 United States Bill "Executive" Corrigan KO 1 21/10/1994 Manitoba Winnipeg Convention Centre, Winnipeg, Manitoba, Canada Corrigan knocked out at 1:14 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 22-7 Mexico Mauricio Villegas UD 10 15/09/1994 Alberta Edmonton Convention Centre, Edmonton, Alberta, Canada 100-90, 100-90, 100-90.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-2 Jamaica Everton Davis TKO 9 21/06/1994 Nevada MGM Grand Las Vegas, Las Vegas, Nevada, United States Referee stopped the bout at 1:22 of the ninth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-13-2 United States Mike "The Jet" DeVito TKO 2 09/06/1994 Pennsylvania Monroeville, Pennsylvania, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 37-16-1 United States Jeff Lampkin UD 10 22/03/1994 Alberta Edmonton Convention Centre, Edmonton, Alberta, Canada 98-91, 98-91, 99-90.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 22-20-1 Canada Ken Lakusta KO 2 17/02/1994 Alberta Edmonton Convention Centre, Edmonton, Alberta, Canada Canada Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15-14-2 Canada Dave Fiddler TKO 2 02/12/1993 Alberta Northlands Agricom, Edmonton, Alberta, Canada Canada Heavyweight Title. Referee stopped the bout at 1:08 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-0 United States Martin "Bananas" Foster TKO 1 19/11/1993 New Jersey Atlantic City Convention Center, Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-5-1 Mexico Jose Macias Chong KO 2 02/10/1993 Alberta Grant MacEwan College, Edmonton, Alberta, Canada Chong knocked out at 1:37 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-9-2 United States Ken "Stonewall" Jackson TKO 4 17/08/1993 Mississippi Casino Magic, Bay Saint Louis, Mississippi, United States
Draw 3-3 United States Sajad Abdul Aziz PTS 4 23/07/1993 Michigan Lansing, Michigan, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-19-2 Canada Conroy Nelson KO 4 29/06/1993 Ontario Varsity Arena, Toronto, Ontario, Canada Canada Heavyweight Title. Nelson knocked out at 0:50 of the fourth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-5 United States Mike "Damn Personal" Faulkner UD 6 14/04/1993 Ontario Fairmont Royal York, Toronto, Ontario, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-1 United States Isaac Knapper TKO 1 26/03/1993 Ontario Sheraton Centre Toronto Hotel, Toronto, Ontario, Canada Referee stopped the bout at 1:44 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-10-1 United States Kevin P Porter TKO 1 11/02/1993 Ontario Niagara Falls Memorial Arena, Niagara Falls, Ontario, Canada Referee stopped the bout at 2:12 of the first round.

References