Thomas Sørum
Personal information | |||
---|---|---|---|
Full name | Thomas Braathen Sørum[1] | ||
Date of birth | 17 November 1982 | ||
Place of birth | Drammen, Norway | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Strømsgodset | ||
Number | 23 | ||
Youth career | |||
Liungen IF | |||
NTG | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2008 | Strømsgodset | 108 | (19) |
2006 | → Manglerud Star (loan) | 25 | (15) |
2009–2011 | Haugesund | 77 | (45) |
2011–2012 | Helsingborg | 28 | (3) |
2013– | Strømsgodset | 21 | (6) |
National team‡ | |||
2012 | Norway | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 April 2015. † Appearances (Goals). |
Thomas Sørum (born 17 November 1982) is a Norwegian footballer who currently plays for Strømsgodset in the Norwegian Tippeligaen.[2] He made his debut for Strømsgodset in 2001, having previously played for Liungen IF and NTG. He was also loaned to Manglerud Star in 2006. After the 2008 season, he was sold to Haugesund from Strømsgodset. On the 30th of August 2011 it became official that Sørum was leaving for the Swedish club Helsingborgs IF.
International career
Sørum made his debut for the national team in a 1-1 friendly draw against Denmark on 15 January 2012.[3]
Career statistics
- As of 9 November 2014[1]
Club | Season | Division | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Strømsgodset | 2001 | Tippeligaen | 11 | 0 | 4 | 3 | – | – | 15 | 3 |
2002 | 1. Divisjon | 18 | 3 | 3 | 2 | – | – | 21 | 5 | |
2003 | 9 | 0 | 2 | 1 | – | – | 11 | 1 | ||
2004 | 14 | 1 | 0 | 0 | – | – | 14 | 1 | ||
2005 | 28 | 11 | 0 | 0 | – | – | 28 | 11 | ||
Total | 80 | 15 | 9 | 6 | – | – | 89 | 6 | ||
Manglerud Star | 2006 | 1. Divisjon | 25 | 15 | 0 | 0 | – | – | 25 | 15 |
Total | 25 | 15 | 0 | 0 | – | – | 25 | 15 | ||
Strømsgodset | 2007 | Tippeligaen | 16 | 3 | 2 | 4 | – | – | 18 | 7 |
2008 | 12 | 1 | 3 | 1 | – | – | 15 | 2 | ||
Total | 28 | 4 | 5 | 5 | – | – | 33 | 9 | ||
Haugesund | 2009 | 1. Divisjon | 29 | 24 | 1 | 3 | – | – | 30 | 27 |
2010 | Tippeligaen | 28 | 11 | 3 | 2 | – | – | 31 | 13 | |
2011 | 20 | 10 | 4 | 3 | – | – | 24 | 13 | ||
Total | 77 | 45 | 4 | 5 | – | – | 81 | 49 | ||
Helsingborg | 2011 | Allsvenskan | 5 | 1 | 2 | 0 | – | – | 7 | 1 |
2012 | 23 | 2 | 1 | 0 | 5 | 6 | 29 | 8 | ||
Total | 28 | 3 | 3 | 0 | 5 | 6 | 36 | 9 | ||
Strømsgodset | 2013 | Tippeligaen | 6 | 0 | 1 | 2 | 0 | 0 | 7 | 2 |
2014 | 14 | 6 | 1 | 2 | 2 | 0 | 15 | 8 | ||
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 21 | 6 | 2 | 4 | 2 | 0 | 23 | 10 | ||
Career Total | 259 | 88 | 27 | 23 | 7 | 6 | 293 | 117 |
Honours
Club
References
- ↑ 1.0 1.1 "Thomas Sørum". altomfotball.no (in Norwegian). Retrieved 29 July 2014.
- ↑ "Profile at nifs.no". Retrieved 2009-01-18.
- ↑ "Elyounoussi reddet Norge: - Dette lover godt". vg.no (in Norwegian). VG. 15 January 2012. Retrieved 15 January 2012.
|