The Fool Circle
The Fool Circle | ||||
---|---|---|---|---|
Studio album by Nazareth | ||||
Released | February 1981 | |||
Genre | Hard Rock | |||
Length | 36:23 | |||
Label |
NEMS Records (UK) A&M (USA) Vertigo (Southeast Asia) | |||
Producer | Jeff Baxter | |||
Nazareth chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
The Fool Circle is the twelfth studio album by the Scottish hard rock band Nazareth, released in February 1981. "Cocaine" was a live cover of the song written by J. J. Cale and recorded in 1977 by Eric Clapton. A remastered CD was released in 2002 that included seven bonus tracks.
Track listing
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "Dressed to Kill" | Pete Agnew, Dan McCafferty | 3:30 | |
2. | "Another Year" | Manny Charlton | 3:28 | |
3. | "Moonlight Eyes" | McCafferty | 3:33 | |
4. | "Pop the Silo" | Agnew, McCafferty | 3:18 | |
5. | "Let Me Be Your Leader" | Charlton | 3:49 | |
6. | "We Are the People" | Agnew, McCafferty | 3:33 | |
7. | "Every Young Man’s Dream" | Darrell Sweet | 3:16 | |
8. | "Little Part of You" | Charlton | 3:28 | |
9. | "Cocaine" (live) | J.J. Cale | 4:34 | |
10. | "Victoria" | Sweet | 3:19 |
Remaster Bonus Tracks
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
11. | "Every Young Man's Dream" | Darrell Sweet | ||
12. | "Big Boy" | Zal Cleminson | ||
13. | "Juicy Lucy" | Agnew, Charlton, McCafferty, Sweet | 4:17 | |
14. | "Morning Dew" | Bonnie Dobson, Tim Rose | 3:55 |
30th Anniversary Bonus Tracks
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
11. | "Morning Dew" (1981 version) | Dobson, Rose | 3:56 | |
12. | "Dressed To Kill" (single edit) | McCafferty, Agnew | 3:47 | |
13. | "Pop The Silo" (single edit. B-side of Dressed To Kill) | McCafferty, Agnew | 3:18 | |
14. | "Let Me Be Your Leader" (live) | Manny Charlton | 4:16 | |
15. | "Dressed To Kill" (live) | McCafferty, Agnew | 3:32 | |
16. | "Pop The Silo" (live) | McCafferty, Agnew | 1:15 | |
17. | "Morgentau" (German language version of Morning Dew) | unknown | 4:03 |
Credits
Band members
- Dan McCafferty - vocals
- Manny Charlton - guitars
- Pete Agnew - bass guitar, vocals
- Darrell Sweet - drums
Additional musicians
- Zal Cleminson – 12-string acoustic guitar on "Cocaine"
- John Locke – keyboards
- Jeff Baxter – synthesizer, vocoder
Other credits
- Recorded and mixed at Air Studios
- Geoff Emerick – sound engineer
- Alan Schmidt and Pat Carroll – sleeve design
- Illustration by Chris Moore
Chart positions
Chart (1981) | Peak position |
---|---|
Norwegian Albums (VG-lista)[2] | 29 |
Swedish Albums (Sverigetopplistan)[3] | 33 |
UK Albums (OCC)[4] | 60 |
US Billboard 200[5] | 70 |
References
- ↑ Allmusic
- ↑ "Nazareth – The Fool Circle". Norwegiancharts.com. Hung Medien. Retrieved November 17, 2013.
- ↑ "Nazareth – The Fool Circle". Swedishcharts.com. Hung Medien. Retrieved November 17, 2013.
- ↑ "Nazareth | Artist | Official Charts". UK Albums Chart Retrieved November 17, 2013.
- ↑ Nazareth - The Fool Circle. Allmusic. Rovi Corporation. Retrieved November 17, 2013.
|