Swedish general election, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General elections were held in Sweden on 14 September 2014 to elect the Riksdag, all 21 county councils and 290 municipal assemblies.
The centre-right Alliance for Sweden coalition (comprising the Moderate Party, Liberal People's Party, Centre Party and Christian Democrats) sought a third term in government. In contrast to the previous election, the three largest left-wing parties (the Social Democrats, Green Party and Left Party) ran independent campaigns, as did the Sweden Democrats, a nationalist party. A fourth left-wing party, Feminist Initiative, did not secure the 4% threshold.
The election result saw the three left-wing parties outpoll the Alliance for Sweden, with the two blocs respectively winning 159 and 141 seats. The Sweden Democrats doubled their support and won the remaining 49 seats. Fredrik Reinfeldt, the incumbent prime minister, lost his bid for a third term. On 3 October he was replaced by Stefan Löfven, who formed a minority government consisting of the Social Democrats and Greens.
Background
The 2010 general election saw the incumbent Alliance for Sweden coalition returned to power, though they lost their majority in the Riksdag and had to continue as a minority government. The coalition relied on ad hoc support from the opposition to pass legislation, particularly the Green Party.
The previous parliament had also passed some amendments to the Constitution of Sweden. Election days were moved from the third Sunday of September to the second Sunday of the same month. Another change was that the incumbent Prime Minister of Sweden, should he not resign immediately after the election, must be approved by the new Riksdag.[1]
Incumbent parties
The Social Democratic Party (S) was the largest political party in the Swedish Riksdag with 112 of the 349 seats. The Social Democratic Party had led a single-party government from 1994 to 2006, and had been the major political power of Sweden for much of the 20th century. For the 2010 general election the Social Democratic Party collaborated with the Green Party and the Left Party and sought to form a Red-Green coalition government. Similar cooperation did not take place prior to the 2014 election. Their current party leader Stefan Löfven has said they could potentially collaborate with the Centre Party and the Liberal People's Party in a future government. By the 2014 general election the Social Democratic Party had been in opposition for eight years, the longest such period in over 100 years.
The Moderate Party (M) was the second-largest party in the Riksdag with 107 seats. It was the largest governing party under Prime Minister Fredrik Reinfeldt, who was also its leader. Prior to the 2006 general election the Moderate Party had formed the Alliance for Sweden coalition, together with the Centre Party, the Liberal People's Party and the Christian Democrats. After the 2006 election they were able to form a majority coalition government. The Alliance successfully sought re-election in the 2010 general election, but were reduced to a minority coalition government.
The Green Party (MP) was the third-largest party in the Riksdag with 25 seats. They are the only Swedish party to have two spokespersons, currently Gustav Fridolin and Åsa Romson. The Green Party had participated in the Red-Green coalition prior to the 2010 general election. The coalition however lost that election, although the Green Party itself gained seats. The party has shown interest in participating in a future government, but has not made clear with whom.
The Liberal People's Party (FP) was the fourth-largest party in the Riksdag with 24 seats. The party had since 2010 been the second-largest governing party under Prime Minister Reinfeldt. Current party leader Jan Björklund was Deputy Prime Minister of Sweden and Sweden's Minister for Education. Prior to the 2006 general election the Liberal People's Party had formed the Alliance for Sweden coalition together with the Moderate Party, the Centre Party and the Christian Democrats. They formed a majority coalition government in 2006 and a minority coalition government in 2010.
The Centre Party (C) was the fifth-largest party in the Riksdag with 23 seats. The party had since 2010 been the third-largest governing party under Prime Minister Reinfeldt, having been the second-largest from 2006 to 2010. Current party leader Annie Lööf was Sweden's Minister for Enterprise. Prior to the 2006 general election the Centre Party had formed the Alliance for Sweden coalition together with the Moderate Party, the Liberal People's Party and the Christian Democrats. They formed a majority coalition government in 2006 and a minority coalition government in 2010.
The Sweden Democrats (SD) was the sixth-largest party in the Riksdag with 20 seats. In the 2010 general election the party had for the first time ever passed the 4% election threshold and entered the Riksdag. The party leader was Jimmie Åkesson. The other Riksdag parties have repeatedly stated that they will not cooperate with the Sweden Democrats in a future government.
The Left Party (V) was the seventh-largest party in the Riksdag with 19 seats. The current party leader was Jonas Sjöstedt. The Left Party had participated in the Red-Green coalition prior to the 2010 general election which sought confidence to govern Sweden; however this coalition lost the election. The party has shown interest in participating in a future government consisting of the Red-Green parties. The party has said that it will not support a future government of which it is not a part.
The Christian Democrats (KD) was the eighth-largest party in the Riksdag with 19 seats. It was the fourth-largest governing party under Prime Minister Reinfeldt. The current party leader Göran Hägglund was Sweden's Minister for Health and Social Affairs. Prior to the 2006 general election the Christian Democrats had formed the Alliance for Sweden coalition, together with the Moderate Party, the Liberal People's Party and the Centre Party. They formed a majority coalition government in 2006 and a minority coalition government in 2010.
Leadership changes
The election took place with several changes in party leadership from the 2010 election.
Social Democratic Party
Social Democratic party leader Mona Sahlin stepped down after her party's poor election results in 2010.[2] She was replaced by Håkan Juholt at the party congress on 25 March 2011. Juholt was previously the chairman for the parliamentary committee on defence issues (försvarsutskottet), and a 16-year MP representing Kalmar.[3] At the time of his appointment Juholt was considered by political commentators to represent the more traditional left wing of the Social Democratic Party.[4][5][6]
However, Juholt's time as party chairman only lasted ten months before he resigned on 21 January 2012 amid controversy surrounding a political affair.[7] The party executive board announced their endorsement of Stefan Löfven as the new party chairman on 26 January 2012; he was elected chairman of the party by members the following day.[7] Löfven was the chairman of IF Metall until his appointment and has had a long career as a trade union leader. As Löfven was not an elected MP he remained unable to participate in the day-to-day activities and debates in the Riksdag. [8]
Green Party
The Green Party's co-spokespeople both stepped down, having both served the maximum 9-years allowed by the party's constitution, and were officially replaced by a party congress in May 2011.[9] A nominating committee nominated Gustav Fridolin (MP for northern and eastern Scania) and Åsa Romson (party spokesperson for environmental and climate policy, and MP for Stockholm Municipality). However, economic policy spokesperson Mikaela Valtersson also expressed her intention to challenge Romson for the nomination.[10] Other candidates identified by the press included Yvonne Ruwaida and Carl Schlyter.[11] On 21 May 2011 the party congress elected Fridolin and Romson as the party's new co-spokespersons.[12]
Centre Party
In June 2011 Maud Olofsson announced that she would not stand for re-election as leader of the Centre Party.[13] On 23 September 2011 Annie Lööf was elected as the party's new leader.[14]
Left Party
In August 2011 Lars Ohly, the leader of the Left Party, made public that he would step down after the party's poor showing in the election. Ohly stated he would remain an MP.[15] Jonas Sjöstedt was elected new party leader at the party congress on 6 January 2012.[16]
Christian Democrats
At the national party conference in January 2012, the Christian Democrats leader Göran Hägglund was challenged for the leadership by MP and former cabinet minister Mats Odell.[17] The leadership battle ended in a vote at the conference, where Hägglund prevailed.[18] Afterwards, Odell announced that he would resign as leader of the party's parliamentary group, and not seek reelection in 2014. [19]
Opinion polls
Graphical summary
Poll results
Poll results are listed in the table below in reverse chronological order, showing the most recent first, and using the date the survey's fieldwork was done, as opposed to the date of publication. If such date is unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed in bold, and the background shaded in the leading party's colour. In the instance that there is a tie, then no figure is shaded. The lead column on the right shows the percentage-point difference between the two parties with the highest figures. When a specific poll does not show a data figure for a party, the party's cell corresponding to that poll is shown empty.
Date | Polling firm | S | M | Mp | Fp | C | Sd | V | Kd | Fi | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2014 | General Election | 31.0 | 23.3 | 6.9 | 5.4 | 6.1 | 12.9 | 5.7 | 4.6 | 3.1 | 1.0 | 7.7 |
14 Sep (20:00) | Novus | 30.7 | 22.8 | 8.1 | 6.8 | 7.7 | 8.3 | 5.2 | 5.7 | 4.4 | 0.3 | 7.9 |
14 Sep (20:00) | Sifo | 31.1 | 22.2 | 7.1 | 6.0 | 6.5 | 10.5 | 6.6 | 5.0 | 4.0 | 1.0 | 8.9 |
14 Sep (19:30) | YouGov | 29.9 | 20.4 | 8.6 | 6.5 | 7.2 | 10.2 | 6.5 | 5.6 | 3.6 | 1.5 | 9.5 |
14 Sep (16:00) | YouGov | 29.6 | 20.6 | 8.7 | 6.4 | 7.1 | 10.4 | 6.6 | 5.2 | 3.7 | 1.8 | 9.0 |
Exit polls | ||||||||||||
5–12 Sep | SKOP | 31.2 | 24.6 | 7.7 | 6.7 | 6.5 | 8.0 | 6.5 | 4.6 | 3.5 | 0.7 | 6.6 |
10–11 Sep | Sifo | 31.1 | 21.2 | 8.3 | 6.8 | 6.5 | 10.3 | 6.3 | 5.5 | 3.0 | 1.2 | 9.9 |
8–11 Sep | United Minds | 31.1 | 22.8 | 8.7 | 5.5 | 5.8 | 11.1 | 5.7 | 5.4 | 3.3 | 0.7 | 8.3 |
6–11 Sep | Demoskop | 29.2 | 20.9 | 9.7 | 5.9 | 6.8 | 10.2 | 7.2 | 4.9 | 3.9 | 1.4 | 8.3 |
8–10 Sep | YouGov | 29.5 | 21.2 | 8.0 | 6.2 | 6.4 | 11.1 | 6.8 | 5.8 | 4.0 | 1.1 | 8.3 |
8–9 Sep | Sifo | 30.4 | 22.6 | 10.3 | 7.2 | 7.0 | 8.9 | 6.8 | 4.5 | 1.6 | 0.8 | 7.8 |
5–9 Sep | United Minds | 29.6 | 21.0 | 7.5 | 6.9 | 6.5 | 11.1 | 7.2 | 5.7 | 3.4 | 1.3 | 8.6 |
2–8 Sep | Sentio | 29.1 | 20.7 | 8.8 | 5.6 | 6.5 | 12.7 | 7.4 | 5.1 | 4.1 | 8.4 | |
2–8 Sep | Demoskop | 28.6 | 20.4 | 10.0 | 6.6 | 6.1 | 11.8 | 5.9 | 5.0 | 3.7 | 1.9 | 8.2 |
25 Aug–6 Sep | Novus | 30.0 | 22.4 | 9.9 | 6.2 | 5.1 | 10.4 | 7.2 | 4.8 | 2.6 | 1.3 | 7.6 |
31 Aug–5 Sep | United Minds | 30.5 | 21.1 | 8.8 | 6.5 | 4.6 | 11.4 | 7.3 | 5.4 | 2.8 | 1.5 | 9.4 |
2–4 Sep | YouGov | 32.2 | 21.1 | 8.0 | 6.6 | 4.4 | 11.3 | 6.7 | 5.2 | 3.0 | 1.5 | 11.1 |
1–4 Sep | Sifo | 27.0 | 22.1 | 10.5 | 8.4 | 4.7 | 10.4 | 7.5 | 5.3 | 1.8 | 2.2 | 4.9 |
21 Aug–4 Sep | SKOP | 32.0 | 22.2 | 7.9 | 5.8 | 5.3 | 9.4 | 8.3 | 5.1 | 2.4 | 1.6 | 9.8 |
25 Aug–2 Sep | Demoskop | 30.7 | 22.2 | 10.6 | 5.1 | 4.6 | 10.8 | 7.2 | 5.0 | 2.5 | 1.4 | 8.5 |
22 Aug–1 Sep | Ipsos | 29.7 | 21.7 | 11.0 | 6.3 | 4.4 | 9.7 | 7.4 | 4.5 | 4.0 | 1.3 | 8.0 |
25–31 Aug | Novus | 30.2 | 23.3 | 9.6 | 6.4 | 5.3 | 10.6 | 7.1 | 4.4 | 2.1 | 1.0 | 6.9 |
24–31 Aug | United Minds | 31.3 | 21.1 | 8.4 | 7.2 | 5.7 | 10.2 | 6.8 | 5.1 | 2.9 | 1.3 | 7.3 |
25–28 Aug | Sifo | 29.0 | 22.6 | 11.0 | 5.8 | 5.9 | 11.0 | 6.1 | 4.5 | 2.9 | 1.2 | 6.4 |
17–24 Aug | United Minds | 30.0 | 21.5 | 9.0 | 6.8 | 4.4 | 11.5 | 7.0 | 4.8 | 3.4 | 1.6 | 8.5 |
15–21 Aug | Demoskop | 29.9 | 23.4 | 9.8 | 5.6 | 4.7 | 12.2 | 6.5 | 3.6 | 3.0 | 1.3 | 6.5 |
11–18 Aug | United Minds | 29.7 | 20.8 | 9.9 | 7.9 | 5.6 | 10.9 | 6.9 | 4.6 | 2.3 | 1.5 | 8.9 |
7–18 Aug | Ipsos | 31.8 | 20.8 | 11.6 | 6.5 | 4.0 | 9.4 | 7.0 | 4.3 | 3.4 | 1.2 | 11.0 |
11–14 Aug | Sifo | 30.3 | 24.6 | 11.1 | 6.7 | 3.8 | 10.1 | 7.9 | 3.4 | 2.0 | 0.3 | 5.7 |
6–12 Aug | Sentio | 30.1 | 21.2 | 8.3 | 5.6 | 4.7 | 11.8 | 7.4 | 4.7 | 4.0 | 2.2 | 8.9 |
3 Aug–10 Aug | United Minds | 29.6 | 19.8 | 9.8 | 7.5 | 5.2 | 11.6 | 7.2 | 4.3 | 2.9 | 2.0 | 9.8 |
2 Jul–5 Aug | YouGov | 30.3 | 23.4 | 9.4 | 6.0 | 5.2 | 9.3 | 6.6 | 5.0 | 3.6 | 1.2 | 6.7 |
7 Jul–3 Aug | Novus | 31.8 | 22.4 | 9.9 | 6.1 | 5.8 | 8.8 | 7.3 | 4.2 | 2.6 | 1.1 | 9.4 |
10–16 Jul | Sentio | 29.9 | 20.8 | 8.3 | 6.1 | 3.7 | 13.5 | 8.5 | 5.5 | 3.7 | 9.1 | |
4–7 Jul | Sifo | 30.7 | 23.9 | 11.4 | 6.1 | 4.6 | 9.0 | 6.6 | 4.3 | 2.6 | 0.8 | 6.8 |
24 Jun–2 Jul | Demoskop | 31.5 | 19.4 | 13.6 | 6.5 | 4.5 | 9.2 | 7.2 | 4.2 | 2.8 | 1.2 | 12.1 |
9–30 Jun | United Minds | 28.0 | 22.8 | 11.9 | 5.0 | 4.8 | 10.5 | 7.5 | 4.4 | 4.0 | 1.2 | 7.2 |
2–22 Jun | Ipsos | 31.1 | 20.5 | 11.3 | 6.3 | 5.6 | 9.6 | 7.4 | 3.3 | 3.7 | 1.3 | 10.6 |
26 May–22 Jun | Novus | 32.1 | 21.2 | 11.3 | 6.8 | 5.6 | 8.3 | 6.7 | 4.4 | 2.9 | 0.7 | 11.9 |
12–19 Jun | Sentio | 34.0 | 23.0 | 9.7 | 5.6 | 4.8 | 12.5 | 6.3 | 3.6 | 0.5 | 11.0 | |
29 May–15 Jun | SKOP | 31.9 | 24.2 | 12.0 | 7.3 | 4.9 | 7.8 | 6.7 | 3.2 | 1.8 | 0.2 | 7.7 |
2–12 Jun | Sifo | 29.4 | 21.2 | 13.0 | 6.8 | 5.5 | 9.0 | 6.4 | 3.5 | 3.4 | 1.9 | 8.2 |
12 May–8 Jun | United Minds | 30.8 | 19.7 | 11.2 | 5.8 | 3.5 | 11.3 | 9.5 | 4.9 | 2.1 | 1.1 | 11.1 |
27 May–4 Jun | Demoskop | 29.1 | 18.5 | 13.0 | 5.7 | 5.3 | 10.0 | 8.1 | 4.8 | 4.4 | 1.1 | 10.6 |
7 May–3 Jun | YouGov | 31.2 | 24.8 | 8.3 | 5.1 | 4.8 | 8.2 | 8.5 | 5.0 | 3.6 | 0.6 | 6.4 |
25 May 2014 | EP Election | 24.2 | 13.7 | 15.4 | 9.9 | 6.5 | 9.7 | 6.3 | 5.9 | 5.5 | 2.9 | 8.8 |
8–25 May | Ipsos | 31.3 | 22.6 | 10.2 | 5.8 | 4.3 | 7.8 | 8.7 | 4.5 | 3.9 | 0.9 | 8.7 |
2–25 May | SCB | 35.3 | 22.7 | 8.0 | 5.3 | 4.9 | 8.1 | 8.0 | 3.9 | 2.5 | 1.4 | 12.6 |
28 Apr–25 May | Novus | 32.4 | 24.3 | 10.1 | 6.0 | 3.9 | 7.7 | 8.3 | 4.2 | 3.1 | 8.1 | |
5–15 May | Sifo | 30.9 | 23.2 | 10.3 | 7.0 | 5.0 | 8.8 | 7.3 | 3.5 | 2.9 | 1.2 | 7.7 |
8–14 May | Sentio | 32.6 | 24.5 | 9.0 | 4.5 | 2.8 | 11.7 | 9.2 | 4.5 | 1.2 | 8.1 | |
7 Apr–8 May | United Minds | 34.6 | 21.6 | 8.5 | 6.1 | 3.3 | 10.7 | 8.9 | 3.2 | 3.0 | 13.0 | |
29 Apr–7 May | Demoskop | 32.2 | 22.6 | 10.2 | 6.0 | 4.3 | 8.2 | 8.7 | 3.9 | 3.0 | 1.0 | 9.6 |
9 Apr–6 May | YouGov | 33.3 | 22.2 | 6.9 | 6.2 | 3.9 | 10.6 | 8.7 | 4.1 | 2.6 | 1.6 | 11.1 |
7–27 Apr | Ipsos | 33.1 | 24.6 | 9.9 | 5.4 | 3.6 | 7.6 | 9.4 | 3.0 | 2.3 | 3.4 | 8.5 |
26 Mar–24 Apr | SKOP | 34.9 | 23.4 | 10.7 | 7.8 | 4.5 | 7.3 | 6.4 | 2.7 | 2.4 | 11.5 | |
24 Mar–20 Apr | Novus | 33.5 | 23.7 | 10.8 | 5.4 | 4.0 | 8.8 | 7.6 | 3.6 | 2.6 | 9.8 | |
9–16 Apr | Sentio | 34.2 | 21.9 | 8.3 | 7.1 | 3.9 | 10.9 | 8.8 | 3.9 | 0.9 | 12.3 | |
31 Mar–10 Apr | Sifo | 32.1 | 24.5 | 10.6 | 6.7 | 3.8 | 8.3 | 8.4 | 3.6 | 2.2 | 7.6 | |
5 Mar–8 Apr | YouGov | 33.0 | 23.3 | 8.4 | 5.0 | 4.3 | 11.4 | 8.1 | 3.8 | 2.7 | 9.7 | |
10 Mar–6 Apr | United Minds | 33.4 | 22.4 | 9.2 | 6.3 | 4.4 | 10.7 | 7.3 | 3.5 | 2.8 | 11.0 | |
25 Mar–2 Apr | Demoskop | 33.0 | 24.0 | 10.7 | 5.9 | 3.7 | 8.5 | 8.2 | 3.7 | 2.3 | 9.0 | |
28 Feb–28 Mar | APO | 35.0 | 22.4 | 9.9 | 6.3 | 3.9 | 8.0 | 8.2 | 3.4 | 1.4 | 1.4 | 12.6 |
6–25 Mar | Ipsos | 33.5 | 23.6 | 10.4 | 6.9 | 4.1 | 7.8 | 7.6 | 3.7 | 1.3 | 2.5 | 9.9 |
24 Feb–23 Mar | Novus | 34.3 | 25.1 | 9.2 | 6.3 | 3.6 | 9.3 | 6.5 | 3.9 | 1.8 | 9.2 | |
6–13 Mar | Sentio | 33.2 | 22.7 | 8.3 | 5.1 | 4.0 | 13.1 | 9.1 | 2.7 | 1.8 | 10.5 | |
3–13 Mar | Sifo | 34.1 | 24.2 | 10.1 | 5.4 | 4.7 | 8.0 | 6.3 | 4.7 | 2.5 | 9.9 | |
10 Feb–9 Mar | United Minds | 33.0 | 22.7 | 10.4 | 6.7 | 4.8 | 9.4 | 7.0 | 3.5 | 2.6 | 10.3 | |
25 Feb–5 Mar | Demoskop | 32.7 | 22.6 | 12.5 | 5.1 | 3.6 | 10.0 | 8.4 | 3.3 | 1.8 | 10.1 | |
9 Feb–4 Mar | SKOP | 33.8 | 26.5 | 9.9 | 4.6 | 4.1 | 8.2 | 8.0 | 3.1 | 1.7 | 7.3 | |
5 Feb–4 Mar | YouGov | 33.0 | 23.7 | 8.6 | 5.2 | 4.6 | 11.5 | 8.3 | 3.9 | 1.4 | 9.3 | |
6–25 Feb | Ipsos | 35.1 | 24.7 | 9.0 | 6.0 | 3.5 | 7.9 | 7.9 | 3.5 | 2.3 | 10.4 | |
27 Jan–23 Feb | Novus | 33.3 | 25.7 | 9.7 | 4.7 | 4.2 | 8.7 | 8.4 | 3.8 | 1.5 | 7.6 | |
3–13 Feb | Sifo | 34.9 | 22.8 | 9.7 | 6.7 | 2.8 | 9.5 | 8.2 | 3.7 | 1.6 | 12.1 | |
13 Jan–9 Feb | United Minds | 31.2 | 21.6 | 10.2 | 7.0 | 3.8 | 11.2 | 8.2 | 4.4 | 2.4 | 9.6 | |
28 Jan–5 Feb | Demoskop | 34.5 | 24.9 | 9.6 | 5.0 | 4.3 | 8.8 | 7.3 | 4.0 | 1.7 | 9.6 | |
8 Jan–4 Feb | YouGov | 32.3 | 25.0 | 8.0 | 6.0 | 4.4 | 10.3 | 9.3 | 3.5 | 1.3 | 7.3 | |
9–28 Jan | Ipsos | 34.0 | 25.0 | 9.9 | 6.4 | 3.1 | 7.3 | 9.1 | 3.4 | 1.7 | 9.0 | |
6–26 Jan | Novus | 33.8 | 24.5 | 9.2 | 5.1 | 3.5 | 11.0 | 8.1 | 3.5 | 1.3 | 9.3 | |
13–23 Jan | Sifo | 32.9 | 25.4 | 9.4 | 6.5 | 3.7 | 9.2 | 8.3 | 3.3 | 1.3 | 7.5 | |
9 Dec–12 Jan | United Minds | 32.5 | 24.0 | 8.9 | 6.1 | 4.5 | 10.8 | 8.4 | 3.3 | 1.5 | 8.5 | |
2–8 Jan | Demoskop | 34.7 | 22.3 | 11.1 | 5.8 | 4.5 | 9.8 | 6.5 | 3.6 | 1.8 | 12.4 | |
9 Dec–7 Jan | SKOP | 32.7 | 27.2 | 9.7 | 6.3 | 4.5 | 8.4 | 7.0 | 3.1 | 1.0 | 5.5 | |
4 Dec–7 Jan | YouGov | 31.9 | 25.7 | 7.9 | 5.7 | 5.2 | 10.0 | 7.6 | 4.3 | 1.7 | 6.2 | |
2014 | ||||||||||||
28 Nov–17 Dec | Ipsos | 32.8 | 25.1 | 10.6 | 5.5 | 4.8 | 8.2 | 7.0 | 3.8 | 2.1 | 7.7 | |
25 Nov–15 Dec | Novus | 34.2 | 25.0 | 9.3 | 5.5 | 3.9 | 10.4 | 6.4 | 4.1 | 1.2 | 9.2 | |
2–12 Dec | Sifo | 32.5 | 25.2 | 11.0 | 5.5 | 4.4 | 9.3 | 7.8 | 3.6 | 0.8 | 7.3 | |
11 Nov–8 Dec | United Minds | 32.4 | 24.1 | 8.0 | 7.6 | 4.0 | 10.0 | 8.0 | 4.6 | 1.4 | 8.3 | |
26 Nov–4 Dec | Demoskop | 33.1 | 23.4 | 8.3 | 7.0 | 3.5 | 10.5 | 8.3 | 4.2 | 1.6 | 9.7 | |
6 Nov–3 Dec | YouGov | 33.1 | 23.8 | 9.2 | 6.3 | 3.0 | 12.8 | 7.2 | 3.7 | 1.0 | 9.3 | |
3–27 Nov | SCB | 34.3 | 25.5 | 8.8 | 5.4 | 4.7 | 9.3 | 6.7 | 4.1 | 1.3 | 8.8 | |
7–26 Nov | Ipsos | 33.4 | 25.3 | 10.1 | 6.2 | 4.2 | 8.5 | 7.1 | 3.7 | 1.4 | 8.1 | |
28 Oct–24 Nov | Novus | 33.9 | 24.2 | 9.1 | 6.2 | 4.3 | 9.4 | 7.2 | 4.4 | 1.3 | 9.7 | |
4–14 Nov | Sifo | 34.5 | 25.0 | 9.1 | 5.9 | 4.1 | 9.0 | 7.3 | 3.9 | 1.2 | 9.5 | |
14 Oct–11 Nov | United Minds | 30.9 | 25.8 | 9.6 | 6.7 | 4.1 | 10.8 | 7.1 | 4.4 | 0.7 | 5.1 | |
29 Oct–6 Nov | Demoskop | 31.1 | 25.6 | 11.8 | 5.3 | 3.0 | 11.9 | 6.4 | 3.9 | 1.0 | 5.5 | |
10 Oct–5 Nov | YouGov | 32.5 | 25.8 | 8.3 | 6.0 | 4.5 | 11.3 | 7.5 | 3.0 | 1.0 | 6.7 | |
14 Oct–4 Nov | SKOP | 35.2 | 25.6 | 8.9 | 5.9 | 3.5 | 9.3 | 6.9 | 3.6 | 1.3 | 9.6 | |
10–29 Oct | Ipsos | 34.0 | 27.4 | 9.6 | 5.3 | 4.0 | 8.5 | 6.3 | 3.2 | 1.8 | 6.6 | |
30 Sep–27 Oct | Novus | 34.8 | 26.0 | 8.8 | 5.2 | 3.0 | 10.1 | 6.0 | 4.5 | 1.6 | 8.8 | |
16 Sep–13 Oct | United Minds | 33.7 | 23.6 | 9.4 | 5.0 | 5.9 | 11.1 | 6.2 | 3.3 | 1.9 | 10.1 | |
30 Sep–10 Oct | Sifo | 35.6 | 25.0 | 7.9 | 6.0 | 3.8 | 9.7 | 6.4 | 4.0 | 1.6 | 10.6 | |
4 Sep–8 Oct | YouGov | 31.2 | 25.6 | 8.6 | 4.7 | 5.6 | 12.9 | 6.7 | 3.9 | 0.8 | 5.6 | |
24 Sep–2 Oct | Demoskop | 33.2 | 26.6 | 10.1 | 5.2 | 4.2 | 9.9 | 6.6 | 3.1 | 1.2 | 6.6 | |
2–29 Sep | Novus | 35.1 | 26.5 | 8.3 | 4.6 | 3.4 | 10.0 | 6.7 | 4.3 | 1.1 | 8.6 | |
5–24 Sep | Ipsos | 34.4 | 24.7 | 10.3 | 6.1 | 3.5 | 8.5 | 7.0 | 4.5 | 1.1 | 9.7 | |
16 Aug–15 Sep | United Minds | 32.6 | 25.3 | 9.4 | 5.3 | 3.4 | 12.1 | 6.2 | 4.2 | 1.6 | 7.3 | |
2–12 Sep | Sifo | 33.5 | 25.7 | 10.0 | 6.3 | 3.6 | 9.4 | 6.4 | 3.6 | 1.5 | 7.8 | |
28 Aug–12 Sep | SKOP | 31.7 | 26.6 | 10.8 | 6.7 | 4.2 | 9.4 | 6.3 | 3.2 | 1.2 | 5.1 | |
27 Aug–3 Sep | Demoskop | 31.7 | 25.1 | 10.1 | 6.6 | 4.5 | 10.1 | 7.1 | 3.7 | 1.1 | 6.6 | |
7 Aug–3 Sep | YouGov | 30.8 | 25.8 | 8.8 | 5.3 | 4.9 | 11.4 | 8.2 | 3.0 | 1.5 | 5.0 | |
5 Aug–1 Sep | Novus | 34.3 | 24.6 | 8.6 | 6.5 | 4.6 | 8.5 | 7.3 | 4.6 | 1.0 | 9.7 | |
8–27 Aug | Ipsos | 34.4 | 25.6 | 9.7 | 5.8 | 4.1 | 8.4 | 6.9 | 3.5 | 1.6 | 8.8 | |
12–22 Aug | Sifo | 30.5 | 26.6 | 10.9 | 5.9 | 4.0 | 9.9 | 6.5 | 3.8 | 1.9 | 3.9 | |
