Straßenhaus
Straßenhaus | ||
---|---|---|
| ||
Straßenhaus | ||
Location of Straßenhaus within Neuwied district | ||
Coordinates: 50°32′21″N 7°31′07″E / 50.53917°N 7.51861°ECoordinates: 50°32′21″N 7°31′07″E / 50.53917°N 7.51861°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Neuwied | |
Municipal assoc. | Rengsdorf | |
Government | ||
• Mayor | Gerhard Hilburger | |
Area | ||
• Total | 10.16 km2 (3.92 sq mi) | |
Population (2012-12-31)[1] | ||
• Total | 1,867 | |
• Density | 180/km2 (480/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 56587 | |
Dialling codes | 02634 | |
Vehicle registration | NR | |
Website | www.strassenhaus.de |
Straßenhaus is a municipality in the district of Neuwied, in Rhineland-Palatinate, Germany.
The municipality is spelled with an ß which may be replaced by ss if not available (Strassenhaus), as in, e.g., the webseite www.strassenhaus.de.
References
- ↑ "Bevölkerung der Gemeinden am 31.12.2012". Statistisches Bundesamt (in German). 2013.