Steven Alessio

Steven Alessio
Personal information
Date of birth8 November 1971
Original teamSt Olivers
Debut23 May 1992, Essendon
v. Carlton, at Princes Park
Playing career1
YearsClubGames (Goals)
1992–2003Essendon184 (193)
1 Playing statistics correct to end of 2003 season.
Career highlights

Steven Alessio (born 8 November 1971), is a former Australian rules footballer with the Essendon Football Club.

Of Italian descent and named in the VFL/AFL Italian Team of the Century in 2007, Alessio made his debut in 1992, and was renowned as one of Essendon's great ruckmen. He was reportedly recruited after walking into the clubhouse and asking for a trial, instead of being selected through the player draft.[1] He was given the no. 27 (which had been made famous by Essendon's champion ruckman Simon Madden and has been given to ruckmen ever since). He played in their 2000 premiership team. At the end of 2002, Alessio was delisted and then re-drafted by Essendon, and accepted only match fees during his final season in 2003. At the end of the 2003 season, Alessio called it a day, having played 184 games.

He is now employed by the Essendon FC in a football operations role

Alessio is the uncle of Carlton's 2010 first round draftee, Matthew Watson.[2]

Playing Statistics

[3]
Legend
 D  Disposals  K  Kicks  H  Handballs  M  Marks  T  Tackles  H/O  Hit-outs  G  Goals  B  Behinds
Year Team # Games D K H M T H/O G B D K H M T H/O G B
Totals Averages (per game)
1992 Essendon 44 5 56 27 29 17 8 42 2 1 11.2 5.4 5.8 3.4 1.6 8.4 0.4 0.2
1993 Essendon 27 12 122 73 49 42 12 104 8 8 10.2 6.1 4.1 3.5 1.0 8.7 0.7 0.7
1994 Essendon 27 18 223 116 107 66 16 161 16 7 12.4 6.4 5.9 3.7 0.9 8.9 0.9 0.4
1995 Essendon 27 16 210 137 73 91 14 85 28 12 13.1 8.6 4.6 5.7 0.9 5.3 1.8 0.8
1996 Essendon 27 18 191 108 83 71 21 121 22 14 10.6 6.0 4.6 3.9 1.2 6.7 1.2 0.8
1997 Essendon 27 9 104 61 43 37 8 75 11 5 11.6 6.8 4.8 4.1 0.9 8.3 1.2 0.6
1998 Essendon 27 12 145 82 63 61 14 110 15 10 12.1 6.8 5.3 5.1 1.2 9.2 1.3 0.8
1999 Essendon 27 22 301 168 133 114 25 249 34 11 13.7 7.6 6.0 5.2 1.1 11.3 1.5 0.5
2000 Essendon 27 24 246 125 121 83 37 209 24 13 10.3 5.2 5.0 3.5 1.5 8.7 1.0 0.5
2001 Essendon 27 17 175 92 83 59 33 207 13 11 10.3 5.4 4.9 3.5 1.9 12.2 0.8 0.6
2002 Essendon 27 15 142 79 63 44 30 145 11 6 9.5 5.3 4.2 2.9 2.0 9.7 0.7 0.4
2003 Essendon 27 16 138 90 48 43 12 170 9 6 8.6 5.6 3.0 2.7 0.8 10.6 0.6 0.4
Career 184 2053 1158 895 728 230 1678 193 104 11.2 6.3 4.9 4.0 1.3 9.1 1.0 0.6

References

  1. Jim Main, Aussie Rules: For Dummies (2nd edition, 2008) p 15
  2. Carlton Football Club, Selection 18 - Matthew Watson, 18 November 2010, Retrieved 23 March 2011.
  3. Steven Alessio's player profile at AFL Tables