Shimmer Volumes
Shimmer Volumes are the DVDs produced by the all-female professional wrestling promotion Shimmer Women Athletes. Over the course of nine years, it has released 65 DVDs.
Volume 1
Shimmer Women Athletes Volume 1 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | November 6, 2005 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Dark | Jimmy Jacobs defeated Austin Aries, Alex Shelley, Claudio Castagnoli, Delirious, Trik Davis, Danny Daniels, Brad Bradley, Matt Sydal, Dan Lawrence and Bryce Benjamin | Battle royal | |
1 | Shantelle Taylor defeated Tiana Ringer | Singles match | 08:39 |
2 | Krissy Vaine and Amber O'Neal defeated Cindy Rogers and Nikki Roxx | Tag team match | 12:56 |
3 | Ariel defeated Rain | Singles match | 08:50 |
4 | MsChif defeated Cheerleader Melissa | Singles match | 15:05 |
5 | Lexie Fyfe defeated Christie Ricci | Singles match | 08:26 |
6 | Allison Danger defeated Beth Phoenix | Singles match | 10:44 |
7 | Sara Del Rey and Mercedes Martinez fought to a time limit draw | Singles match | 20:00 |
8 | Daizee Haze defeated Lacey | Singles match | 23:25 |
Volume 2
Shimmer Women Athletes Volume 2 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | November 6, 2005 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Cindy Rogers defeated Krissy Vaine | Singles match | 07:57 |
2 | Nikki Roxx defeated Lexie Fyfe | Singles match | 08:59 |
3 | Cheerleader Melissa and Tiana Ringer defeated Ariel and Shantelle Taylor | Tag team match | 10:41 |
4 | Christie Ricci defeated Amber O'Neal | Singles match | 07:47 |
5 | Allison Danger defeated Rain | Singles match | 13:19 |
6 | Beth Phoenix defeated MsChif | Singles match | 08:26 |
7 | Sara Del Rey defeated Mercedes Martinez, Lacey and Daizee Haze | Four-way elimination match | 17:12 |
Four-way match eliminations | |||||
---|---|---|---|---|---|
Elimination # | Wrestler | Eliminated by | Elimination move | Time | |
1 | Lacey | Mercedes Martinez | pinned after a fisherman buster | 12:53 | |
2 | Mercedes Martinez | Daizee Haze | pinned after a yakuza kick | 15:03 | |
3 | Daizee Haze | Sara Del Rey | pinned after a Royal Butterfly | 17:12 |
Volume 3
Shimmer Women Athletes Volume 3 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | February 12, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Rain defeated Nikki Roxx | Singles match | 10:16 |
2 | Cindy Rogers defeated Tiana Ringer and Amber O'Neal | Three-way elimination match | 07:22 |
3 | Lorelei Lee defeated Malia Hosaka | Singles match | 11:56 |
4 | Lexie Fyfe defeated MsChif | Singles match | 10:38 |
5 | Cheerleader Melissa defeated Shantelle Taylor | Singles match | 17:40 |
6 | Rebecca Knox defeated Allison Danger | Singles match | 22:56 |
7 | Sara Del Rey defeated Daizee Haze | Singles match | 19:51 |
Three-way match eliminations | |||||
---|---|---|---|---|---|
Elimination # | Wrestler | Eliminated by | Elimination move | Time | |
1 | Amber O'Neal | Cindy Rogers | pinned after a sitout facebuster | 05:05 | |
2 | Tiana Ringer | Cindy Rogers | submitted to a TCB | 07:22 |
Volume 4
Shimmer Women Athletes Volume 4 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | February 12, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Nikki Roxx defeated Amber O'Neal | Singles match | 09:22 |
2 | Shantelle Taylor defeated Ann Brookstone | Singles match | 05:53 |
3 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Cindy Rogers and Lorelei Lee | Tag team match | 16:01 |
4 | Allison Danger defeated Tiana Ringer | Singles match | 11:09 |
5 | Sara Del Rey defeated Rain | Singles match | 14:08 |
6 | Cheerleader Melissa defeated MsChif | Falls Count Anywhere match | 26:13 |
7 | Daizee Haze defeated Rebecca Knox | Singles match | 20:14 |
Volume 5
Shimmer Women Athletes Volume 5 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | May 21, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Dark | Daizee Haze defeated Portia Perez | Singles match | 02:31 |
1 | Rain defeated Lorelei Lee | Singles match | 09:17 |
2 | MsChif defeated Cindy Rogers | Singles match | 08:00 |
3 | Amber O'Neal defeated Serena Deeb | Singles match | 08:16 |
4 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Ariel and Josie | Tag team match | 11:55 |
5 | Allison Danger defeated Cheerleader Melissa | Singles match | 9:45 |
6 | Amazing Kong defeated Nikki Roxx | Singles match | 10:39 |
7 | Nikita defeated Lacey | Singles match | 14:54 |
8 | Rebecca Knox defeated Daizee Haze | Two out of Three Falls match | 28:03 |
9 | Sara Del Rey defeated Mercedes Martinez | No Time Limit singles match | 24:00 |
Volume 6
Shimmer Women Athletes Volume 6 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | May 21, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Serena Deeb defeated Amber O'Neal | Singles match | 07:27 |
2 | Amazing Kong and The Experience (Lexie Fyfe and Malia Hosaka) defeated Cindy Rogers, Ariel and Josie | Six-woman tag team match | 16:40 |
3 | Nikki Roxx defeated Lorelei Lee | Singles match | 08:44 |
4 | Daizee Haze defeated Nikita | Singles match | 11:40 |
5 | Rebecca Knox defeated Allison Danger | Pure Wrestling Rules match | 25:46 |
6 | The Minnesota Home-Wrecking Crew (Lacey and Rain) defeated Sara Del Rey and Mercedes Martinez | Tag team match | 15:48 |
7 | MsChif defeated Cheerleader Melissa | Last Woman Standing match | 20:20 |
Volume 7
Shimmer Women Athletes Volume 7 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 22, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Tiana Ringer defeated Lorelei Lee | Singles match | 05:29 |
2 | Ariel defeated Cindy Rogers | Singles match | 08:42 |
3 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Serena Deeb and Portia Perez | Tag team match | 06:58 |
4 | MsChif defeated Rain by disqualification | Singles match | 08:30 |
5 | Allison Danger defeated Amber O'Neal | Singles match | 12:21 |
6 | Nikki Roxx defeated Lacey | Singles match | 14:59 |
7 | Mercedes Martinez defeated LuFisto | Singles match | 13:06 |
8 | Sara Del Rey defeated Nattie Neidhart | Singles match | 19:45 |
9 | Cheerleader Melissa defeated Daizee Haze | Singles match | 21:52 |
Volume 8
Shimmer Women Athletes Volume 8 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 22, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Dark | Sara Del Rey defeated Lorelei Lee | Singles match | 02:18 |
1 | Lexie Fyfe defeated Lorelei Lee | Singles match | 06:24 |
2 | Cindy Rogers defeated Serena Deeb | Singles match | 08:16 |
3 | LuFisto defeated Allison Danger | Singles match | 13:40 |
4 | Amber O'Neal defeated Josie | Singles match | 10:30 |
5 | Nikki Roxx defeated Malia Hosaka | Singles match | 11:21 |
6 | Nattie Neidhart defeated Ariel | Singles match | 14:19 |
7 | Daizee Haze defeated Tiana Ringer | Singles match | 13:53 |
8 | The Minnesota Home-Wrecking Crew (Lacey and Rain) defeated Cheerleader Melissa and MsChif | Tag team match | 15:07 |
9 | Mercedes Martinez defeated Sara Del Rey | Singles match | 18:46 |
Volume 9
Shimmer Women Athletes Volume 9 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | April 7, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Eden Black defeated Rain | Singles match | 12:11 |
2 | Ariel defeated Alexa Thatcher | Singles match | 05:56 |
3 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Allison Danger and Cindy Rogers | Tag team match | 15:12 |
4 | Portia Perez defeated Josie | Singles match | 07:33 |
5 | Daizee Haze defeated Amber O'Neal | Singles match | 08:43 |
6 | Nikki Roxx defeated Tiana Ringer | Singles match | 10:25 |
7 | Lacey defeated Serena Deeb | Singles match | 15:55 |
8 | Amazing Kong defeated MsChif | Singles match | 12:22 |
9 | Sara Del Rey defeated Cheerleader Melissa | Singles match | 19:19 |
Volume 10
Shimmer Women Athletes Volume 10 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | April 7, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Ariel defeated Portia Perez | Singles match | 05:09 |
2 | Rain defeated Alexa Thatcher, Josie and Malia Hosaka | Four-way match | 08:56 |
3 | Cindy Rogers defeated Allison Danger | Singles match | 12:02 |
4 | Serena Deeb defeated Lexie Fyfe | Singles match | 07:39 |
5 | MsChif (with Daffney) defeated Amber O'Neal | Singles match | 06:40 |
6 | Tiana Ringer defeated Eden Black | Singles match | 09:54 |
7 | Cheerleader Melissa defeated Lacey | Singles match | 10:41 |
8 | Amazing Kong defeated Daizee Haze | Singles match | 11:05 |
9 | Sara Del Rey defeated Nikki Roxx | Singles match | 17:54 |
Volume 11
Shimmer Women Athletes Volume 11 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | June 1, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Malia Hosaka defeated Allison Danger | Shimmer Championship Tournament First Round match | 09:21 |
2 | Daizee Haze defeated Portia Perez | Shimmer Championship Tournament First Round match | 05:46 |
3 | Sara Del Rey defeated Cindy Rogers | Shimmer Championship Tournament First Round match | 10:45 |
4 | Alicia defeated Ariel1 | Shimmer Championship Tournament First Round match | 06:15 |
5 | MsChif (with Daffney) defeated Lexie Fyfe | Shimmer Championship Tournament First Round match | 08:23 |
6 | Sarah Stock defeated Cheerleader Melissa2 | Shimmer Championship Tournament First Round match | 08:25 |
7 | Lacey defeated Eden Black | Shimmer Championship Tournament First Round match | 10:57 |
8 | Nikki Roxx defeated Rain | Shimmer Championship Tournament First Round match | 08:09 |
9 | Daizee Haze defeated Malia Hosaka | Shimmer Championship Tournament Second Round match | 09:01 |
10 | Sara Del Rey defeated Alicia | Shimmer Championship Tournament Second Round match | 09:00 |
11 | Sarah Stock defeated MsChif (with Daffney) | Shimmer Championship Tournament Second Round match | 09:12 |
12 | Lacey defeated Nikki Roxx | Shimmer Championship Tournament Second Round match | 16:21 |
1: Alicia substituted for Serena Deeb, who was unable to make it to the building in time for her match due to a car accident.
2: Sarah Stock was listed as an 'International Wildcard' entry, having never competed in SHIMMER before.
Volume 12
Shimmer Women Athletes Volume 12 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | June 2, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Josie defeated Alicia | Singles match | 06:46 |
2 | Lacey defeated Daizee Haze | Shimmer Championship Tournament Semifinal match | 14:05 |
3 | Sara Del Rey defeated Sarah Stock | Shimmer Championship Tournament Semifinal match | 19:51 |
4 | Allison Danger defeated Cindy Rogers | No Holds Barred Street Fight | 13:10 |
5 | Nikki Roxx defeated Ariel, Portia Perez and Eden Black | Four Corner Survival match | 09:06 |
6 | Rain defeated Serena Deeb | Singles match | 09:56 |
7 | Cheerleader Melissa and MsChif (with Daffney) defeated The Experience (Lexie Fyfe and Malia Hosaka) | Tag team match | 18:14 |
8 | Sara Del Rey defeated Lacey | Shimmer Championship Tournament Final match | 19:33 |
Volume 13
Shimmer Women Athletes Volume 13 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | June 2, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Serena Deeb defeated Alicia | Singles match | 10:13 |
2 | Malia Hosaka defeated Josie | Singles match | 06:08 |
3 | MsChif (w/Daffney) defeated Portia Perez | Singles match | 06:19 |
4 | Eden Black defeated Lexie Fyfe | Single match | 07:45 |
5 | Cheerleader Melissa defeated Ariel | Singles match | 10:13 |
6 | Sarah Stock defeated Daizee Haze | Singles match | 18:07 |
7 | Cindy Rogers defeated Allison Danger | Dog Collar Chain match | 15:09 |
8 | Sara Del Rey and Nikki Roxx defeated Lacey and Rain | Tag team match | 11:51 |
Volume 14
Shimmer Women Athletes Volume 14 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | July 1, 2007 |
Venue | Citrus County Auditorium |
City | Inverness, Florida |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Cindy Rogers defeated Allison Danger | Two out of Three Falls match | 18:55 |
2 | Ariel defeated Amber O'Neal | Singles match | 09:15 |
3 | Lexie Fyfe defeated Daffney | Singles match | 06:36 |
4 | Serena Deeb defeated Malia Hosaka | Singles match | 11:31 |
5 | Cheerleader Melissa defeated Rain | Singles match | 14:17 |
6 | Daizee Haze defeated MsChif | Singles match | 17:45 |
7 | Amazing Kong defeated Nikki Roxx | Singles match | 14:43 |
8 | Sara Del Rey (c) defeated Lacey | Singles match for the Shimmer Championship | 29:11 |
Volume 15
Shimmer Women Athletes Volume 15 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 13, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Eden Black defeated Amber O'Neal | Singles match | 09:44 |
2 | Nicole Matthews and Portia Perez defeated Ashley Lane and Lorelei Lee | Tag team match | 04:44 |
3 | Jetta defeated Serena Deeb | Singles match | 09:53 |
4 | Allison Danger defeated Cindy Rogers | Single match | 07:24 |
5 | The Minnesota Home Wrecking Crew (Lacey and Rain defeated Ariel and Josie | Tag team match | 11:03 |
6 | Cheerleader Melissa defeated Alexa Thatcher | Singles match | 10:20 |
7 | The Experience (Lexie Fyfe and Malia Hosaka) defeated The Scream Queens (Daffney and MsChif) | Tag team match | 11:15 |
8 | Sarah Stock defeated Daizee Haze | Singles match | 18:55 |
9 | Sara Del Rey (c) defeated Amazing Kong by count-out | Singles match for the Shimmer Championship | 16:40 |
Volume 16
Shimmer Women Athletes Volume 16 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 13, 2007 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Lorelei Lee defeated Amber O'Neal | Singles match | 09:43 |
2 | Ariel and Josie defeated Nicole Matthews and Portia Perez | Tag team match | 10:04 |
3 | Alexa Thatcher defeated Ashley Lane | Singles match | 04:57 |
4 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Allison Danger and Serena Deeb | Tag team match | 11:56 |
5 | Cindy Rogers defeated Daffney | Singles match | 05:39 |
6 | Daizee Haze, Eden Black and MsChif defeated The Minnesota Home Wrecking Crew (Jetta, Lacey and Rain) | Six-woman tag team match | 23:00 |
7 | Amazing Kong defeated Cheerleader Melissa | Singles match | 14:58 |
8 | Sara Del Rey (c) defeated Sarah Stock | Two out of Three Falls match for the Shimmer Championship | 21:08 |
Volume 17
Shimmer Women Athletes Volume 17 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | April 26, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Sparkle | Allison Danger defeated Cat Power | Singles match | |
1 | The International Home Wrecking Crew (Jetta and Rain) defeated Danyah and Jennifer Blake | Tag team match | 12:37 |
2 | Shark Girl defeated Nicole Matthews | Singles match | 07:00 |
3 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Ashley Lane and Nevaeh | Tag team match | 10:14 |
4 | Amber O'Neal defeated Lorelei Lee | Singles match | 05:20 |
5 | Daizee Haze defeated Cindy Rogers | Singles match | 10:04 |
6 | Ariel defeated Amazing Kong by disqualification | Singles match | 08:27 |
7 | Mercedes Martinez defeated Wesna Busic | Singles match | 12:34 |
8 | Sarah Stock defeated Lacey | Singles match | 17:38 |
9 | Cheerleader Melissa and MsChif defeated The Dangerous Angels (Allison Danger and Sara Del Rey) | Tag team match | 24:13 |
Volume 18
Shimmer Women Athletes Volume 18 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | April 26, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Shark Girl defeated Amber O'Neal | Singles match | 07:03 |
2 | Nicole Matthews defeated Lorelei Lee | Singles match | 07:37 |
3 | Daizee Haze defeated Jetta | Singles match | 11:16 |
4 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Danyah and Jennifer Blake | Tag team match | 09:51 |
5 | Ariel defeated Cat Power | Singles match | 04:06 |
6 | Mercedes Martinez defeated Cindy Rogers | Singles match | 12:36 |
7 | Ashley Lane and Nevaeh defeated The International Home Wrecking Crew (Lacey and Rain) | Tag team match | 12:11 |
8 | Amazing Kong defeated Wesna Busic | Singles match | 10:20 |
9 | Cheerleader Melissa defeated Sarah Stock | Singles match | 20:22 |
10 | MsChif defeated Sara Del Rey (c) | Singles match for the Shimmer Championship | 16:21 |
Volume 19
Shimmer Women Athletes Volume 19 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | July 05, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Jetta defeated Ariel, Sara Del Rey, Mercedes Martinez, Nikki Roxx, Amazing Kong, Portia Perez, Ashley Lane, Cheerleader Melissa, Allison Danger, Danyah, Rain, LuFisto, Serena Deeb, Nevaeh, Lorelei Lee, Veronika Vice, Nicole Matthews, Cat Power, Shark Girl, and Jennifer Blake | Battle Royal | 11:51 |
2 | Portia Perez defeated Shark Girl | Singles match | 05:32 |
3 | Serena Deeb defeated Danyah | Singles match | 06:33 |
4 | Ashley Lane and Nevaeh defeated Cat Power and Veronika Vice | Tag team match | 07:00 |
5 | Amazing Kong defeated Lorelei Lee | Singles match | 04:23 |
6 | Nikki Roxx defeated Nicole Matthews | Singles match | 09:18 |
7 | Allison Danger defeated Jennifer Blake | Singles match | 09:52 |
8 | LuFisto defeated Rain | Singles match | 10:20 |
9 | Sara Del Rey defeated Ariel | Singles match | 14:26 |
10 | Mercedes Martinez defeated Cheerleader Melissa | Singles match | 15:47 |
11 | MsChif (c) defeated Jetta | Singles match for the Shimmer Championship | 14:04 |
Battle Royal Entrances and Eliminations | |||||
---|---|---|---|---|---|
Draw | Entrant | Order | Eliminated by | Time | |
1 | Portia Perez | 15 | Kong | 09:39 | |
2 | Serena Deeb | 8 | Del Rey | 07:33 | |
3 | Jennifer Blake | 1 | Perez | 00:35 | |
4 | Nicole Matthews | 4 | Ariel | 03:18 | |
5 | Shark Girl | 2 | Perez | 02:09 | |
6 | Cat Power | 3 | Deeb | 01:57 | |
7 | Jetta | - | WINNER | 08:47 | |
8 | LuFisto | 9 | Del Rey | 04:10 | |
9 | Veronika Vice | 5 | LuFisto | 00:59 | |
10 | Ariel | 20 | Del Rey | 07:30 | |
11 | Rain | 10 | Ariel | 02:47 | |
12 | Lorelei Lee | 6 | Rain | 00:46 | |
13 | Cheerleader Melissa | 13 | Kong | 03:21 | |
14 | Nevaeh | 7 | Del Rey | 00:39 | |
15 | Sara Del Rey | 19 | Ariel | 04:24 | |
16 | Allison Danger | 12 | Kong | 01:45 | |
17 | Danyah | 11 | Kong | 01:09 | |
18 | Ashley Lane | 14 | Kong | 01:06 | |
19 | Amazing Kong | 16 | Ariel, Del Rey, & Martinez | 00:52 | |
20 | Mercedes Martinez | 18 | Del Rey | 01:48 | |
21 | Nikki Roxx | 17 | Del Rey | 00:46 |
^ After Del Rey was eliminated, she remained at ringside and pulled Ariel over the top rope to eliminate her.
Volume 20
Shimmer Women Athletes Volume 20 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | July 05, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Shark Girl defeated Veronika Vice | Singles match | 07:03 |
2 | Canadian NINJAs (Nicole Matthews and Portia Perez) defeated Allison Danger and Jennifer Blake | Tag team match | 10:56 |
3 | Amazing Kong defeated Danyah | Singles match | 04:33 |
4 | Cat Power defeated Daffney | Singles match | 05:30 |
5 | The International Home Wrecking Crew (Jetta and Rain) defeated Ashley Lane and Nevaeh | Tag team match | 12:09 |
6 | Ariel defeated Nikki Roxx | Singles match | 11:01 |
7 | Sara Del Rey defeated Serena Deeb | Singles match | 16:46 |
8 | Cheerleader Melissa defeated LuFisto | Singles match | 12:06 |
9 | MsChif (c) defeated Mercedes Martinez | Singles match for the Shimmer Championship | 17:05 |
Volume 21
Shimmer Women Athletes Volume 21 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 19, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Sparkle | Melanie Cruise defeated Cherry Bomb | Singles match | |
Sparkle | Rachel Summerlyn defeated Sassy Stephie | Singles match | |
1 | Sara Del Rey defeated Serena Deeb | Singles match | 09:36 |
2 | Miss Natural defeated Lorelei Lee | Singles match | 05:35 |
3 | Daffney defeated Cat Power | Singles match | 05:14 |
4 | Nikki Roxx defeated Danyah | Singles match | 06:30 |
5 | Wesna Busic defeated Amber O'Neal | Singles match | 07:21 |
6 | Ashley Lane and Nevaeh defeated The Experience (Lexie Fyfe and Malia Hosaka), The International Home Wrecking Crew (Jetta and Rain), The Suicide Blondes (Jennifer Blake and LuFisto), Canadian NINJAs (Nicole Matthews and Portia Perez) and The Pink Ladies (Jessie McKay and Madison Eagles) | Gauntlet match for the Shimmer Tag Team Championship | 44:57 |
7 | Ariel defeated Amazing Kong, Cheerleader Melissa and Mercedes Martinez | Four Corner Survival match | 09:06 |
8 | MsChif (c) defeated Daizee Haze | Singles match for the Shimmer Championship | 18:58 |
Tag team gauntlet match eliminations | |||||
---|---|---|---|---|---|
Elimination # | Team eliminated | Eliminated by | Time | ||
1 | The Pink Ladies | Canadian NINJAs | 10:10 | ||
2 | Canadian NINJAs | The Suicide Blondes | 18:53 | ||
3 | The Suicide Blondes | The International Home Wrecking Crew | 26:33 | ||
2 | The International Home Wrecking Crew | Ashley Lane and Nevaeh | 32:18 | ||
2 | The Experience | Ashley Lane and Nevaeh | 44:57 |
Volume 22
Shimmer Women Athletes Volume 22 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | October 19, 2008 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Rain defeated Daffney | Singles match | 11:11 |
2 | Danyah defeated Cat Power | Singles match | 04:37 |
3 | Amazing Kong defeated Rachel Summerlyn | Singles match | 05:59 |
4 | The Experience (Lexie Fyfe and Malia Hosaka) defeated The Pink Ladies (Jessie McKay and Madison Eagles) | Tag team match | 11:22 |
5 | Mercedes Martinez defeated Amber O'Neal | Singles match | 10:40 |
6 | Cheerleader Melissa defeated Jennifer Blake | Singles match | 09:06 |
7 | Daizee Haze defeated Miss Natural | Singles match | 05:56 |
8 | Jetta defeated Nikki Roxx | Singles match | 09:49 |
9 | Ashley Lane and Nevaeh (c) defeated Canadian NINJAs (Nicole Matthews and Portia Perez) | Tag team match for the Shimmer Tag Team Championship | 09:36 |
10 | LuFisto defeated Wesna Busic | Singles match | 12:24 |
11 | MsChif (c) defeated Ariel | Singles match for the Shimmer Championship | 10:09 |
12 | Serena Deeb defeated Sara Del Rey | Singles match | 13:52 |
Volume 23
Shimmer Women Athletes Volume 23 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | May 2, 2009 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Dark | T.D. defeated Jeff Brooks | Singles match | |
Dark | Dan Lawrence and Silas Young defeated Jordan McIntyre and Knight Wagner | Tag team match | |
Sparkle | Rachel Summerlyn and Rayna Von Tash defeated Kimberly Kash and Sassy Stephie | Tag team match | |
1 | Nikki Roxx defeated Cat Power | Singles match | 07:55 |
2 | Amber O'Neal defeated Tenille Tayla | Singles match | 09:19 |
3 | Daffney defeated Melanie Cruise | Singles match | 04:02 |
4 | Sara Del Rey defeated Madison Eagles | Singles match | 10:23 |
5 | LuFisto defeated Kellie Skater | Singles match | 04:29 |
6 | Nicole Matthews and Daizee Haze fought to a time limit draw | Singles match | 20:00 |
7 | Amazing Kong defeated Mercedes Martinez | Singles match | 09:43 |
8 | Ashley Lane and Nevaeh (c) defeated The International Home Wrecking Crew (Rain and Jetta) (w/ Lacey) | Two Out of Three Falls tag team match for the Shimmer Tag Team Championship | 14:54 |
9 | Wesna Busic defeated Cheerleader Melissa | Singles match | 24:07 |
10 | MsChif (c) defeated Serena Deeb | Singles match for the Shimmer Championship | 12:11 |
Volume 24
Shimmer Women Athletes Volume 24 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | May 2, 2009 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
1 | Kellie Skater defeated Jessie McKay | Singles match | 04:42 |
2 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Rayna Von Tash and Tenille Tayla | Tag team match | 10:46 |
3 | Jennifer Blake defeated Amber O'Neal | Singles match | 08:44 |
4 | Mercedes Martinez defeated Madison Eagles | Singles match | 11:05 |
5 | The International Home Wrecking Crew (Jetta and Rain) defeated Pretty Bitchin' (Ariel and Nikki Roxx) | Tag team match | 12:03 |
6 | Serena Deeb defeated Cat Power | Singles match | 08:24 |
7 | Daizee Haze defeated Nicole Matthews | No Time Limit Singles match | 13:17 |
8 | Portia Perez defeated Allison Danger | No Disqualification Street Fight | 11:33 |
9 | Wesna Busic (w/ Annie Social) defeated LuFisto | Singles match | 12:51 |
10 | Amazing Kong and Sara Del Rey defeated Cheerleader Melissa and MsChif | #1 contender's tag team match | 21:46 |
Volume 25
Shimmer Women Athletes Volume 25 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | May 3, 2009 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
No. | Results[1] | Stipulations | Times |
---|---|---|---|
Sparkle | Kimberly Kash defeated Sassy Stephie | Singles match | |
1 | Tenille Tayla defeated Jetta (w/ Lacey) | Singles match | 06:56 |
2 | Cat Power defeated Rachel Summerlyn, Kellie Skater and Ariel | Four Corner Survival match | 07:01 |
