Seda Tutkhalyan
Seda Tutkhalyan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Gymnast — | ||||||||||||||||
Tutkhalyan at the 2015 Russian Championships | ||||||||||||||||
Personal information | ||||||||||||||||
Full name | Seda Gurgenovna Tutkhalyan | |||||||||||||||
Country represented | Russia | |||||||||||||||
Born |
Gyumri, Armenia | 15 July 1999|||||||||||||||
Residence | Moscow, Russia | |||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||
Level | Senior International Elite | |||||||||||||||
Head coach(es) | Marina Ulyankina | |||||||||||||||
Assistant coach(es) | I.A. Kiryanova, V.N. Ulyankin | |||||||||||||||
Medal record
|
Seda Gurgenovna Tutkhalyan (Russian: Седа Гургеновна Тутхалян; Armenian: Սեդա Գուրգենովնայի Թութխալյանը, born 15 July 1999 in Gyumri, Armenia) is a junior elite Russian artistic gymnast. She is the 2014 Youth Olympic Games All-around champion.
Personal life
Seda comes from an athletic family. She is of Armenian descent. Her father, Gurgen Tutkhalyan, was a four-time world champion in Sambo of the Soviet Union, and her older brother, Vae, currently competes for Belarus in sambo wrestling.
Junior Career
2013 was Tutkhalyan's breakout year. At the Russian Junior Championships, she won team, all-around, vault, and uneven bars gold, floor exercise bronze, and placed seventh on balance beam.[1] Later, at the Olympic Hopes competition, she won gold with her team and on vault, and silver in the all-around and on floor exercise. Her international debut came that winter, at the Gymnasiade in Brazil, where she won team gold, floor exercise bronze, and placed fourth on beam, fifth in the all-around and on vault, and eighth on bars.
In 2014, She competed at the Russian Championships in April, winning vault gold, team, all-around, and uneven bars silver, and placing fifth on beam and sixth on floor. She competed at the European Championships, she won gold with her team and placed fourth on vault, seventh in the all-around and on balance beam, and eighth on floor exercise. In early July, she competed at the Student Spartakiada, winning team, all-around, and vault gold, uneven bars bronze, and placed fourth on floor. She was then selected to represent Russia at the 2014 Youth Olympic Games in Nanjing, China. There, she won the all-around and uneven bars, silver on floor exercise, and placed fifth on vault.[2]
Senior Career
Tutkhalyan became a senior elite gymnast in 2015. At her senior debut at the Russian National Championships in early March, she won three bronze medals, for all-around, vault and balance beam.
Competitive history
Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
2012 | National Championships (Junior) (CMS) | 12th | 7th | ||||
2013 | National Championships (Junior) (CMS) | 1st | 1st | 1st | 1st | 7th | 3rd |
Olympic Hopes | 1st | 2nd | 1st | 2nd | |||
Gymnasiade | 1st | 5th | 5th | 8th | 4th | 3rd | |
2014 | National Championships (Junior) (MS) | 2nd | 2nd | 1st | 2nd | 5th | 6th |
European Championships (Junior) | 1st | 7th | 4th | 7th | 8th | ||
Student Spartakiada | 1st | 1st | 1st | 3rd | 4th | ||
Black Sea (99) | 9th | 2nd | 1st | 1st | |||
Youth Olympic Games | 1st | 5th | 1st | 2nd | |||
2015 | National Championships | 2nd | 3rd | 3rd | 6th | 3rd | 6th |
Year | Competition Description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
2014 | Youth Olympics Games | Nanjing | All-Around | 1 | 54.900 | 1 | 53.650 |
Vault | 5 | 13.816 | 3 | 14.300 | |||
Uneven Bars | 1 | 13.575 | 3 | 13.000 | |||
Balance Beam | |||||||
Floor Exercise | 2 | 13.733 | 3 | 13.150 | |||
References
- ↑ "Seda Tutkhalyan won the all-around gold in the Candidate for Master of Sport category". Retrieved 26 April 2013.
- ↑ "2nd Youth Olympic Games in Nanjing - Seda Tutkhalyan and Nikita Nagornyy from Russia are the most successful WAG and MAG gymnasts". European Union of Gymnastics. Retrieved 25 August 2014.
External links
- Seda Tutkhalyan at Fédération Internationale de Gymnastique
- Nanjing 2014 YOG Profile
- Gymnastics Results