Sailing at the 2004 Summer Olympics – Star

Men's Star[1]
at the Games of the XXVIII Olympiad

Line drawing of the Star
(Current Configuration)
VenueAgios Kosmas Olympic Sailing Centre
DatesFirst race: August 21, 2004
Last race: August 28, 2004
Competitors34 from 17 nations
Teams17
Medalists
   Brazil
   Canada
   France
Sailing at the
 2004 Summer Olympics 
Mistral Men Women
Europe Women
Laser Open
Finn Men
470 Men Women
49er Open
Tornado Open
Yngling Women
Star Men

The Men's Star was a sailing event on the Sailing at the 2004 Summer Olympics program in Agios Kosmas Olympic Sailing Centre.[1] Eleven races were scheduled and completed with one discard. 34 sailors, on 17 boats, from 17 nation competed.[2]

Race schedule[3]

  Practice races   Competition day   Last day of racing
Date August
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
Sat
29
Sun
Men's Star ● ● ● ● ● ● ● ● Spare
day

Final results[4]


Rank
Country Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6Race 7Race 8Race 9Race 10Race 11 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st Brazil Torben GraelMarcelo Ferreira 5 5.0 4 4.0 1 1.0 1 1.0 2 2.0 5 5.0 2 2.0 7 7.0 11 11.0 4 4.0 DNC 18.060.042.0
2nd Canada David Ross MacDonaldMike Wolfs 7 7.0 11 11.0 4 4.0 3 3.0 1 1.0 RDG 5.2 8 8.0 14 14.0 8 8.0 2 2.0 2 2.065.251.2
3rd France Pascal RambeauXavier Rohart 3 3.0 9 9.0 6 6.0 15 15.0 7 7.0 2 2.0 4 4.0 12 12.0 3 3.0 1 1.0 7 7.069.054.0
4 Switzerland Flavio MarazziEnrico de Maria 10 10.0 1 1.0 3 3.0 7 7.0 9 9.0 9 9.0 12 12.0 11 11.0 4 4.0 8 8.0 9 7.081.069.0
5 United States Paul CayardPhil Trinter 1 1.0 6 6.0 15 15.0 10 10.0 3 3.0 6 6.0 1 1.0 15 15.0 6 6.0 8 8.0 16 16.087.071.0
6 Great Britain Iain PercySteve Mitchell 8 8.0 3 3.0 12 12.0 9 9.0 6 6.0 3 3.0 16 16.0 5 5.0 7 7.0 17 17.0 4 4.090.073.0
7 Italy Francesco BruniGuido Vignar 13 13.0 5 5.0 9 9.0 4 4.0 16 16.0 12 12.0 3 3.0 8 8.0 2 2.0 5 5.0 14 14.091.075.0
8 Bermuda Peter BrombyLee White 17 17.0 16 16.0 8 8.0 11 11.0 12 12.0 10 10.0 6 6.0 4 4.0 1 1.0 3 3.0 11 11.099.082.0
9 Denmark Nicklas HolmClaus Olesen 4 4.0 12 12.0 2 2.0 2 2.0 11 11.0 7 7.0 5 5.0 17 17.0 16 16.0 14 14.0 10 10.0100.083.0
10 Spain Roberto BermudezPablo Arrarte 2 2.0 13 13.0 5 5.0 6 6.0 17 17.0 8 8.0 13 13.0 6 6.0 12 12.0 15 15.0 5 5.0102.085.0
11 Greece Leonidas PelekanakisGeorgios Kontogouris 16 16.0 2 2.0 10 10.0 17 17.0 5 5.0 14 14.0 10 10.0 1 1.0 9 9.0 16 16.0 3 3.0103.086.0
12 Sweden Fredrik LööfAnders Ekström 15 15.0 8 8.0 OCS 18.0 14 14.0 10 10.0 1 1.0 14 14.0 2 2.0 15 15.0 9 9.0 8 8.0114.096.0
13 Austria Hans SpitzauerAndreas Hanakamp 12 12.0 14 14.0 7 7.0 16 16.0 14 14.0 16 16.0 9 9.0 3 3.0 5 5.0 11 11.0 6 6.0113.097.0
14 Netherlands Mark NeelemanPeter van Niekerk 14 14.0 10 10.0 14 14.0 12 12.0 8 8.0 4 4.0 15 15.0 10 10.0 17 17.0 10 10.0 1 1.0115.098.0
15 Australia Colin BeashelDavid Giles 9 9.0 7 7.0 OCS 18.0 5 5.0 4 4.0 13 13.0 11 11.0 16 16.0 14 14.0 6 6.0 13 13.0116.098.0
16 Germany Alexander HagenJochen Wolfram 6 6.0 17 17.0 13 13.0 8 8.0 15 15.0 11 11.0 7 7.0 13 13.0 13 13.0 12 12.0 12 12.0127.0110.0
17 Ireland Mark MansfieldKillian Collins 11 11.0 15 15.0 11 11.0 13 13.0 13 13.0 15 15.0 17 17.0 9 9.0 10 10.0 13 13.0 15 15.0142.0125.0

    Legend: DNC – Did not compete; OCS – On the course side of the starting line; RDG – Redress given;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Star during the 2004 Summer Olympics

    Further reading

    References

    1. 1.0 1.1 "2004 Summer Olympics official report Volume 1" (PDF). Retrieved 13 March 2014.
    2. The 2004 Olympic scoring system was used.
    3. "Sailing at the 2004 Athina Summer Games: Men's Two Person Keelboat". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 13 March 2014.
    4. "2004 Summer Olympics official report Volume 2" (PDF). Retrieved 13 March 2014.