Ronnie McDowell discography
Releases | |
---|---|
↙Studio albums | 24 |
↙Live albums | 2 |
↙Compilation albums | 5 |
↙Singles | 49 |
Ronnie McDowell is an American country music artist. His discography consists of 24 studio albums and 49 singles. Of his 49 singles, 34 charted on the U.S. Billboard Hot Country Songs charts between 1977 and 1990.
Studio albums
1970s
Title | Album details | Peak positions |
---|---|---|
US Country | ||
The King Is Gone |
|
18 |
I Love You, I Love You, I Love You |
|
47 |
A Tribute to the King |
|
— |
Rockin' You Easy, Lovin' You Slow |
|
45 |
1980s
Title | Album details | Peak positions |
---|---|---|
US Country | ||
Love So Many Ways |
|
59 |
Going, Going, Gone |
|
— |
Good Time Lovin' Man |
|
6 |
Love to Burn |
|
22 |
Personally |
|
23 |
Country Boy's Heart |
|
56 |
Willing |
|
33 |
In a New York Minute |
|
— |
All Tied Up in Love |
|
34 |
I'm Still Missing You |
|
45 |
American Music |
|
— |
1990s
Title | Album details | Peak positions |
---|---|---|
US Country | ||
Unchained Melody |
|
32 |
Your Precious Love |
|
72 |
When a Man Loves a Woman |
|
— |
Country Dances |
|
— |
Great Gospel Songs |
|
— |
Elvis: A Tribute to the King |
|
— |
2000s
Title | Album details |
---|---|
Country |
|
Ronnie McDowell with Bill Pinkney's Original Drifters |
|
Lost in Dirty Dancing |
|
Compilation albums
Title | Album details |
---|---|
Greatest Hits |
|
Older Women and Other Greatest Hits |
|
The Best of Ronnie McDowell |
|
Greatest Hits |
|
Now & Again: The Best of Ronnie McDowell |
|
Live albums
Title | Album details |
---|---|
Live at the Fox Theatre |
|
Live at Church Street Station 1986 |
|
Singles
1970s
Year | Title | Peak positions | Album | ||
---|---|---|---|---|---|
US Country [1] |
US [1] |
CAN Country | |||
1977 | "Only the Lonely" | — | — | — | The King Is Gone |
"Naturally" | — | — | — | ||
"The King Is Gone"[A] | 13 | 13 | 8 | ||
"I Love You, I Love You, I Love You" | 5 | 81 | 5 | I Love You, I Love You, I Love You | |
1978 | "Here Comes the Reason I Live" | 15 | — | 26 | |
"I Just Wanted You to Know" (with The Jordanaires) | 59 | — | — | N/A | |
"This Is a Holdup" | 39 | — | — | ||
"Bridge Washed Out" | — | — | — | ||
1979 | "He's a Cowboy from Texas" | 68 | — | — | |
"World's Most Perfect Woman" | 18 | — | 35 | Rockin' You Easy, Lovin' You Slow | |
"Love Me Now" | 26 | — | — | ||
"Kiss and Say Goodbye" | — | — | — | N/A | |
"Knight in Faded Blue Jeans" | — | — | — | ||
"—" denotes releases that did not chart |
1980s
Year | Title | Peak positions | Album | |
---|---|---|---|---|
US Country [1] |
CAN Country | |||
1980 | "Lovin' a Livin' Dream" | 37 | 42 | Love So Many Ways |
"How Far Do You Want to Go" | 80 | — | ||
"Gone" | 36 | — | Going, Going, Gone | |
"Wandering Eyes" | 2 | 27 | ||
1981 | "Older Women" | 1 | 1 | Good Time Lovin' Man |
"Watchin' Girls Go By" | 4 | 3 | ||
1982 | "I Just Cut Myself (On a Piece of Her Broken Heart)" | 11 | 24 | Love To Burn |
"Step Back" | 7 | — | ||
1983 | "Personally" | 10 | 11 | Personally |
"You're Gonna Ruin My Bad Reputation" | 1 | 1 | ||
"You Made a Wanted Man of Me" | 3 | 4 | Country Boy's Heart | |
1984 | "I Dream of Women Like You" | 7 | 6 | |
"I Got a Million of 'Em" | 8 | 4 | Willing | |
1985 | "In a New York Minute" | 5 | 1 | In a New York Minute |
"Love Talks" | 9 | 14 | ||
1986 | "All Tied Up" | 6 | 1 | All Tied Up in Love |
"When You Hurt, I Hurt" | 37 | — | ||
"Lovin' That Crazy Feelin'" | 30 | 27 | ||
1987 | "Make Me Late for Work Today" | 55 | 59 | N/A |
"It's Only Make Believe" | 8 | 5 | I'm Still Missing You | |
1988 | "Suspicion" | 27 | 57 | |
1989 | "Never Too Old to Rock 'n' Roll" (with Jerry Lee Lewis) | 50 | — | |
"Sea of Heartbreak" | 39 | — | American Music | |
"Who'll Turn Out the Lights" | 69 | — | ||
"She's a Little Past Forty" | 50 | — | The Best of Ronnie McDowell | |
"—" denotes releases that did not chart | ||||
1990s and 2000s
Year | Title | Peak positions |
Album |
---|---|---|---|
US Country [1] | |||
1990 | "Paralyzed" | — | Unchained Melody |
"Unchained Melody" | 26 | ||
1991 | "Just Out of Reach" | — | Your Precious Love |
"When a Man Loves a Woman" | — | When a Man Loves a Woman | |
1993 | "Yippy Ti-Yi-Yo" | — | Country Dances |
1994 | "I'll Make Love to You" | — | N/A |
"What's It Gonna Take" | — | Greatest Hits | |
1997 | "Love Me Tender" (with The Elvis Originals) | — | Elvis: A Tribute to a King |
"Tupelo's Too Far" (with The Elvis Originals) | — | ||
2008 | "Hey Mr. Oilman" | — | N/A |
2009 | "Lost In Dirty Dancing" | — | Lost In Dirty Dancing |
"—" denotes releases that did not chart | |||
Charted B-sides
Year | Title | Peak positions | Original A-side | |
---|---|---|---|---|
US Country [1] |
CAN Country | |||
1978 | "Animal" (with The Jordanaires) | 68 | — | "I Just Wanted You to Know" |
1980 | "Never Seen a Mountain So High" | 29 | 25 | "Love Me Now" |
1988 | "I'm Still Missing You" | 36 | 44 | "Suspicion" |
"—" denotes releases that did not chart | ||||
Notes
- A^ "The King Is Gone" also peaked at number 16 on the RPM Top Singles chart and at number 4 on the RPM Adult Contemporary Tracks chart in Canada.
References
|