Primal Scream tours
Main article:
Primal Scream
The following is an incomplete listing of Primal Scream tours and itineraries.
1985
1986 - 1987
1989
1990 Japan Tour
Date | City | Venue |
1990-07-03 | Tokyo, Japan | Club Quattro |
1990-07-04 | Tokyo, Japan | Club Quattro |
1990-07-05 | Tokyo, Japan | Club Quattro |
1991 Japan Tour
1994 Japan Tour
Date | City | Venue |
1994-07-14 | Nagoya, Japan | Diamond Hall |
1994-07-15 | Osaka, Japan | IMP Hall |
1994-07-16 | Tokyo, Japan | Liquid Room |
1994-07-18 | Tokyo, Japan | Shibuya Kokaido |
1994-07-19 | Tokyo, Japan | Shibuya Kokaido |
1994-07-20 | Tokyo, Japan | Nakano Sun Plaza |
1994-07-21 | Tokyo, Japan | Nakano Sun Plaza |
1994-07-22 | Kawasaki, Japan | Club Citta |
1995 - 1997
Tour | Date | City | Venue |
| 1995-01-20 | New Zealand | Big Day Out Festival |
| 1997-07-22 | London, England | Heavenly Sunday Social Boat Party, River Thames |
| 1997-08-22 | Belfast, Northern Ireland | The Limelight |
| 1997-10-02 | London, England | University of London Union |
Australia | 1997-11-03 | Sydney, Australia | The Metro Theater |
Australia | 1997-11-04 | Sydney, Australia | The Metro Theater |
Australia | 1997-11-06 | Melbourne, Australia | Forum Theatre |
Australia | 1997-11-07 | Melbourne, Australia | Forum Theatre |
Japan | 1997-11-10 | Tokyo, Japan | Blitz |
Japan | 1997-11-11 | Tokyo, Japan | Blitz |
Japan | 1997-11-13 | Tokyo, Japan | Liquid Room |
Japan | 1997-11-14 | Tokyo, Japan | Liquid Room |
Japan | 1997-11-15 | Tokyo, Japan | Liquid Room |
Japan | 1997-11-17 | Osaka, Japan | IMP Hall |
Japan | 1997-11-18 | Nagoya, Japan | Diamond Hall |
1998
Tour | Date | City | Venue | Support Act |
UK & Ireland | 1998-02-04 | Dublin, Ireland | Olympia |
UK & Ireland | 1998-02-05 | Galway, Ireland | Leisureland |
UK & Ireland | 1998-02-06 | Derry, Northern Ireland | Rialto |
UK & Ireland | 1998-02-08 | Glasgow, Scotland | Barrowlands |
UK & Ireland | 1998-02-09 | Nottingham, England | Rock City |
UK & Ireland | 1998-02-10 | Manchester, England | Ritz |
UK & Ireland | 1998-02-12 | Sheffield, England | Octagon Centre |
UK & Ireland | 1998-02-13 | Birmingham, England | Que Club |
UK & Ireland | 1998-02-14 | London, England | Carling Academy Brixton | Alabama 3, Spiritualised, Asian Dub Foundation (DJ set), Adrian Sherwood (DJ set) |
South America | 1998-04-23 | Santiago, Chile | La Oz Disco Club |
South America | 1998-04-24 | Buenos Aires, Argentina | Museum |
South America | 1998-04-25 | Buenos Aires, Argentina | Museum |
| 1998-05-02 | Liverpool, England | Creamfields |
2000
Tour | Date | City | Venue | Support Act |
Germany | 2000-04-01 | Berlin, Germany | Pfefferberg | |
Germany | 2000-04-02 | Hamburg, Germany | Grünspan | |
Germany | 2000-04-03 | Frankfurt, Germany | Batschkapp | |
Germany | 2000-04-04 | Munich, Germany | Metropolis | |
Germany | 2000-04-06 | Cologne, Germany | Prime Club | |
UK | 2000-04-17 | Leeds | Town & Country Club | Invasian |
UK | 2000-05-06 | London, England | Shepherds Bush Empire | Death in Vegas |
USA & Canada | 2000-05-26 | Washington D.C. | 9.30 Club | |
USA & Canada | 2000-05-27 | Boston, Massachusetts | River Rave at Foxboro Stadium [2] | |
USA & Canada | 2000-05-28 | New York, New York | Hammerstein Ballroom | |
USA & Canada | 2000-05-30 | Toronto, Canada | Guvernment | |
USA & Canada | 2000-05-31 | Detroit, Michigan | St. Andrews Hall | |
USA & Canada | 2000-06-01 | Chicago, Illinois | Metro Chicago | |
USA & Canada | 2000-06-03 | Austin, Texas | La Zona Rosa | |
USA & Canada | 2000-06-04 | Dallas, Texas | Deep Ellum Live | |
USA & Canada | 2000-06-06 | Denver, Colorado | Bluebird Theater | |
USA & Canada | 2000-06-08 | Los Angeles, California | House of Blues | |
USA & Canada | 2000-06-07 | Los Angeles, California | Vinyl | |
USA & Canada | 2000-06-09 | San Francisco, California | The Fillmore | |
2000-08-25 | Reading, Berkshire, England | Reading and Leeds Festivals |
2000-08-28 | Leeds, England | Reading and Leeds Festivals |
| 2000-12-26 | Dublin, Ireland | Point Theatre | |
2002
Tour | Date | City | Venue | Support Act |
| 2002-06-19 | London, England | Shepherds Bush Empire | |
| 2002-09-08 | Belfast, Northern Ireland | Vital 02 Festival, Botanic Gardens | |
Japan | 2002-11-12 | Kawasaki, Japan | Club Citta | |
Japan | 2002-11-13 | Osaka, Japan | Zepp Osaka | |
Japan | 2002-11-14 | Osaka, Japan | Zepp Osaka | |
Japan | 2002-11-16 | Tokyo, Japan | Zepp Tokyo | |
Japan | 2002-11-17 | Tokyo, Japan | Zepp Tokyo | |
Japan | 2002-11-18 | Tokyo, Japan | Zepp Tokyo | |
| 2002-11-?? | Paris, France | Les Inrockuptibles Festival | |
UK | 2002-12-06 | London, England | Carling Academy Brixton | |
UK | 2002-12-07 | London, England | Carling Academy Brixton | the Kills, Black Rebel Motorcycle Club, the Stooges |
UK | 2002-12-09 | Liverpool, England | Royal Court Theatre | |
UK | 2002-12-10 | Birmingham, England | Academy | |
UK | 2002-12-12 | Sheffield, England | Octagon Centre | |
UK | 2002-12-13 | Manchester, England | Manchester University | |
UK | 2002-12-14 | Newcastle upon Tyne, England | Newcastle University | |
UK | 2002-12-15 | Edinburgh, Scotland | Corn Exchange | |
UK | 2002-12-16 | Glasgow, Scotland | Barrowlands | |
2003
2004
Tour | Date | City | Venue |
UK | 2004-01-16 | Glasgow, Scotland | Carling Academy Glasgow |
UK | 2004-01-17 | Glasgow, Scotland | Carling Academy Glasgow |
UK | 2004-01-18 | Manchester, England | Manchester Apollo |
UK | 2004-01-20 | Birmingham, England | Carling Academy Birmingham |
UK | 2004-01-21 | Southampton, England | Guildhall |
UK | 2004-01-23 | London, England | Hammersmith Apollo |
UK | 2004-01-24 | London, England | Coronet |
South American | 2004-11-05 | Buenos Aires, Argentina | Club Ciudad de Buenos Aires |
2005
Tour | Date | City | Venue |
Ireland | 2005-07-20 | Dublin, Ireland | RedBox |
Japan | 2005-07-31 | Naeba, Japan | Fuji Rock Festival |
2006
Tour | Date | City | Venue |
XFM Scotland | 2006-01-30 | Glasgow, Scotland | King Tut's Wah Wah Hut |
Spring UK | 2006-04-06 | London, England | Astoria |
Spring UK | 2006-04-26 | Wolverhampton, England | Wulfrun Hall |
Spring UK | 2006-04-27 | Manchester, England | The Ritz |
Spring UK | 2006-04-28 | Glasgow, Scotland | Queen Margaret Union |
| 2006-06-10 | Newport, England | Nokia Isle of Wright Festival |
| 2006-06-22 | Paris, France | La Cigale |
| 2006-06-23 | Santander, Spain | Santander Summer Festival |
| 2006-07-01 | Roskilde, Denmark | Roskilde Festival |
| 2006-07-02 | London, England | Hyde Park |
| 2006-07-07 | Balado, Scotland | T in the Park Festival |
| 2006-07-08 | Kildare, Ireland | Oxegen Festival[3] |
| 2006-07-13 | Dour, Belgium | Dour Festival |
| 2006-07-14 | Madrid, Spain | Summercase Festival |
| 2006-07-15 | Barcelona, Spain | Summercase Festival |
| 2006-08-25 | Reading, Berkshire, England | Reading and Leeds Festivals |
| 2006-08-26 | Leeds, England | Reading and Leeds Festivals |
Autumn UK | 2006-11-10 | Dublin, Ireland | Olympia Theatre |
Autumn UK | 2006-11-11 | Dublin, Ireland | Olympia Theatre |
Autumn UK | 2006-11-13 | Birmingham, England | Carling Academy Birmingham |
Autumn UK | 2006-11-14 | Newcastle upon Tyne, England | Carling Academy Newcastle |
Autumn UK | 2006-11-15 | Aberdeen, Scotland | Music Hall |
Autumn UK | 2006-11-17 | Glasgow, Scotland | Scottish Exhibition and Conference Centre |
Autumn UK | 2006-11-18 | Manchester, England | Manchester Apollo |
Autumn UK | 2006-11-19 | Manchester, England | Manchester Apollo |
Autumn UK | 2006-11-21 | Liverpool, England | Carling Academy Liverpool |
Autumn UK | 2006-11-22 | Nottingham, England | Rock City |
Autumn UK | 2006-11-24 | London, England | Hammersmith Apollo |
Autumn UK | 2006-11-25 | Norwich, England | University of East Anglia |
Autumn UK | 2006-11-27 | Cambridge, England] | Corn Exchange |
Autumn UK | 2006-11-28 | Bristol, England | Carling Academy Bristol |
Autumn UK | 2006-11-29 | Southampton, England | Guildhall |
Autumn UK | 2006-12-01 | London, England | Carling Academy Brixton |
Autumn UK | 2006-12-02 | London, England | Carling Academy Brixton |
2007
2008
2009
2011
Date | City | Venue |
2011-03-14 | Leeds, England | O2 Academy Leeds |
2011-03-15 | Birmingham, England | O2 Academy Birmingham |
2011-03-16 | Newcastle, England | O2 Academy Newcastle |
2011-03-18 | Glasgow, Scotland | Scottish Exhibition and Conference Centre |
2011-03-19 | Manchester, England | O2 Apollo Manchester |
2011-03-20 | Manchester, England | O2 Apollo Manchester |
2011-03-22 | Brighton, England | Brighton Centre |
2011-03-24 | Leicester, England | O2 Academy Leicester |
2011-03-25 | London, England | Brixton Academy |
2011-03-26 | London, England | Brixton Academy |
2011-06-20 | Cardiff, Wales | Great Hall |
2011-06-23 | Cornwall, England | Eden Project |
2011-06-24 | Pilton, England | Glastonbury Festival |
2011-07-03 | Saint Sampson, Guernsey | Guernsey Festival of Performing Arts |
2011-07-09 | Balado, Scotland | T in the Park Festival |
2011-09-29 | Buenos Aires, Argentina | Pepsi Music 2011 |
|
References
- ↑ All Nighter - Special Guest of "Remix Night"
- ↑ They did an on-air interview at WBCN FM station, Boston, at 8PM.
- ↑ Green Room Tent Headliners
|
---|
|
- Jim Beattie
- Paul Harte
- Martin St. John
- Denise Johnson
- Mani
- Stuart May
- Tom McGurk
- Paul Mulreany
- Phillip "Toby" Tomanov
- Robert "Throb" Young
| | Studio albums | |
---|
| Live albums/videos | |
---|
| Compilation/remix albums | |
---|
| EPs | |
---|
| Associated people | |
---|
| Record labels | |
---|
| Related articles | |
---|
|