Point Grey Pictures
Private | |
Industry | Film |
Genre | Comedy |
Founded | 2011 |
Founder |
Seth Rogen Evan Goldberg |
Headquarters | USA |
Point Grey Pictures is an American film production company founded by Seth Rogen and Evan Goldberg in 2011. The company is named after Vancouver's Point Grey Secondary School, where Rogen and Goldberg first met.[1]
Filmography
Released
Year | Title |
---|---|
2011 | 50/50 |
2013 | This Is the End |
2014 | Neighbors |
2014 | The Interview |
Upcoming
Year | Title |
---|---|
2015 | Xmas |
2016 | Neighbors 2 |
2016 | Sausage Party |
Critical reception
Film | Metacritic | Rotten Tomatoes | References |
---|---|---|---|
50/50 | 72 | 93% | [2][3] |
This Is the End | 67 | 83% | [4][5] |
Neighbors | 68 | 73% | [6][7] |
The Interview | 52 | 54% | [8][9] |
Average score | 65 | 75% |
Commercial performance
Film | Budget | Worldwide Gross | Reference |
---|---|---|---|
50/50 | $8,000,000 | $39,187,783 | [10] |
This Is the End | $32,000,000 | $126,041,322 | [11] |
Neighbors | $18,000,000 | $266,586,800 | [12] |
The Interview | $44,000,000 | ------------ | [13] |
Total | $102,000,000 | $431,815,905 | |
Average | $25,500,000 | $143,938,635 | |
See also
References
- ↑ Schaefer, Glen (October 12, 2013). "Seth Rogen and Evan Goldberg come home to shoot B.C. for Korea in The Interview". The Province. Retrieved January 1, 2015.
- ↑ "50/50". Metacritic.
- ↑ "50/50". Rotten Tomatoes.
- ↑ "This Is the End". Metacritic.
- ↑ "This Is the End". Rotten Tomatoes.
- ↑ "Neighbors". Metacritic.
- ↑ "Neighbors". Rotten Tomatoes.
- ↑ "The Interview". Metacritic.
- ↑ "The Interview". Rotten Tomatoes.
- ↑ "50/50". Box Office Mojo.
- ↑ "This Is the End". Box Office Mojo.
- ↑ "Neighbors". Box Office Mojo.
- ↑ "The Interview". Box Office Mojo.