Paulus Ambunda

Paulus Ambunda
Statistics
Real name Paulus Natangwe Ambunda
Nickname(s) The Rock
Rated at Bantamweight
Super Bantamweight
Nationality Namibian Namibia
Born 6 August 1980
Swakopmund, Namibia
Stance orthodox
Boxing record
Total fights 23
Wins 22
Wins by KO 10
Losses 1
Draws 0
No contests 0
Paulus Ambunda
Medal record
Competitor for  Namibia
Men's Boxing
All-Africa Games
Silver 2003 Abuja Flyweight

Paulus Ambunda (born 6 August 1980) is a Namibian boxer who participated in the 2004 Summer Olympics and is a former WBO Bantamweight champion.[1]

Ambunda won the silver medal in the same division at the All-Africa Games in Abuja, Nigeria.

At the 2004 Olympics he was stopped in the quarter finals of the Flyweight (51 kg) division by Germany's eventual bronze medal winner Rustamhodza Rahimov.

Professional boxing record

22 Wins (10 Knockouts, 12 Decisions), 1 Defeat (0 Knockouts, 1 Decision), 0 Draws[2]
Res. Record Opponent Type Round Date Location Notes
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 22-1 South Africa Tshifhiwa Munyai SD 12 2014-12-20 Namibia Helao Nafidi, Oshikango
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 21-1 Chile Cristian Palma UD 12 2014-05-17 Namibia Omuthiya Park, Oshikoto Won vacant IBF International and vacant WBA International Super Bantamweight titles.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 20-1 Japan Tomoki Kameda UD 12 2013-08-01 Philippines Waterfront Cebu City Hotel & Casino, Cebu City, Cebu Lost WBO Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-0 Thailand Pungluang Sor Singyu UD 12 2013-03-02 Namibia Windhoek Country Club Resort, Windhoek Won WBO Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 19-0 Brazil William Prado UD 12 2012-07-28 Namibia Ramatex Factory, Windhoek Won vacant WBO International Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18-0 South Africa Cleutus Mbhele UD 12 2012-03-20 Namibia Windhoek Country Club Resort, Windhoek Retained WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-0 South Africa Bongani Mahlangu SD 12 2011-11-05 Namibia Windhoek Country Club Resort, Windhoek Retained WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16-0 Kenya Twalib Mubiru TKO 3 (10) 2011-09-24 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15-0 Kenya Emilio Norfat KO 12 (12) 2011-06-11 Namibia Windhoek Country Club Resort, Windhoek Retained WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-0 Zimbabwe Tawanda Chigwida TKO 8 (12) 2010-11-25 Namibia Windhoek Country Club Resort, Windhoek Retained WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 13-0 South Africa Klaas Mboyane UD 12 2010-07-24 Namibia Windhoek Country Club Resort, Windhoek Retained WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12-0 South Africa Sipho Nkadimeng UD 8 2010-05-29 Namibia Kalahari Sands Hotel, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-0 South Africa Tendani Munyai TKO 3 (12) 2010-04-30 Namibia Windhoek Country Club Resort, Windhoek Won WBO African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-0 South Africa Sithembile Kibiti KO 1 (12) 2010-03-20 Namibia Kalahari Sands Hotel, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-0 South Africa Lwazi Mzolisa TKO 2 (12), 2:00 2009-10-31 Namibia Kuisebmond Community Hall, Walvis Bay Won WBO Interim African Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-0 Namibia Tommy Nakashimba TKO 2 (10, 0:33 2009-09-12 Namibia Windhoek Country Club Resort, Windhoek Won vacant Namibian Bantamweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 7-0 South Africa Pfariso Neluvhulani UD 6 2009-07-25 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 6-0 Namibia Matheus Niitembu RTD 1 (4), 3:00 2009-05-22 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-0 Namibia Daniel Ausiku TKO 2 (4) 2008-12-11 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4-0 Namibia Johannes Gabriel TKO 1 (4) 2008-08-16 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-0 Namibia Petaneni Elago UD 4 2007-11-10 Namibia Ongwediva Trade Fair Centre, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-0 Namibia Johannes Gabriel UD 4 2007-08-11 Namibia Windhoek Country Club Resort, Windhoek
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-0 Namibia Johannes Gabriel UD 4 2007-06-30 Namibia Swakopmund Hotel & Entertainment Centre, Swakopmund Professional debut.

References

Championship

Preceded by
Pungluang Sor Singyu
WBO Bantamweight Champion
March 2, 2013 August 1, 2013
Succeeded by
Tomoki Kameda
Olympic Games
Preceded by
Paulus Ali Nuumbembe
Flagbearer for  Namibia
Athens 2004
Succeeded by
Mannie Heymans