Mikey Gomez

Mikey Gomez
Born Carlos Michael Gomez
May 8, 1982
Ciudad del Este, Paraguay
Other names Mikey
Residence Newport Beach, California, United States
Nationality Paraguayan
Height 6 ft 1 in (1.85 m)
Weight 186 lb (84 kg; 13.3 st)
Division Welterweight
Middleweight
Reach 76.5 in (194 cm)
Stance Orthodox
Fighting out of Temecula, California, United States
Team Gracie Barra Diamond Bar
Reign MMA
Rank 2nd degree black belt in Brazilian Jiu-Jitsu
Years active 2005–present
Mixed martial arts record
Total 29
Wins 17
By knockout 2
By submission 13
By decision 2
Losses 12
By knockout 2
By submission 4
By decision 6
Mixed martial arts record from Sherdog

Carlos Michael "Mikey" Gomez (born May 8, 1982) is a Paraguayian mixed martial arts fighter.[1] Gomez has notably fought for Bellator Fighting Championships, Xtreme Fighting Championships, and EliteXC.[2][3]

Championships and accomplishments

Mixed martial arts record

Res. Record Opponent Method Event Date Round Time Location Notes
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17–12 Dominic Waters Decision (unanimous) RFA 23: Murphy vs. Ware February 6, 2015 3 5:00 Costa Mesa, California, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17–11 Francisco France Submission (arm-triangle choke) RFA 21: Juusola vs. Baghdad December 5, 2014 1 1:43 Costa Mesa, California, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17–10 Khadzhimurat Bestaev Submission (rear-naked choke) Gladiator Challenge - Glove Up October 4, 2014 2 1:30 San Jacinto, California, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 16–10 Jaime Jara Submission (front choke) Gladiator Challenge - Revenge June 7, 2014 N/A N/A Lincoln, California, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16–9 Donald Palmer TKO (punches) Gladiator Challenge - Slug Fest December 28, 2013 1 0:40 San Jacinto, California, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15–9 Ronald LeBreton Jr. Submission (armbar) BAMMA USA - Badbeat 9 May 31, 2013 1 1:37 Commerce, California, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14–9 David Johnson Submission (arm-triangle choke) Xplode Fight Series - Devastation May 18, 2013 1 2:10 San Pasqual Valley, California, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 13–9 Edward Daby Submission (armbar) Xplode Fight Series - Revancha March 16, 2013 1 0:53 San Pasqual Valley, California, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 12–9 Josh Samman Submission (punches) XFC 16: High Stakes February 10, 2012 1 3:37 Knoxville, Tennessee, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12–8 Mike Bernhard Submission (rear naked choke) XFC 14: Resurrection October 21, 2011 2 3:50 Orlando, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11–8 James Brasco Submission (punches) World Extreme Fighting 46 April 22, 2011 1 4:33 Orlando, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10–8 Moyses Gabin Decision (unanimous) Bellator 13 April 8, 2010 3 5:00 Hollywood, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 9–8 War Machine TKO (punches) XFC 9: Evolution September 5, 2009 3 0:19 Tampa, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 9–7 Jesse Juarez Decision (unanimous) Bellator 10 June 5, 2009 3 5:00 Ontario, California, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 9–6 Jesse Juarez TKO (punches) Bellator 2 April 10, 2009 1 4:23 Uncasville, Connecticut, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 9–5 André Galvão Submission (armbar) FSC: Evolution December 14, 2008 1 3:59 Hagersville, Ontario, Canada
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 9–4 Lorenzo Borgomeo Submission (armbar) EliteXC: Heat October 4, 2008 2 4:06 Sunrise, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 8–4 Charles Blanchard Submission (triangle choke) CWFC USA: Unleashed August 23, 2008 1 2:01 Orlando, Florida, United States Won the CWFC Welterweight Championship.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 7–4 Antonio Grant TKO (strikes) XFC 4: Judgment in the Cage June 28, 2008 1 0:27 Tampa, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 6–4 Eric Bradley Decision (unanimous) EliteXC: Street Certified February 16, 2008 3 5:00 Miami, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 6–3 Justin Haskins Submission (triangle choke) WEF: King of the Streets December 1, 2007 2 N/A Kissimmee, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 5–3 Esteban Ramos Decision (split) Knight Fight October 27, 2007 3 N/A Orlando, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 4–3 Glenn Mincer Decision (unanimous) World Extreme Fighting 8 August 10, 2007 3 5:00 Kissimmee, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 4–2 Shawn Gay Submission (rear naked choke) Combat Fighting Championship 2 September 23, 2006 2 1:47 Orlando, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 3–2 Jeremy May Submission (armbar) Combat Fighting Championship 1 July 15, 2006 2 1:49 Orlando, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 2–2 Matt Brown Submission (rear naked choke) Absolute Fighting Championships 17 June 24, 2006 1 3:35 Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Win 1–2 Tim Stout Submission (triangle choke) Absolute Fighting Championships 16 April 22, 2006 1 3:30 Boca Raton, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 0–2 Rick Delvecchio Decision (unanimous) Absolute Fighting Championships 13 July 30, 2005 2 5:00 Fort Lauderdale, Florida, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Loss 0–1 Carlo Prater Decision Absolute Fighting Championships 11 February 12, 2005 2 5:00 Fort Lauderdale, Florida, United States

See also

List of male mixed martial artists

References

  1. MMALinker on February 11, 2012 (2012-02-11). "Mikey Gomez". MMALinker. Retrieved 2014-03-02.
  2. Carol Saiz says:. "Mikey Gomez: it’s about time". Graciemag. Retrieved 2014-03-02.
  3. "Bellator Fighting Championships signs Mikey Gomez - Fighters Only". Ftp.fightersonlymag.com. 2009-03-23. Retrieved 2014-03-02.

External links

Professional MMA record for Mikey Gomez from Sherdog