Miguel Angel Castellini

Miguel Angel Castellini
Statistics
Real name Miguel Angel Castellini
Nickname(s) Cloroformo
Rated at Light Middleweight
Height 5 ft 11.75 in (1.82 m)
Nationality Argentina Argentine
Born 26 January 1947
Santa Rosa, La Pampa, Argentina
Stance Orthodox
Boxing record
Total fights 94
Wins 74
Wins by KO 51
Losses 8
Draws 12

Miguel Angel Castellini (born January 26, 1947) is an Argentine former professional boxer. Castellini, who was active as a professional from 1965 to 1980, is most notable for having held the WBA World Light Middleweight title.

Professional career

Castellini began his professional career on May 28, 1965 in San Miguel de Tucumán against Domingo Gerez. Castellini scored a second round knock out over Gerez to record his first win. He remained undefeated over his first thirteen fights before suffering his first loss to Hermogenes Quintela. Quintela knocked Castellini out in the tenth round of their fight on September 9, 1966.

On November 4, 1972 Castellini won his first championship by beating Hector Ricardo Palleres to claim the Argentina Light Middleweight title. Castellini fought for the first time outside of his native Argentina on 25 May 1974, he travelled to Monaco to beat Carlos Alberto Salinas. During his career Castellini also fought in Italy, Puerto Rico, Denmark, Nicaragua and Spain.[1]

It was while in Spain that Castellini challenged for the WBA World Light Middleweight title, then held by Jose Manuel Duran, in front of a sell out crowd of 12,000. Duran, who was making the first defence of his title, was knocked down in the third round by a left hand to the jaw. Although the champion rose from the canvas, he was outworked by the faster challenger and lost his title via a split decision in a fight where both boxers finished with bloody faces.[2]

Castellini's championship reign only lasted one fight as he lost it in his first defence to Eddie Gazo on March 5, 1977. Gazo, fighting in his hometown of Managua, Nicaragua, defeated Castellini via unanimous decision with scores of: 144-149, 144-148 and 143-148. This defeat was avenged, however, in a non-title bout on September 20, 1980. On this occasion Gazo travelled to Argentina to take on Castellini. Castellini won the fight by knockout in the ninth round in what was to be his final professional fight.[1]

Professional boxing record

74 Wins (51 knockouts), 8 Losses (6 knockouts), 12 Draws[3]
Res. Record Opponent Type Round
Time
Date Location Notes
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win74–8–12Nicaragua Eddie Gazo KO 9 (10) 1980–09–20 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win73–8–12Argentina Alfredo Cicopiedi TKO 8 (10) 1980–08–22 Argentina Bahía Blanca, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win72–8–12Argentina Alfredo Cicopiedi TKO 7 (10) 1980–07–04 Argentina San Nicolás, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win71–8–12Argentina Alfredo Cicopiedi PTS 10 1980–06–20 Argentina Mar del Plata, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win70–8–12United States Al Styles, Jr. PTS 10 1980–05–03 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win69–8–12Argentina Raul Paez TKO 5 (10) 1980–04–18 Argentina San Salvador de Jujuy, Jujuy
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win68–8–12Panama Sixto Gomez KO 2 (10)
1:00
1980–02–15 Argentina Mar del Plata, Buenos Aires
Draw67–8–12Argentina Julio Cesar Arancibia PTS 10 1980–01–11 Argentina Villa Carlos Paz, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win67–8–11Argentina Hugo Trujillo TKO 7 (10) 1979–12–21 Argentina San Salvador de Jujuy, Jujuy
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss66–8–11Argentina Alfredo Cabral TKO 8 (10) 1979–06–09 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win66–7–11Argentina Juan Alberto Mora RTD 7 (10) 1979–05–17 Argentina Villa Carlos Paz, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win65–7–11Argentina Manuel Gonzalez PTS 10 1979–01–19 Argentina Mar del Plata, Buenos Aires
Draw64–7–11Argentina Camilo Gaitan PTS 10 1978–05–13 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win64–7–10Argentina Roque Roldan TKO 4 (10) 1978–04–20 Argentina Posadas, Misiones
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win63–7–10Argentina Alberto Almiron PTS 10 1978–04–07 Argentina Santa Rosa, La Pampa
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss62–7–10Uganda Ayub Kalule TKO 3 (10) 1977–11–03 Denmark Randers Hallen,
Randers, Central Denmark
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss62–6–10Nicaragua Eddie Gazo UD 15 1977–03–05 Nicaragua Estadio Nacional de Beisbol,
Managua
Lost WBA Light middleweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win62–5–10Spain José Manuel Duran SD 15 1976–10–08 Spain Palacio de Deportes,
Madrid, Madrid
Won WBA Light middleweight title.
Draw61–5–10Argentina Octavio Escauriza PTS 10 1976–08–20 Argentina Rosario, Santa Fe
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win61–5–9Argentina Juan Carlos Artaza PTS 10 1976–07–15 Puerto Rico San Juan
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win60–5–9United States Radames Cabrera PTS 10 1976–02–23 France Paris
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win59–5–9France Jules Bellaiche KO 6 (10) 1976–02–09 France Paris
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win58–5–9United States James Marshall KO 4 (10) 1975–12–08 France Paris
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss57–5–9Puerto Rico Sandy Torres TKO 4 (10) 1975–10–03 Italy Milan, Lombardy
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win57–4–9Spain Mimoun Mohatar KO 9 (10) 1975–09–19 Italy Milan, Lombardy
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win56–4–9Argentina Rodolfo Rosales PTS 10 1975–05–03 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win55–4–9Argentina Norberto Cabrera TKO 5 (10) 1975–04–11 Argentina Salta, Salta
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win54–4–9United States Melvin Dennis KO 2 (10) 1975–01–17 Argentina Balcarce, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win53–4–9United States Manuel Fierro KO 8 (10) 1974–12–13 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win52–4–9Chile Manuel Tapia TKO 6 (10) 1974–10–18 Argentina San Carlos Minas, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win51–4–9United States Roy McMillan PTS 10 1974–06–07 Italy Palazzetto dello Sport,
Rome, Lazio
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win50–4–9Argentina Carlos Salinas KO 2 (10) 1974–05–25 Monaco Stade Louis II, Monte Carlo
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win49–4–9Argentina Ramón La Cruz PTS 12 1973–12–08 Argentina Luna Park, Buenos Aires Ret. Argentine Light middleweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win48–4–9Peru Carlos Estrada KO 2 (10) 1973–11–15 Argentina Bahía Blanca, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win47–4–9Argentina Hector Galvan TKO 3 (10) 1973–10–31 Argentina San Miguel, Tucumán
Draw46–4–9Argentina Ramón La Cruz PTS 10 1973–08–04 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win46–4–8Trinidad and Tobago Carlos Marks PTS 10 1973–06–09 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win45–4–8United States Doc Holliday PTS 10 1973–04–07 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win44–4–8Argentina Roberto Carabajal KO 1 (10) 1973–03–23 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win43–4–8Argentina Ruben Martinez RTD 5 (10) 1973–02–01 Argentina Salta, Salta
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win42–4–8Trinidad and Tobago Matt Donovan KO 2 (10) 1972–12–09 Argentina Luna Park, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win41–4–8Mexico Raúl Soriano TKO 2 (10) 1972–11–25 Argentina Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win40–4–8Argentina Héctor Palleres KO 1 (12) 1972–11–04 Argentina Luna Park, Buenos Aires Won Argentine Light middleweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win39–4–8Argentina Raúl Pereyra TKO 3 (10) 1972–09–23 Argentina Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win38–4–8Argentina Miguel Chequer PTS 10 1972–08–11 Argentina La Plata, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win37–4–8Argentina Ramón Pereyra TKO 3 (10) 1972–06–07 Argentina Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win36–4–8Argentina Miguel Chequer PTS 10 1972–05–19 Argentina La Plata, Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win35–4–8Brazil Edmundo Leite TKO 5 (10) 1972–02–25 Brazil São Paulo, São Paulo
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win34–4–8Argentina Ramón Pereyra TKO 9 (10) 1972–02–08 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win33–4–8Argentina Ruben Martinez KO 6 (10) 1971–12–22 Argentina Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win32–4–8Argentina Alberto Massi TKO 5 (10) 1971–12–03 Argentina Santa Rosa, Salta
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win31–4–8Argentina Hector Galvan TKO 4 (10) 1971–11–10 Argentina Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win30–4–8Argentina Antenor Santillan TKO 6 (10) 1971–09–17 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win29–4–8Argentina Roberto Carabajal TKO 8 (10) 1971–07–08 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win28–4–8Argentina Domingo Guerrero TKO 8 (10) 1971–06–11 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win27–4–8Argentina Ivan Rojas TKO 4 (10) 1971–05–07 Argentina La Rioja, La Rioja
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss26–4–8Peru Carlos Estrada TKO 5 (10) 1969–10–31 Argentina Santa Rosa, La Pampa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win26–3–8Argentina Enrique Orona TKO 9 (10) 1969–09–26 Argentina Santa Rosa, Salta
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win25–3–8Argentina Raúl Pereyra KO 2 (10) 1969–09–12 Argentina Río Cuarto, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win24–3–8Argentina Osvaldo Marino PTS 10 1969–05–23 Argentina Santa Rosa, La Pampa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win23–3–8Uruguay Luis Pereyra KO 1 (10)
1:00
1968–10–21 Argentina Bomberos Voluntarios,
San Carlos de Bariloche, Río Negro
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win22–3–8Mexico Manuel Hernandez KO 8 (10) 1968–08–07 Argentina San Carlos de Bariloche, Río Negro
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win21–3–8Uruguay Ruben Orrico PTS 10 1968–07–06 Argentina San Carlos de Bariloche, Río Negro
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win20–3–8Argentina Carlos Raimundo TKO 8 (10) 1968–06–15 Argentina San Carlos de Bariloche, Río Negro
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win19–3–8Brazil Moises Barbosa TKO 3 (10) 1967–12–29 Argentina Club Independiente,
La Rioja, La Rioja
Draw18–3–8Argentina Ramón Pereyra PTS 10 1967–11–29 Argentina Buenos Aires
Draw18–3–7Argentina Leonardo Peralta PTS 10 1967–11–10 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win18–3–6Argentina Armando Marchissio UD 10 1967–09–22 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win17–3–6Argentina Ramón Silva KO 3 (10)
2:30
1967–09–08 Argentina La Rioja, La Rioja
Draw16–3–6Argentina Ramón Pereyra PTS 10 1967–08–23 Argentina Río Cuarto, Córdoba
Draw16–3–5Argentina Ramón Pereyra PTS 10 1967–07–14 Argentina Río Cuarto, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win16–3–4Argentina Juan Carlos Velardez TKO 10 1967–05–26 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win15–3–4Argentina Luis Andrada PTS 10 1967–05–12 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win14–3–4Argentina Juan Carlos Quiroga TKO 3 (10) 1967–04–21 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win13–3–4Argentina Luis Colman KO 8 (10) 1967–04–06 Argentina La Rioja, La Rioja
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss12–3–4Argentina Tito Del Barco PTS 10 1967–03–17 Argentina Santa Rosa, La Pampa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win12–2–4Argentina Matias Colque TKO 3 (10) 1967–01–06 Argentina General Pico, La Pampa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win11–2–4Argentina Luis Barrios TKO 4 (10) 1966–12–07 Argentina Luna Park, Buenos Aires
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss10–2–4Argentina José Paredes TKO 5 (10) 1966–10–28 Argentina Río Cuarto, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win10–1–4Argentina Kid Roldan PTS 10 1966–10–16 Argentina Río Cuarto, Córdoba
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss9–1–4Argentina Hermogenes Quintela KO 10 1966–09–09 Argentina Alejo Ledesma, Córdoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win9–0–4Argentina Ramon Acosta PTS 10 1966–08–26 Argentina San Miguel, Tucumán
Draw8–0–4Argentina Luis Andrada PTS 10 1966–07–29 Argentina San Miguel, Tucumán
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win8–0–3Argentina Angel Osuna PTS 10 1966–05–06 Argentina Santa Rosa, Salta
Draw7–0–3Argentina Alfredo Paz PTS 10 1966–03–03 Argentina Santa Rosa, Salta
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win7–0–2Argentina Hector Paiva TKO 5 (8) 1966–02–18 Argentina Santa Rosa, Salta
Draw6–0–2Argentina Walter Romero PTS 8 1966–01–19 Argentina San Miguel, Tucumán
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win6–0–1Uruguay Amaro Millar PTS 8 1965–12–10 Argentina Club Defensores de Villa Luján,
San Miguel, Tucumán
Draw5–0–1Argentina José Tula PTS 10 1965–11–04 Argentina Concepción, Catamarca
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win5–0Argentina Victor Plaza KO 2 (8) 1965–10–27 Argentina La Rioja, La Rioja
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win4–0Argentina Osvaldo Varela TKO 5 (8) 1965–10–22 Argentina Concepción, Tucumán
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win3–0Argentina Juan José Leiva KO 1 (8) 1965–10–08 Argentina San Miguel, Tucumán
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win2–0Argentina Abelardo Rosales PTS 8 1965–06–18 Argentina San Miguel, Tucumán
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win1–0Argentina Domingo Gerez KO 2 (6) 1965–05–28 Argentina San Miguel, Tucumán

References

External links

Preceded by
José Manuel Durán
WBA Light Middleweight Champion
October 8, 1976 March 5, 1977
Succeeded by
Eddie Gazo