Members of the Dewan Rakyat, 12th Malaysian Parliament
11th Parliament Members of the Dewan Rakyat | (2004) |
12th Parliament Members of the Dewan Rakyat | (2008) |
13th Parliament Members of the Dewan Rakyat | (2013) |
This is a list of the members of the Dewan Rakyat (House of Representatives) of the 12th Parliament of Malaysia, elected in 2008.
Totals by state
State | # of Seats | BN Seats | PR Seats |
---|---|---|---|
Perlis | 3 | 3 | 0 |
Kedah | 15 | 4 | 11 |
Kelantan | 14 | 2 | 12 |
Terengganu | 8 | 7 | 1 |
Penang | 13 | 2 | 11 |
Perak | 24 | 13 | 11 |
Pahang | 14 | 12 | 2 |
Selangor | 22 | 5 | 17 |
WP Kuala Lumpur | 11 | 1 | 10 |
WP Putrajaya | 1 | 1 | 0 |
Negeri Sembilan | 8 | 5 | 3 |
Malacca | 6 | 5 | 1 |
Johor | 26 | 25 | 1 |
WP Labuan | 1 | 1 | 0 |
Sabah | 25 | 22 | 3 |
Sarawak | 31 | 30 | 1 |
National | 222 | 140 | 82 |
Members by state
Perlis
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P001 | Padang Besar | Azmi Khalid | BN (UMNO) |
P002 | Kangar | Mohd Radzi Sheikh Ahmad | BN (UMNO) |
P003 | Arau | Ismail Kassim | BN (UMNO) |
Kedah
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P004 | Langkawi | Abu Bakar Taib | BN (UMNO) |
P005 | Jerlun | Mukhriz Mahathir | BN (UMNO) |
P006 | Kubang Pasu | Mohd Johari Baharum | BN (UMNO) |
P007 | Padang Terap | Mohd Nasir Zakaria | PR (PAS) |
P008 | Pokok Sena | Mahfuz Omar | PR (PAS) |
P009 | Alor Setar | Chor Chee Heung | BN (MCA) |
P010 | Kuala Kedah | Ahmad Kassim | PR (PKR) |
P011 | Pendang | Mohd Hayati Othman | PR (PAS) |
P012 | Jerai | Mohd Firdaus Jaafar | PR (PAS) |
P013 | Sik | Che Uda Che Nik | PR (PAS) |
P014 | Merbok | Rashid Din | PR (PKR) |
P015 | Sungai Petani | Johari Abdul | PR (PKR) |
P016 | Baling | Taib Azamudden Md Taib | PR (PAS) |
P017 | Padang Serai | N Gobalakrishnan[N 1] | IND |
P018 | Kulim-Bandar Baharu | Zulkifli Nordin[N 2] | IND |
Kelantan
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P019 | Tumpat | Kamaruddin Jaafar | PR (PAS) |
P020 | Pengkalan Chepa | Abdul Halim Abdul Rahman | PR (PAS) |
P021 | Kota Bharu | Wan Abdul Rahim Wan Abdullah | PR (PAS) |
P022 | Pasir Mas | Ibrahim Ali[N 3] | IND |
P023 | Rantau Panjang | Siti Zailah Mohd Yusoff | PR (PAS) |
P024 | Kubang Kerian | Salahuddin Ayub | PR (PAS) |
P025 | Bachok | Nasharudin Mat Isa | PR (PAS) |
P026 | Ketereh | Abdul Aziz Abdul Kadir | PR (PKR) |
P027 | Tanah Merah | Amran Ab Ghani | PR (PKR) |
P028 | Pasir Puteh | Muhammad Husin | PR (PAS) |
P029 | Machang | Saifuddin Nasution Ismail | PR (PKR) |
P030 | Jeli | Mustapa Mohamed | BN (UMNO) |
P031 | Kuala Krai | Mohd Hatta Ramli | PR (PAS) |
P032 | Gua Musang | Tengku Razaleigh Hamzah | BN (UMNO) |
Terengganu
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P033 | Besut | Abdullah Md Zin | BN (UMNO) |
P034 | Setiu | Mohd Jidin Shafee | BN (UMNO) |
P035 | Kuala Nerus | Mohd Nasir Ibrahim Fikri | BN (UMNO) |
P036 | Kuala Terengganu | Mohd Abdul Wahid Endut[N 4] | PR (PAS) |
P037 | Marang | Abdul Hadi Awang | PR (PAS) |
P038 | Hulu Terengganu | Mohd Nor Othman | BN (UMNO) |
P039 | Dungun | Matulidi Jusoh | BN (UMNO) |
P040 | Kemaman | Ahmad Shabery Cheek | BN (UMNO) |
Penang
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P041 | Kepala Batas | Abdullah Ahmad Badawi | BN (UMNO) |
P042 | Tasek Gelugor | Nor Mohamed Yakcop | BN (UMNO) |
P043 | Bagan | Lim Guan Eng | PR (DAP) |
P044 | Permatang Pauh | Anwar Ibrahim[N 5] | PR (PKR) |
P045 | Bukit Mertajam | Chong Eng | PR (DAP) |
P046 | Batu Kawan | Ramasamy Palanisamy | PR (DAP) |
P047 | Nibong Tebal | Tan Tee Beng[N 6] | IND |
P048 | Bukit Bendera | Liew Chin Tong | PR (DAP) |
P049 | Tanjong | Chow Kon Yeow | PR (DAP) |
P050 | Jelutong | Jeff Ooi Chuan Aun | PR (DAP) |
P051 | Bukit Gelugor | Karpal Singh Ram Singh | PR (DAP) |
P052 | Bayan Baru | Zahrain Mohamed Hashim[N 7] | IND |
P053 | Balik Pulau | Mohd Yusmadi Mohd Yusoff | PR (PKR) |
Perak
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P054 | Gerik | Tan Lian Hoe | BN (Gerakan) |
P055 | Lenggong | Shamsul Anuar Nasarah | BN (UMNO) |
P056 | Larut | Hamzah Zainuddin | BN (UMNO) |
P057 | Parit Buntar | Mujahid Yusof Rawa | PR (PAS) |
P058 | Bagan Serai | Mohsin Fadzli Samsuri[N 8] | IND |
P059 | Bukit Gantang | Nizar Jamaluddin[N 9] | PR (PAS) |
P060 | Taiping | Nga Kor Ming | PR (DAP) |
P061 | Padang Rengas | Mohamed Nazri Abdul Aziz | BN (UMNO) |
P062 | Sungai Siput | Michael Jeyakumar Devaraj[N 10] | PR (PKR) |
P063 | Tambun | Ahmad Husni Hanadzlah | BN (UMNO) |
P064 | Ipoh Timor | Lim Kit Siang | PR (DAP) |
P065 | Ipoh Barat | M. Kulasegaran | PR (DAP) |
P066 | Batu Gajah | Fong Po Kuan | PR (DAP) |
P067 | Kuala Kangsar | Rafidah Aziz | BN (UMNO) |
P068 | Beruas | Ngeh Koo Ham | PR (DAP) |
P069 | Parit | Mohd Nizar Zakaria | BN (UMNO) |
P070 | Kampar | Lee Chee Leong | BN (MCA) |
P071 | Gopeng | Lee Boon Chye | PR (PKR) |
P072 | Tapah | Saravanan Murugan | BN (MIC) |
P073 | Pasir Salak | Tajuddin Abdul Rahman | BN (UMNO) |
P074 | Lumut | Kong Cho Ha | BN (MCA) |
P075 | Bagan Datok | Ahmad Zahid Hamidi | BN (UMNO) |
P076 | Telok Intan | M. Manogaran | PR (DAP) |
P077 | Tanjong Malim | Ong Ka Chuan | BN (MCA) |
Pahang
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P078 | Cameron Highlands | Devamany S. Krishnasamy | BN (MIC) |
P079 | Lipis | Mohamad Shahrum Osman | BN (UMNO) |
P080 | Raub | Ng Yen Yen | BN (MCA) |
P081 | Jerantut | Tengku Azlan Sultan Abu Bakar | BN (UMNO) |
P082 | Indera Mahkota | Azan Ismail | PR (PKR) |
P083 | Kuantan | Fuziah Salleh | PR (PKR) |
P084 | Paya Besar | Abdul Manan Ismail | BN (UMNO) |
P085 | Pekan | Najib Tun Razak | BN (UMNO) |
P086 | Maran | Ismail Muttalib | BN (UMNO) |
P087 | Kuala Krau | Ismail Mohamed Said | BN (UMNO) |
P088 | Temerloh | Saifuddin Abdullah | BN (UMNO) |
P089 | Bentong | Liow Tiong Lai | BN (MCA) |
P090 | Bera | Ismail Sabri Yaakob | BN (UMNO) |
P091 | Rompin | Jamaluddin Jarjis | BN (UMNO) |
Selangor
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P092 | Sabak Bernam | Abdul Rahman Bakri | BN (UMNO) |
P093 | Sungai Besar | Noriah Kasnon | BN (UMNO) |
P094 | Hulu Selangor | Kamalanathan Panchanathan[N 11] | BN (MIC) |
P095 | Tanjong Karang | Noh Omar | BN (UMNO) |
P096 | Kuala Selangor | Dzulkefly Ahmad | PR (PAS) |
P097 | Selayang | William Leong Jee Keen | PR (PKR) |
P098 | Gombak | Mohamed Azmin Ali | PR (PKR) |
P099 | Ampang | Zuraida Kamarudin | PR (PKR) |
P100 | Pandan | Ong Tee Keat | BN (MCA) |
P101 | Hulu Langat | Che Rosli Che Mat | PR (PAS) |
P102 | Serdang | Teo Nie Ching | PR (DAP) |
P103 | Puchong | Gobind Singh Deo | PR (DAP) |
P104 | Kelana Jaya | Loh Gwo Burne | PR (PKR) |
P105 | Petaling Jaya Selatan | Hee Loy Sian | PR (PKR) |
P106 | Petaling Jaya Utara | Tony Pua Kiam Wee | PR (DAP) |
P107 | Subang | Sivarasa K. Rasiah | PR (PKR) |
P108 | Shah Alam | Khalid Abdul Samad | PR (PAS) |
P109 | Kapar | S. Manikavasagam | PR (PKR) |
P110 | Klang | Charles Santiago | PR (DAP) |
P111 | Kota Raja | Siti Mariah Mahmud | PR (PAS) |
P112 | Kuala Langat | Abdullah Sani Abdul Hamid | PR (PKR) |
P113 | Sepang | Mohd Zin Mohamed | BN (UMNO) |
Federal Territory of Kuala Lumpur
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P114 | Kepong | Tan Seng Giaw | PR (DAP) |
P115 | Batu | Chua Tian Chang | PR (PKR) |
P116 | Wangsa Maju | Wee Choo Keong[N 12] | IND |
P117 | Segambut | Lim Lip Eng | PR (DAP) |
P118 | Setiawangsa | Zulhasnan Rafique | BN (UMNO) |
P119 | Titiwangsa | Vacant[N 13] | |
P120 | Bukit Bintang | Fong Kui Lun | PR (DAP) |
P121 | Lembah Pantai | Nurul Izzah Anwar | PR (PKR) |
P122 | Seputeh | Teresa Kok Suh Sim | PR (DAP) |
P123 | Cheras | Tan Kok Wai | PR (DAP) |
P124 | Bandar Tun Razak | Abdul Khalid Ibrahim | PR (PKR) |
Federal Territory of Putrajaya
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P125 | Putrajaya | Tengku Adnan Tengku Mansor | BN (UMNO) |
Negeri Sembilan
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P126 | Jelebu | Rais Yatim | BN (UMNO) |
P127 | Jempol | Lilah Yassin | BN (UMNO) |
P128 | Seremban | John Fernandez | PR (DAP) |
P129 | Kuala Pilah | Hassan Malek | BN (UMNO) |
P130 | Rasah | Loke Siew Fook | PR (DAP) |
P131 | Rembau | Khairy Jamaluddin | BN (UMNO) |
P132 | Telok Kemang | Kamarul Bahrin Abbas | PR (PKR) |
P133 | Tampin | Shaziman Abu Mansor | BN (UMNO) |
Malacca
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P134 | Masjid Tanah | Abu Seman Yusop | BN (UMNO) |
P135 | Aloh Gajah | Fong Chan Onn | BN (MCA) |
P136 | Tangga Batu | Idris Haron | BN (UMNO) |
P137 | Bukit Katil | Md Sirat Abu | BN (UMNO) |
P138 | Kota Melaka | Sim Tong Him | PR (DAP) |
P139 | Jasin | Ahmad Hamzah | BN (UMNO) |
Johor
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P140 | Segamat | Subramaniam Sathasivam | BN (MIC) |
P141 | Sekijang | Baharum Mohamed | BN (UMNO) |
P142 | Labis | Chua Tee Yong | BN (MCA) |
P143 | Pagoh | Muhyiddin Yassin | BN (UMNO) |
P144 | Ledang | Hamim Samuri | BN (UMNO) |
P145 | Bakri | Er Teck Hwa | PR (DAP) |
P146 | Muar | Razali Ibrahim | BN (UMNO) |
P147 | Parit Sulong | Noraini Ahmad | BN (UMNO) |
P148 | Ayer Hitam | Wee Ka Siong | BN (MCA) |
P149 | Sri Gading | Mohamed Aziz | BN (UMNO) |
P150 | Batu Pahat | Mohd Puad Zarkashi | BN (UMNO) |
P151 | Simpang Renggam | Liang Teck Meng | BN (Gerakan) |
P152 | Kluang | Hou Kok Chung | BN (MCA) |
P153 | Sembrong | Hishammuddin Hussein | BN (UMNO) |
P154 | Mersing | Abdul Latiff Ahmad | BN (UMNO) |
P155 | Tenggara | Halimah Mohd Sadique | BN (UMNO) |
P156 | Kota Tinggi | Syed Hamid Albar | BN (UMNO) |
P157 | Pengerang | Azalina Othman Said | BN (UMNO) |
P158 | Tebrau | Teng Boon Soon | BN (MCA) |
P159 | Pasir Gudang | Mohamed Khaled Nordin | BN (UMNO) |
P160 | Johor Bahru | Shahrir Abdul Samad | BN (UMNO) |
P161 | Pulai | Nur Jazlan Mohamed | BN (UMNO) |
P162 | Gelang Patah | Tan Ah Eng | BN (MCA) |
P163 | Kulai | Ong Ka Ting | BN (MCA) |
P164 | Pontian | Ahmad Maslan | BN (UMNO) |
P165 | Tanjong Piai | Wee Jeck Seng | BN (MCA) |
Federal Territory of Labuan
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P166 | Labuan | Rozman Isli | BN (UMNO) |
Sabah
No. | Parliament Constituency | Member | Coalition (Party) |
---|---|---|---|
P167 | Kudat | Abdul Rahim Bakri | BN (UMNO) |
P168 | Kota Marudu | Maximus Johnity Ongkili | BN (PBS) |
P169 | Kota Belud | Abdul Rahman Dahlan | BN (UMNO) |
P170 | Tuaran | Wilfred Bumburing[N 14] | PR |
P171 | Sepanggar | Eric Majimbun[N 15] | IND (SAPP) |
P172 | Kota Kinabalu | Hiew King Chew | PR (DAP) |
P173 | Putatan | Marcus Mojigoh | BN (UPKO) |
P174 | Penampang | Bernard Giluk Dompok | BN (UPKO) |
P175 | Papar | Rosnah Abdul Rashid Shirlin | BN (UMNO) |
P176 | Kimanis | Anifah Aman | BN (UMNO) |
P177 | Beaufort | Lajim Ukin[N 16] | PR |
P178 | Sipitang | Sapawi Ahmad | BN (UMNO) |
P179 | Ranau | Siringan Gubat | BN (UPKO) |
P180 | Keningau | Joseph Pairin Kitingan | BN (PBS) |
P181 | Tenom | Raime Unggi | BN (UMNO) |
P182 | Pensiangan | Joseph Kurup | BN (PBRS) |
P183 | Beluran | Ronald Kiandee (Deputy Speaker) | BN (UMNO) |
P184 | Libaran | Juslie Ajirol | BN (UMNO) |
P185 | Batu Sapi | Linda Tsen Thau Lin[N 17] | BN (PBS) |
P186 | Sandakan | Liew Vui Keong | BN (LDP) |
P187 | Kinabatangan | Bung Moktar Radin | BN (UMNO) |
P188 | Silam | Salleh Kalbi | BN (UMNO) |
P189 | Semporna | Shafie Apdal | BN (UMNO) |
P190 | Tawau | Chua Soon Bui[N 18] | IND (SAPP) |
P191 | Kalabakan | Abdul Ghapur Salleh | BN (UMNO) |
Sarawak
Sources
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 2 February 2010. Percentage figures based on total turnout.
See also
- Malaysian general election, 2008
- List of State Seats Representatives in Malaysia
Notes
- ↑ Gobalakrishnan was elected to Parliament as a member of Parti Keadilan Rakyat but in January 2011, he left the party to sit as an independent.
- ↑ Zulkifli was elected to Parliament as a member of Parti Keadilan Rakyat but was dismissed by the party on 5 March 2010. He now sits as an independent.
- ↑ Ibrahim was elected to Parliament on the ticket of the PAS but left the party to sit as an independent.
- ↑ Razali Ismail was originally elected to serve in this constituency. See Kuala Terengganu by-election, 2009.
- ↑ Wan Azizah Wan Ismail was originally elected to serve in this constituency. See Permatang Pauh by-election, 2008.
- ↑ Tan was elected to Parliament as a member of Keadilan but quit the party on 1 March 2010 to sit as an independent.
- ↑ Zahrain was elected to Parliament as a member of Keadilan but quit the party on 12 February 2010 to sit as an independent.
- ↑ Mohsin was elected to Parliament as a member of Keadilan but quit the party on 1 March 2010 to sit as an independent.
- ↑ Nizar was elected to Bukit Gantang in a by-election caused by the death of the incumbent member Roslan Shaharum.
- ↑ Jeyakumar is a member of the Socialist Party of Malaysia (PSM) but was elected to Parliament on the ticket of the People's Justice Party in the Pakatan Rakyat opposition coalition.
- ↑ Kamalanathan was elected to Hulu Selangor in a by-election caused by the death of the incumbent member Zainal Abidin Ahmad.
- ↑ Wee was elected as a member of PKR but in May 2010 left the party to sit as an independent.
- ↑ Lo' Lo' Mohd Ghazali of PAS was elected to the seat at the 2008 general election. She died in July 2011 and the seat became vacant.
- ↑ Bumburing was elected as a Barisan Nasional MP but in July 2012 joined the Pakatan Rakyat opposition.
- ↑ Majimbun was elected to Parliament on the ticket of the Barisan National, but SAPP officially withdrew from BN in September 2008 to become independent.
- ↑ Lajim was elected as a Barisan Nasional MP but in July 2012 joined the Pakatan Rakyat opposition.
- ↑ Tsen was elected to Parliament in the Batu Sapi by-election, 2010 after the death of her husband, Edmund Chong Ket Wah.
- ↑ Chua was elected to Parliament on the ticket of the Barisan National, but SAPP officially withdrew from BN in September 2008 to become independent.
- ↑ Wong was elected to Parliament in the Sibu by-election, 2010 after the death of Robert Lau Hoi Chew.
References
|
|