Mateusz Masternak

Mateusz Masternak
Statistics
Real name Mateusz Masternak
Nickname(s) Master
Rated at Cruiserweight
Height 6 ft 0 in (1.83 m)
Reach 74 in (188 cm)
Nationality Polish
Born May 2, 1987
Iwaniska, Poland
Stance Orthodox
Boxing record
Total fights 34
Wins 32
Wins by KO 23
Losses 2
Draws 0
No contests 0

Mateusz Masternak (born 2 May 1987 in Iwaniska, Poland) is a Polish professional boxer fighting in the Cruiserweight division. He is a former EBU (European) Cruiserweight champion.

Amateur career

Masternak had been living in Iwaniska until he finished primary school and junior high school. He started training boxing at the KSZO Ostrowiec Świętokrzyski club. At the age of 15 he moved to Wrocław where he started training at the Gwardia Wrocław club.

His first coaches in Gwardia were Mariusz Cieślak and Grzegorz Strugała. At the same time, Masternak joined Primary School No. 19 in Wrocław. His crucial year in amateur boxing was 2005, when he became the junior champion of Poland in Middleweight (75 kg). After the success he joined the national junior team.

His first fight in the national team took place in Tallinn during Junior Championship of Europe. Masternak was defeated in the quarter-final. In the same season, a young Pole won bronze medal during Championship of Poland. In the next year he was second. Until that moment his amateur record looked great: 61 wins in 70 fights.

Professional career

In March 2006 Masternak decided to become a professional fighter. His first four professional battles took place in the USA. However, financial problems of his promoter made him come back to Poland.

In May 2007 he signed a contract with new professional group - CENG AG. Masternak participated in the boxing show Perfect Boxing at Spodek Hall in Katowice and defeated Anton Krasnolutsky by technical knockout in the fourth round.

On 3 October Masternak won the WBC Youth Cruiserweight title. During the boxing show in Lublin he defeated Alex Mogylewski from Ukraine, knocking him out in the round of five.

During Polsat Boxing Night in Łódź, organised on 24 October 2009, Masternak defeated another Polish Cruiserweight Łukasz Janik by technical knockout. Masternak dropped the opponent in the first round and in the fifth one. Janik managed to stand on his feet but the referee reasonably decided to stop the clash. The main event of the evening was a clash between Andrew Golota and Tomasz Adamek which was promoted as "Polish Fight of the Century".

Masternak's first WBC title defence took place on 19 December 2009 in Radom. Masternak won by RTD in the seventh round of the bout, defeating Jameson Bostic. Masternak's second and third defences finished with technical knockouts.

On March 6 in Katowice, the Pole's fight was the main event of the Diamond Boxing Night at Spodek Hall in Katowice, organised by Andrzej Grajewski. Masternak finished Faisal Ibnel Arrami in the round of eight, winning by technical knockout. The uneven bout was stopped by the corner of "African King". After the seventh round, all three judges scored 70:63 for the Pole, which means that "Master" was better in each round.

Three months later, on 19 June in Kielce, Masternak beat Lewan Jomardashvili, previously undefeated. The Polish cruiserweight was exerting pressure on the Georgian rival from the first bell. In the fourth round, after series of Masternak's accurate hooks, Jomardashvili was dropped on the canvas two times. In the fifth one, the referee Grzegorz Molenda stopped the contest.[1] [2]

On 5 November 2010, Masternak defeated Ismail Abdoul by unanimous decision.[3]

Professional Record

35 Wins (25 knockouts), 2 Losses, 0 Draws
Result Record Opponent Type Round Date Location Notes
style="background: #ececec; color: grey; vertical-align: middle; text-align: center; " class="table-na" | N/A South Africa Johnny Muller 10 2015-06-06 South Africa Gauteng
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 35-2 Argentina Ruben Angel Mino TKO 2 (10) 2015-04-25 Germany Berlin
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 34-2 France Jean-Marc Mormeck UD 10 2014-12-05 France Paris
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 33–2 Germany Ben Nsafoah KO 5 (8) 2014-09-27 Germany Kiel
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 32–2 France Youri Kayembre Kalenga SD 12 2014-06-21 Monaco Monte Carlo For interim WBA Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 32–1 Croatia Stjepan Vugdelija UD 8 2014-04-12 Denmark Esbjerg
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 31–1 Georgia (country) Sandro Siproshvili KO 4 (8) 2014-02-01 Denmark Frederikshavn
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 30-1 Russia Grigory Drozd TKO 11 (12) 2013-10-05 Russia Moscow Lost EBU Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 30–0 Trinidad and Tobago Shawn Corbin TKO 9 (12) 2013-04-13 Denmark Frederikshavn Won WBC Silver International Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 29–0 Finland Juho Haapoja UD 12 2012-12-15 Germany Nuremberg Won EBU Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 28–0 Spain David Quinonero TKO 7 (10) 2012-09-15 Germany Bamberg
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 27–0 Wales Hari Miles UD 10 2012-05-19 Denmark Copenhagen
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 26–0 Mexico Felipe Romero TKO 10 (10) 2012-03-31 Germany Kiel
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 25–0 United States Michael Simms TKO 4 (8) 2012-02-04 Germany Frankfurt
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 24–0 United States Carl Davis TKO 3 (10) 2011-09-10 Poland Wrocław
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 23–0 Latvia Arturs Kulikauskis TKO 7 (8) 2011-06-25 Poland Ostrowiec Świętokrzyski
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 22–0 Azerbaijan Ali Ismailov TKO 5 (12) 2011-03-11 Poland Olsztyn Reteined IBO Inter-Continental Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 21–0 Belgium Ismail Abdoul UD 12 2010-11-05 Poland Chełm Won vacant IBO Inter-Continental Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20–0 Georgia (country) Levan Jomardashvili TKO 5 (10) 2010-06-19 Poland Kielce Won vacant interim WBC Youth Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 19–0 Germany Marco Heinichen TKO 2 (8) 2010-04-17 Germany Magdeburg
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18–0 France Faisal Ibnel Arrami TKO 8 (12) 2010-03-06 Poland Katowice Won vacant interim WBC Youth Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17–0 Germany Tino Fröhlich KO 2 (8) 2010-01-09 Germany Magdeburg
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16–0 United States Jameson Bostic RTD 7 (10) 2009-12-19 Poland Radom Won vacant interim WBC Youth Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15–0 Poland Łukasz Janik TKO 5 (10) 2009-10-24 Poland Łódź
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14–0 Egypt Mazur Ali TKO 5 (8) 2009-07-11 United States Newark, New Jersey
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 13–0 Hungary Laszlo Hubert TKO 4 (10) 2009-02-14 Poland Grodzisk Mazowiecki Won TWBA interim Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12–0 United States Yavor Marinchev PTS 8 2008-11-21 Poland Grodzisk Mazowiecki
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11–0 Germany Alex Mogylewski TKO 5 (10) 2008-10-03 Poland Lublin Won vacant interim WBC Youth Cruiserweight title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10–0 Belarus Artem Solomko UD 8 2008-03-13 Poland Dzierzoniów
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9–0 Ukraine Dmytro Sharypov TKO 5 (6) 2007-12-15 Poland Warszawa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8–0 Netherlands Ronny Daniels UD 6 2007-11-16 Poland Tarnów
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 7–0 Ukraine Artem Shchehlov UD 4 2007-10-18 Poland Iława
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 6–0 Ukraine Taras Boyko UD 6 2007-08-30 Poland Ostróda
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5–0 Russia Anton Krasnolutsky TKO 4 (6) 2007-06-09 Poland Katowice
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4–0 United States William Chouloute TKO 4 (4) 2006-10-20 United States Cicero
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3–0 United States Jason Medina TKO 1 (4) 2006-09-15 United States Chicago
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2–0 United States Gregory Holmes TKO 3 (4) 2006-06-23 United States Villa Park
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1–0 Slovakia Anton Lascek TKO 2 (4) 2006-06-03 Poland Ostrołęka Professional debut.

References

External links