Marion Wilson

Marion Wilson
Statistics
Real name Marion Wilson
Nickname(s) Mo
Jackhammer
The Creep
Rated at Heavyweight
Height 6 ft 1 in (1.85 m)
Reach 77 in (196 cm)
Nationality American
Born October 19, 1956
Florence, South Carolina, U.S.
Stance Orthodox
Boxing record
Total fights 57
Wins 12
Wins by KO 5
Losses 41
Draws 4

Marion Wilson, born October 19, 1956 in Florence, SC, is a heavyweight boxer. Marion, despite having faced a who's who list of heavyweight elite, has never been knocked out. He was once stopped, by Derek Isaman in 1991, which was due to a cut. As a result, he is considered by many to have one of the best chins in boxing.

Professional career

Nicknamed "The Creep" and "Jackhammer", Wilson turned professional in 1989 and immediately established him as a journeyman foe for the heavyweight elite. Despite a lackluster career, he has faced, and has lost to, fighters including Ray Mercer, Oliver McCall, Samuel Peter, Hasim Rahman, Andrew Golota, Shannon Briggs and Ike Ibeabuchi.

Professional boxing record

12 Wins (5 knockouts, 7 decisions), 41 Losses (1 knockout, 40 decisions), 4 Draws
Result Record Opponent Type Round Date Location Notes
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 49-8 United States Oliver "Atomic Bull" McCall UD 8 24/02/2007 Virginia Springfield, Virginia, United States 71-79, 70-80, 70-80.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 5-0 United States Chazz "Gentleman" Witherspoon UD 4 16/06/2005 Maryland Glen Burnie, Maryland, United States 37-39, 36-40, 36-40.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 41-8 United States Oliver "Atomic Bull" McCall DQ 6 05/02/2005 United States Washington, District of Columbia, United States Holding.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 27-24-4 United States Jason Waller KO 4 19/11/2004 Maryland Baltimore, Maryland, United States Waller knocked out at 0:58 of the fourth round.
Draw 27-24-3 United States Jason Waller MD 4 15/10/2004 Maryland Waldorf, Maryland, United States 39-37, 38-38, 38-38.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 7-0 Nigeria Samuel "Nigerian Nightmare" Peter UD 4 03/03/2002 Pennsylvania Scranton, Pennsylvania, United States 71-79, 70-80, 70-80.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 13-1 United States Tony "The Tiger" Thompson UD 6 02/02/2002 Maryland New Carrollton, Maryland, United States 49-58, 49-57, 49-58.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 10-0-1 United States Robert Wiggins PTS 6 29/06/2001 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 22-1 United States Robert "Desert Storm" Davis UD 8 22/02/2001 Pennsylvania Harrisburg, Pennsylvania, United States 74-80, 73-78, 75-76.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 22-0 United States Faruq "The Dream" Saleem UD 10 12/01/2001 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 10-1 United States Jason Robinson UD 8 17/05/2000 New York New York City, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 31-2 United States Hasim "The Rock" Rahman UD 10 01/03/2000 Maryland Woodlawn, Maryland, United States Maryland Heavyweight Title. 90-98, 90-98, 91-97.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 34-1-1 United States Larry "The Legend" Donald TD 5 12/06/1999 Massachusetts Wilmington, Massachusetts, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-2 United States Oleg "Big O" Maskaev UD 8 08/12/1998 New York New York City, United States 73-79, 73-79, 73-79.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-3-1 United States Michael "Gold" Rush UD 10 12/11/1998 Idaho Worley, Idaho, United States 95-98, 94-96, 96-97.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17-0 United States Derrick "D-Train" Jefferson UD 8 02/10/1998 Louisiana Lake Charles, Louisiana, United States 73-79, 73-79, 75-77.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 20-3 Nigeria David Izon UD 8 18/07/1998 New York New York City, United States 73-79, 72-80, 72-80.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-2 United States Ezra Sellers UD 10 12/06/1998 Louisiana Baton Rouge, Louisiana, United States 93-98, 93-97, 91-99.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-0 Tonga Paea "Tongan Warrior" Wolfgramm MD 6 09/05/1998 New Jersey Atlantic City, New Jersey, United States 57-57, 59-55, 58-56.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-0 United States Shazzon Bradley UD 8 24/04/1998 Canada Sherbrooke, Quebec, United States 72-80, 74-78, 74-78.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 52-12-1 United States Greg Page UD 8 27/03/1998 New Jersey Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-4 United States Corey "T-Rex" Sanders UD 8 29/10/1997 Maryland Glen Burnie, Maryland, United States 72-78, 76-74, 76-74.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 12-2 United States Robert "Big Philly" Hawkins UD 10 20/07/1997 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 29-9 United States Carl "The Truth" Williams UD 10 13/06/1997 New York Port Chester, New York, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-0 Nigeria Ike "President" Ibeabuchi UD 10 06/03/1997 New Jersey Asbury Park, New Jersey, United States 91-98, 89-100, 93-96.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 46-4 United States Orlin "The Juice" Norris SD 10 14/11/1996 Maryland Glen Burnie, Maryland, United States 91-99, 94-96, 97-93.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-2 United States Thomas "Top Dawg" Williams TKO 1 14/06/1996 Pennsylvania Philadelphia, Pennsylvania, United States Referee stopped the bout at 1:53 of the first round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-1 United States Terrence "K.O." Lewis UD 8 19/04/1996 Pennsylvania Philadelphia, Pennsylvania, United States 74-78, 74-76, 72-79.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 13-1-1 United States Obed "Fighting Marine" Sullivan MD 10 13/12/1995 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 9-0 United States "Jazzy" Jeff Wooden MD 10 03/11/1995 Nevada Las Vegas, Nevada, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 25-5-2 United States Mike "The Bounty" Hunter SD 10 06/10/1995 New Jersey Atlantic City, New Jersey, United States 96-94, 96-94, 93-97.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-0 Nigeria David Izon DQ 5 23/08/1995 France Le Cannet, Alpes-Maritimes, France
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 22-0 Poland Andrew Golota UD 10 11/04/1995 Illinois Chicago, Illinois, United States 42-46, 40-49, 40-49
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 21-0 United States Shannon "The Cannon" Briggs UD 8 24/03/1995 New Jersey West Orange, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 11-0 Canada Kirk "Bubba" Johnson UD 8 03/02/1995 Pennsylvania Bushkill, Pennsylvania, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 6-0 Cuba Aurelio "El Toyo" Perez PTS 10 03/01/1995 Brazil Recife, Pernambuco, Brazil
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 13-0 Croatia Zeljko Mavrovic PTS 8 08/10/1994 Germany Halle, North Rhine-Westphalia, Germany
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 19-5 Samoa Jimmy Thunder UD 10 01/09/1994 New Mexico Albuquerque, New Mexico, United States 90-100, 87-100, 89-100.
Draw 23-2 United States "Merciless" Ray Mercer SD 10 28/07/1994 New Jersey Atlantic City, New Jersey, United States 94-97, 95-95, 96-94.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-0 United States Thomas "Top Dawg" Williams UD 6 04/06/1994 Nevada Reno, Nevada, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 10-0 United States "Vicious" Vaughn Bean UD 6 26/02/1994 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 16-1 United States Jade "The Jewel" Scott UD 10 30/11/1993 Maryland Woodlawn, Maryland, United States 91-98, 90-99, 93-96.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 12-0 Poland Andrew Golota PTS 8 10/07/1993 Pennsylvania Bushkill, Pennsylvania, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 7-0 United States Jeremy "Half Man-Half Amazing" Williams UD 8 25/03/1993 New Jersey Atlantic City, New Jersey, United States 72-77, 73-77, 73-77.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 24-5 United States Tyrell Biggs UD 10 08/12/1992 Florida Tampa, Florida, United States 92-98, 92-98, 92-99.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-0 South Africa Francois "White Buffalo" Botha PTS 8 29/05/1992 Texas Amarillo, Texas, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12-0 United States Derek Isaman SD 6 14/05/1992 New Jersey Atlantic City, New Jersey, United States 58-57, 59-55, 55-59.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 10-0 United States Boris Powell UD 6 27/03/1992 New Jersey Atlantic City, New Jersey, United States
Draw 9-0 United States Gerard Jones PTS 6 07/11/1991 United States Washington, District of Columbia, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 9-0 United States Derek Isaman TKO 2 09/08/1991 New Jersey Atlantic City, New Jersey, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 3-0 United States Boris Powell UD 4 13/06/1991 Pennsylvania Philadelphia, Pennsylvania, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-13-1 United States Bruce Johnson KO 3 14/03/1991 Maryland Glen Burnie, Maryland, United States Johnson knocked out at 2:40 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Robert Jackson, Jr. DQ 1 14/11/1990 Maryland Glen Burnie, Maryland, United States Jackson disqualified at 2:40 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Maurice "Mighty Moe" Gray TKO 3 06/09/1990 Maryland Baltimore, Maryland, United States Referee stopped the bout at 2:39 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-1 United States James "Zeke" Thompson SD 4 21/07/1990 United States Washington, District of Columbia, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-0 United States Bilal Muhammad KO 4 13/02/1990 Maryland Pikesville, Maryland, United States
Draw 1-1 United States Charles Dread PTS 4 14/08/1989 Maryland Baltimore, Maryland, United States

External links