List of countries by past and projected military expenditure (constant US$)

This is a list of countries by past and projected military expenditure in constant US$ exchange rates.

Methodology

Figures for the tables below are provided by the Stockholm International Peace Research Institute data base. They are presented in billions of constant 2011 USD$ exchange rates.[1] Although the database includes statistics for over 150 countries, only countries possessing the largest military expenditures are listed here.

19701979

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 1970197119721973197419751976197719781979
Australia Australia 11.9 11.9 11.6 11.7 11.9 12.0 12.0 11.9 12.3
Brazil Brazil
Canada Canada 11.4 12.3 12.3 13.0 13.8 13.9 14.6 15.2 14.8
China People's Republic of China 2.8 3.7 3.9 4.3 4.6
France France 46.5 47.7 49.5 49.3 61.5 53.7 56.7 59.9 61.3
Germany Germany 53.3 57.7 59.9 62.5 62.3 61.8 61.5 64.2 65.1
India India 6.7 7.4 7.3 7.6 8.2
Israel Israel 9.2 13.8 14.7 16.2 15.0 12.9 14.0 13.1
Italy Italy 21.2 23.5 23.4 24.7 21.8 21.7 23.3 24.3 25.8
Japan Japan 26.9 26.2 25.5 24.7 24.0 25.8 27.1 29.1
Netherlands Netherlands 9.9 9.8 10.0 10.3 10.5 10.7 11.0 11.5 13.7
Saudi Arabia Saudi Arabia 11.4 17.0 18.2 20.0 18.5 15.9 17.3 16.2
South Korea South Korea 3.2 5.5 6.6 7.7 8.1
Spain Spain 8.5 8.9 9.2 9.5 9.6 9.8 10.1 10.5 12.5
Soviet Union Soviet Union 65.9 69.8 71.1 73.7 74.9 76.1 78.5 82.2 97.7
Turkey Turkey 3.4 5.1 5.5 6.0 5.6 4.8 5.2 4.9
United Kingdom United Kingdom 27.0 28.6 29.4 30.2 30.7 31.2 32.2 33.7 40.1
United States United States 462.6 415.9 417.7 396.8 391.7 369.4 395.7 374.6 376.6 378.9

19801989

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 1980198119821983198419851986198719881989
Australia Australia 13.0 13.9 14.7 15.2 15.9 16.9 17.2 16.6 15.9 15.8
Brazil Brazil 18.6
Canada Canada 15.5 15.5 16.7 18.0 19.2 19.7 20.1 20.5 20.9 20.8
China People's Republic of China 5.4 5.7 6.3 6.4 6.4 8.3 10.9 13.0 14.3 18.3
France France 62.5 64.1 65.3 66.5 66.1 66.0 68.0 70.0 69.9 70.8
Germany Germany 65.9 66.7 65.8 66.4 65.7 65.9 67.6 68.9 68.3 68.1
India India 8.5 9.0 9.7 10.1 10.7 11.9 14.1 15.3 18.2 19.3
Israel Israel 14.0 16.3 15.6 14.1 15.6 15.2 12.5 14.4 16.0 13.9
Italy Italy 25.2 26.5 29.6 30.2 31.1 30.8 32.9 35.8 38.0 38.3
Japan Japan 30.0 31.3 33.2 35.4 36.8 38.5 40.8 43.8 45.7 46.8
Netherlands Netherlands 13.3 13.4 14.5 13.3 13.5 13.5 13.4 13.6 13.8 13.9
Saudi Arabia Saudi Arabia 27.6 31.7 35.3 28.7 30.8 25.4 24.0 22.6 20.7 19.5
South Korea South Korea 8.7 9.2 10.1 10.1 10.0 10.8 11.9 13.2 14.3 14.8
Spain Spain 14.1 14.3 14.4 14.5 14.7 15.3 14.9 16.9 15.8 16.3
Soviet Union Soviet Union 110.1 128.4 132.9 137.9 146.5 149.0 157.2 161.6 371.3 344.6
Turkey Turkey 8.3 9.3 10.2 9.7 9.4 10.0 11.2 10.7 9.4 10.9
United Kingdom United Kingdom 45.2 52.7 56.8 59.0 61.8 62.5 61.5 60.9 58.9 59.4
United States United States 377.3 420.4 497.9 482.5 501.1 539.7 577.0 570.1 557.5 551.8

19901999

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 1990199119921993199419951996199719981999
Australia Australia 15.8 15.8 16.1 16.8 17.0 16.6 16.3 16.4 17.2 18.1
Brazil Brazil 15.2 15.7 12.4 17.0 20.3 22.8 21.2 21.1 22.6 23.2
Canada Canada 20.8 19.2 18.8 18.8 18.4 17.5 16.0 14.8 15.2 15.9
China People's Republic of China 19.8 20.8 25.3 23.4 22.4 23.0 25.4 26.3 29.9 34.4
France France 70.5 70.9 68.7 67.9 68.3 64.9 63.3 63.6 61.9 62.5
Germany Germany 71.8 67.9 64.6 58.1 54.2 53.3 52.2 50.3 50.5 51.5
India India 19.2 18.1 17.2 19.2 19.5 20.0 20.3 22.4 23.7 27.0
Israel Israel 14.1 18.6 14.1 15.1 14.2 12.5 13.3 13.7 13.7 13.8
Italy Italy 36.8 37.4 36.3 36.5 35.6 32.5 35.8 37.6 38.8 40.3
Japan Japan 48.1 49.7 52.6 54.7 56.2 56.8 57.1 57.2 57.8 59.3
Russia Russia 72.2 63.8 62.1 36.8 32.5 36.0 23.0 23.8
Saudi Arabia Saudi Arabia 24.6 23.4 22.0 23.3 20.1 17.7 17.7 24.1 27.8 24.8
South Korea South Korea 15.0 15.5 16.4 17.1 17.6 18.6 19.6 20.0 19.3 18.8
Spain Spain 15.3 14.8 13.7 14.9 13.4 13.9 13.6 13.7 13.5 13.8
Soviet Union Soviet Union 291.0 153.9
Turkey Turkey 13.2 13.6 14.3 15.8 15.4 15.9 17.8 18.5 19.4 21.4
United Kingdom United Kingdom 59.8 60.5 56.2 53.3 51.8 48.7 48.3 46.7 47.0 46.9
United States United States 527.1 463.0 489.2 463.5 435.2 411.6 389.2 387.2 378.5 379.4

20002009

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 2000200120022003200420052006200720082009
Australia Australia 18.3 19.0 19.8 20.1 20.9 21.6 22.9 24.2 25.3 26.9
Brazil Brazil 25.1 29.1 29.5 23.5 24.4 26.5 27.4 29.5 31.4 34.3
Canada Canada 15.7 16.1 16.2 16.5 17.1 17.9 18.7 20.4 22.0 22.9
China People's Republic of China 37.0 45.4 52.8 57.3 63.5 71.4 84.0 96.9 106.7 128.8
France France 61.7 61.5 62.8 64.7 66.5 65.1 65.4 65.6 65.0 69.4
Germany Germany 50.7 49.9 50.0 49.3 47.8 47.1 46.0 46.0 47.3 49.1
India India 27.9 28.8 28.8 29.4 34.1 36.4 36.7 37.2 42.3 50.0
Israel Israel 14.4 15.3 17.2 17.2 16.5 15.8 16.9 16.4 15.7 15.9
Italy Italy 43.0 42.3 43.5 43.8 44.0 42.3 40.9 39.7 41.1 40.0
Japan Japan 60.1 60.1 60.5 61.4 61.1 61.2 60.9 60.5 59.5 59.9
Russia Russia 32.5 36.0 40.0 42.6 44.3 50.5 56.4 61.8 67.9 71.5
Saudi Arabia Saudi Arabia 27.3 29.1 25.5 25.7 28.6 34.4 39.2 45.2 44.4 45.6
South Korea South Korea 20.0 20.6 21.1 21.5 22.8 24.7 25.6 26.7 28.5 30.1
Spain Spain 14.3 14.5 14.8 14.7 15.2 15.3 17.9 18.5 18.5 17.8
Turkey Turkey 20.7 19.0 20.2 18.2 16.6 15.7 16.5 15.9 16.1 17.2
United Arab Emirates United Arab Emirates 10.0 9.6 8.6 9.1 10.2 9.3 9.2 9.8 11.9 14.0
United Kingdom United Kingdom 48.0 50.0 53.3 57.1 57.8 58.4 58.8 60.7 63.6 64.6
United States United States 394.1 397.3 446.1 507.7 553.4 579.8 588.8 604.2 649.0 701.0

20102019

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 2010201120122013201420152016201720182019
Australia Australia 27.3 27.0 25.8 24.6
Brazil Brazil 38.1 36.9 36.7 36.1
Canada Canada 22.8 23.4 22.4 18.7
China People's Republic of China 136.4 146.1 157.6 171.3
France France 66.2 62.7 62.5 62.2
Germany Germany 49.6 48.1 48.6 49.2
India India 50.5 50.6 49.3 49.0
Israel Israel 15.3 15.1 15.5 16.1
Italy Italy 38.8 37.6 35.7 32.6
Japan Japan 58.8 59.5 59.2 59.4
Russia Russia 72.9 78.3 90.6 84.8
Saudi Arabia Saudi Arabia 47.5 48.5 54.2 62.7
South Korea South Korea 29.9 30.8 31.4 32.3
Spain Spain 15.9 13.9 12.1 12.8
Turkey Turkey 16.9 17.6 17.9 18.6
United Arab Emirates United Arab Emirates 17.6 19.1 14.2 18.8
United Kingdom United Kingdom 63.4 60.9 60.2 56.2
United States United States 720.3 711.4 668.8 618.6

2045

A 2014 academic report from the United Kingdom's Ministry of Defence outlines projected defense expenditure of major powers for the year 2045.[2]

Rank Country Spending in PPP ($ Bn.)
1 United States United States 1,335
2 China People's Republic of China 1,270
3 India India 654
4 Russia Russia 295
5 United Kingdom United Kingdom 108
6 Brazil Brazil 97
7 France France 87
8 Japan Japan 67
9 Germany Germany 63

See also

References