List of city districts by population density

This is a list of the most densely populated city subdivisions (30,000+ inh./km²) in the world. Most are districts of large cities and may vary significantly in regional importance.

List

Subdivision City Country Inhabitants
per km²
Population Area
(km²)
Notes
Lalbagh Thana Dhaka Bangladesh 168,151 369,933 2.2 [1]
Chak Bazar Dhaka Bangladesh 130,122 156,147 1.2 [1]
Mathare North Nairobi Kenya 119,055 55,158 0.46 [2]
Zaveri Bazar Mumbai India 114,001 202,922 1.8 [3]
St. Anthony Parish Macau Macau 111,636 122,800 1.1 [4]
Anjana Surat India 110,875 4,435 0.04 [5]
Karanj Surat India 107,288 198,482 1.85 [5]
Dhaka Kotwali Thana Dhaka Bangladesh 101,693 210,504 2.07 [6]
Mlango Kubwa Nairobi Kenya 93,005 38,374 0.41 [2]
Gopipura Surat India 87,773 19,310 0.22 [5]
Mathare 4A Nairobi Kenya 87,209 18,776 0.22 [2]
Gatwikira Nairobi Kenya 85,323 24,991 0.29 [2]
Kisimamajongoo Zanzibar City Tanzania 83,240 4,162 0.05 [7][8]
Mabatini Nairobi Kenya 79,740 28,260 0.35 [2]
Laini Saba Nairobi Kenya 75,942 28,182 0.37 [2]
Siranga Nairobi Kenya 71,072 17,363 0.24 [2]
Lindi Nairobi Kenya 70,302 35,158 0.50 [2]
Sutrapur Thana Dhaka Bangladesh 70,202 307,483 4.38 [6]
Kwaalimsha Zanzibar City Tanzania 69,420 3,471 0.05 [7]
Tondo District Manila Philippines 69,297 630,604 9.1 [9]
Wadifalia Surat India 68,229 9,552 0.14 [5]
Limbayat Surat India 67,769 91,488 1.35 [5]
Jabalia Camp Gaza strip Palestinian Territory 66,754 93,455 1.4
Salabatpura Surat India 66,280 55,675 0.84 [5]
Kibera Nairobi Kenya 65,197 9,786 0.15 [2]
Dadar Mumbai India 64,168 582,007 9.1 [3]
Eastleigh South/Kiambio Nairobi Kenya 63,777 66,264 1.04fO [2]
Nyayo Highrise Nairobi Kenya 61,981 24,191 0.39 [2]
St. James Town Toronto Canada 60,915 13,974 0.23
Sonifalia Surat India 60,108 14,426 0.24 [5]
Shahpor Surat India 59,654 23,265 0.39 [5]
Byculla Mumbai India 59,505 440,335 7.4 [3]
Sagrampura Surat India 59,020 77,316 1.31 [5]
Kayole Nairobi Kenya 58,655 140,321 2.39 [2]
Grant Road Mumbai India 57,744 382,841 6.6 [3]
Sandhurst Road Mumbai India 56,936 140,633 26 [3]
District IV L'Hospitalet de Llobregat Spain 55,950 44,773 0.80 [10]
Majengo Nairobi Kenya 55,323 16,287 0.29 [2]
Mahidharpura Surat India 55,047 19,817 0.36 [5]
Haripura Surat India 54,626 12,564 0.23 [5]
District II L'Hospitalet de Llobregat Spain 52,707 50,072 0.95 [10]
St. Lazarus Parish Macau Macau 52,370 45,600 0.9
Nyayo Nairobi Kenya 52,286 9,835 0.19 [2]
Fulpada Surat India 52,146 169,476 3.25 [5]
Kwun Tong District Hong Kong Hong Kong 51,104 562,427 11.27 [11]
St. Lawrence Parish Macau Macau 50,904 45,600 0.9
Pigna Rome Italy 50,848 10,490 0.21 [12]
Kiamaiko Nairobi Kenya 50,620 33,824 0.67 [2]
Eastleigh North Nairobi Kenya 49,286 43,258 0.88 [2]
Begumpura Surat India 49,280 45,830 0.93 [5]
Kurla Mumbai India 49,006 778,218 15.9 [3]
Malé Island Malé Maldives 47,870 103,693 1.952 [13]
Motijheel Thana Dhaka Bangladesh 47,692 307,483 4.69 [6]
Our Lady Fatima Parish Macau Macau 47,000 126,000 2.7
Bloor & Yonge Toronto Canada 46,639 4981 0.11
Wong Tai Sin District Hong Kong Hong Kong 46,197 444,630 9.3 [11]
Korogocho Nairobi Kenya 46,136 10,376 0.22 [2]
Mwembetanga Zanzibar City Tanzania 46,100 2,766 0.06 [7]
Elphinstone Mumbai India 45,793 457,931 10.0 [3]
Gitathuru Nairobi Kenya 45,262 21,735 0.48 [2]
California Nairobi Kenya 45,253 21,699 0.48 [2]
District 11 Ho Chi Minh City Vietnam 45,241 232,536 5.0 [14]
Centro Habana Havana Cuba 44,560 152,395 3.42 [15]
District V L'Hospitalet de Llobregat Spain 44,031 40,094 0.91 [10]
Dandora 'B' Nairobi Kenya 43,918 85,569 1.95 [2]
District 4 Ho Chi Minh City Vietnam 43,842 183,261 4.0 [14]
Huangpu District Shanghai China 43,425 538,900 12.41 [16]
Yau Tsim Mong District Hong Kong Hong Kong 43,168 282,020 6.99 [11]
Nanavat Surat India 42,943 19,754 0.46 [5]
Khar Mumbai India 42,929 580,835 13.5 [3]
Tandale Dar es Salaam Tanzania 42,314 44,853 1.06 [7][8]
Manhattan Community Board 8 New York City United States 42,312 217,063 5.13
Malad Mumbai India 41,651 796,775 19.1 [3]
11th arrondissement Paris France 41,598 152,500 3.67
Amroli Surat India 41,493 17,138 0.41 [5]
Yonghe District New Taipei Taiwan 41,139 235,059 5.71
TPS - 7 Anjana Surat India 41,108 78,344 1.91 [5]
District 5 Ho Chi Minh City Vietnam 40,785 174,154 4.0 [14]
Kowloon City Hong Kong Hong Kong 40,722 381,352 10.02 [11]
District 10 Ho Chi Minh City Vietnam 40,638 232,450 6.0 [14]
Nanpura Surat India 40,429 51,749 1.28 [5]
Matunga Mumbai India 40,400 524,393 13.0 [3]
Katargam Gotalawadi Surat India 40,057 70,500 1.76 [5]
Chittagong Kotwali Thana Chittagong Bangladesh 39,566 246,893 6.24
Olympic/Kyanda Nairobi Kenya 39,478 29,356 0.74 [2]
Sham Shui Po Hong Kong Hong Kong 39,262 353,550 9.35 [11]
Manzese Dar es Salaam Tanzania 38,914 66,543 1.71 [7][8]
Dong Da Hanoi Vietnam 38,896 387,400 9.96 [17]
Makina Nairobi Kenya 38,508 25,242 0.66 [2]
District 3 Ho Chi Minh City Vietnam 38,403 188,945 5.0 [14]
Manhattan Community Board 7 New York City United States 37,970 207,699 5.47
Makurumla Dar es Salaam Tanzania 37,200 53,568 1.44 [7]
Garden District Northwest Toronto Canada 36,177 4,504 0.12
Manhattan Community Board 3 New York City United States 36,054 164,407 4.56
Phu Nhuan District Ho Chi Minh City Vietnam 35,897 175,175 5.0 [14]
Vikokotoni Zanzibar City Tanzania 35,860 1,793 0.05 [7]
Kariobangi North Nairobi Kenya 35,778 39,342 1.10 [2]
District 6 Ho Chi Minh City Vietnam 35,254 253,474 7.0 [14]
Recoleta Buenos Aires Argentina 34,959 188,780 5.4
San Lorenzo Naples Italy 34,701 49,275 1.42 [18]
Balvanera Buenos Aires Argentina 34,590 152,198 4.4
Luwan District Shanghai China 34,099 274,500 8.05 [16]
Hoan Kiem Hanoi Vietnam 34,159 180,700 5.29 [17]
Almagro Buenos Aires Argentina 33,966 138,942 4.1
Jing'an District Shanghai China 33,832 257,800 7.62 [16]
Hongkou District Shanghai China 33,267 781,100 23.48 [16]
Shangani Zanzibar City Tanzania 33,242 3,989 0.12 [7][8]
Mwembe Ladu Zanzibar City Tanzania 33,140 3,314 0.10 [7][8]
Eastern District Hong Kong Hong Kong 33,004 616,199 18.7 [11]
Roslagstull Stockholm Sweden 32,667 2,940 0.09 [19]
Saiyadpura Surat India 32,650 55,179 1.69 [5]
Umoja 'II' Nairobi Kenya 32,473 101,477 3.13 [2]
Sampaloc District Manila Philippines 32,355 354,514 7.9 [9]
20th arrondissement Paris France 32,052 191,800 5.98
Xuanwu District Beijing China 31,879 526,000 16.50
18th arrondissement Paris France 31,424 188,700 6.01
Torkkelinmäki Helsinki Finland 30,778 7079 0.23 [20]
10th arrondissement Paris France 30,705 88,800 2.89
Gorofani/Bondeni Nairobi Kenya 30,595 5,195 0.17 [2]
Gatina Nairobi Kenya 30,411 45,872 1.51 [2]
Mwiki Ruiru Kenya 30,107 44,760 1.49 [2]

See also

Notes

  1. 1.0 1.1 Retrieved on 2012-01-19]
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 Kenya Open Data; Census Volume 1 Question 1 Population, Households and Density by Sublocations - 2009 Retrieved on 2012-01-19.
  3. 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "Mumbai Wards & Districts: Population & Density by Sector 2001". Demographia. Retrieved 2009-08-21.
  4. Preliminary Results of the 2011 Population Census. Retrieved on 2012-01-21
  5. 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 Surat Municipal Corporation - Wardwise Area, Population & Density (1901 to 2001)
  6. 6.0 6.1 6.2 TABLE S04: SELECTED STATISTICS BY THANA, 1991 (ENUMERATED) data from census 1991
  7. 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 National Bureau of Statistics, Tanzania; 2002 Population and Housing Census - Village Statistics Retrieved on 2010-05-17.
  8. 8.0 8.1 8.2 8.3 8.4 International Livestock Research Institute, GIS Services, Tanzania Wards Data from downloadable shapefile map. Retrieved on 2010-05-17, by using ArcExplorer.
  9. 9.0 9.1 2007 Census of Population Census Bureau of the Philippines. Retrieved 17 June 2009
  10. 10.0 10.1 10.2 1.1. Superfície, població i densitat on page 23
  11. 11.0 11.1 11.2 11.3 11.4 11.5 2001 census, December 2004 land survey.
  12. Comune di Roma - Ufficio di Statistica. Iscritti in anagrafe al 31-12-2009
  13. "Male'". Isles: The Provincial Information Management System. Retrieved 2009-08-21.
  14. 14.0 14.1 14.2 14.3 14.4 14.5 14.6 Population and population density in 2010 by district (pdf)
  15. Oficina Nacional de Estadísticas, Cuba; La Habana (pdf) Population and area 2009-12-31. Retrieved on 2010-09-06.
  16. 16.0 16.1 16.2 16.3 "Population And Population Density (year-end of 2008)". Shanghai Municipal Government. Retrieved 14 December 2009.
  17. 17.0 17.1 Hanoi Districts
  18. "Naples population data 2001 census". Retrieved 2010-01-12.
  19. Statistisk årsbok för Stockholm 2012 (pdf) Population and area 2010-12-31. Retrieved on 2012-03-01.

References

External links