List of census-designated places in New Jersey

This is a list of census-designated places in New Jersey. As of the 2010 United States Census, the U.S. state of New Jersey had 221 CDPs. Where the CDP is split between townships, the portion of the CDP's total population within each township is listed separately.

While the vast majority of CDPs are located entirely within a single municipality, there are eight CDPs that are split between different townships:

One set of CDPs share the same name but are located in different counties:

Census-designated places in New Jersey[1][2]
CDP nameCountyParent
Township
Pop.
(2010)
Housing
Units
Total
(sq mi)
Land
(sq mi)
Water
(sq mi)
CoordinatesFIPS
code
ANSI
code
Notes
Allamuchy Warren Allamuchy 78 35 0.082 0.081 0.001 40.922363, -74.81256 3400640 2583964
Allenwood Monmouth Wall 925 318 1.847 1.732 0.115 40.135366, -74.09805 3400790 2389124
Alloway Salem Alloway 1,402 533 7.122 6.868 0.254 39.561534, -75.34928 3400850 2389125
Anderson Warren Mansfield 342 155 0.944 0.941 0.003 40.761867, -74.929543 3401300 2583965
Annandale Hunterdon Clinton 1,695 692 1.452 1.452 0 40.646838, -74.888177 3401480 2389137
Asbury Warren Franklin 273 108 0.7 0.694 0.006 40.698936, -75.007826 3401900 2583966
Ashland Camden Cherry Hill 8,302 3,215 2.919 2.914 0.005 39.876228, -75.008265 3401990 2389152
Avenel Middlesex Woodbridge 17,011 5,379 3.532 3.517 0.015 40.584334, -74.271626 3402350 2389160
Barclay Camden Cherry Hill 4,428 1,651 1.659 1.659 0 39.901243, -75.000829 3402880 2389172
Barnegat Ocean Barnegat 2,817 1,132 2.667 2.655 0.012 39.753903, -74.221654 3403040 2389174
Beach Haven West Ocean Stafford 3,896 4,571 2.143 1.597 0.546 39.670428, -74.233123 3404120 2389182
Beattystown Warren Mansfield 4,554 2,091 3.036 3.011 0.025 40.819412, -74.853676 3404252 2389184
Beckett Gloucester Logan 4,847 1,662 1.866 1.744 0.122 39.750105, -75.36482 3404400 2389189
Belford Monmouth Middletown 1,768 616 1.313 1.279 0.034 40.428075, -74.078221 3404600 2389194
Belle Mead Somerset Montgomery 216 80 0.74 0.74 0 40.462445, -74.6744 3404630 2583967
Belleplain Cape May Dennis 597 230 7.405 7.394 0.011 39.260327, -74.873713 3404660 2629044
Blackwells Mills Somerset Franklin 803 241 1.296 1.222 0.074 40.483582, -74.567789 3406025 2583968
Blackwood Camden Gloucester 4,545 1,800 1.235 1.226 0.009 39.799065, -75.063111 3406040 2389213
Blairstown Warren Blairstown 515 219 0.432 0.425 0.007 40.987381, -74.954581 3406130 2583969
Blawenburg Somerset Montgomery 280 115 0.612 0.608 0.004 40.402646, -74.698565 3406190 2583970
Bradley Gardens Somerset Bridgewater 14,206 5,081 4.616 4.487 0.129 40.572095, -74.663381 3407000 2583971
Brainards Warren Harmony 202 79 0.184 0.184 0 40.771764, -75.169933 3407120 2583972
Brass Castle Warren Washington 1,555 575 2.934 2.918 0.016 40.763125, -75.026248 3407360 2389234
Bridgeville Warren White 106 46 0.191 0.191 0 40.837104, -75.024417 3407660 2583973
Broadway Warren Franklin 244 127 0.371 0.371 0 40.73706, -75.048628 3408020 2583974
Brookdale Essex Bloomfield 9,239 3,583 1.607 1.603 0.004 40.834944, -74.179777 3408110 2583975
Brookfield Warren White 675 502 0.212 0.211 0.001 40.817384, -75.060848 3408140 2583976
Browns Mills Burlington Pemberton 11,223 4,268 5.612 5.367 0.245 39.973499, -74.569492 3408455 2389252
Brownville Middlesex Old Bridge 2,383 1,028 1.003 1.002 0.001 40.399361, -74.29555 3408492 2389253
Budd Lake Morris Mount Olive 8,968 3,423 6.424 5.443 0.981 40.873494, -74.736828 3408620 2389258
Burleigh Cape May Middle 725 321 1.55 1.518 0.032 39.047486, -74.846665 3408890 2583977
Buttzville Warren White 146 72 0.283 0.282 0.001 40.829846, -75.004178 3409100 2583978
Byram Center Sussex Byram 90 40 1.117 1.117 0 40.93989, -74.717073 3409170 2583979
Cape May Court House Cape May Middle 5,338 2,603 9.899 8.926 0.973 39.07892, -74.820866 3410300 2389275
Carneys Point Salem Carneys Point 7,382 3,217 8.771 8.332 0.439 39.705469, -75.468143 3410600 2389281
Cedar Glen Lakes Ocean Manchester 1,421 1,234 0.699 0.693 0.006 39.953737, -74.400284 3411140 2389291
Cedar Glen West Ocean Manchester 1,267 985 1.07 1.059 0.011 40.038163, -74.28575 3411155 2389292
Cedarville Cumberland Lawrence 776 300 2.277 2.236 0.041 39.338571, -75.214506 3411410 2389294
Cherry Hill Mall Camden Cherry Hill 14,171 5,941 3.646 3.642 0.004 39.938885, -75.011804 3412385 2389309
Clearbrook Park Middlesex Monroe 2,667 2,006 0.885 0.874 0.011 40.309995, -74.464629 3413399 2389330
Cliffwood Beach Monmouth Aberdeen 3,194 1,165 0.96 0.908 0.052 40.443266, -74.21796 3413630 2389331
Clyde Somerset Franklin 213 73 0.383 0.383 0 40.487341, -74.513189 3413990 2583980
Collings Lakes Atlantic Buena Vista 1,706 605 0.701 0.639 0.062 39.594668, -74.888626 3414230 2389344
Colonia Middlesex Woodbridge 17,795 6,321 3.914 3.91 0.004 40.594133, -74.31377 3414380 2389346
Columbia Warren Knowlton 229 85 0.126 0.1 0.026 40.925868, -75.094062 3414590 2583981
Concordia Middlesex Monroe 3,092 2,261 1.065 1.039 0.026 40.312616, -74.44839 3414758 2389352
Country Lake Estates Burlington Pemberton 3,943 1,482 1.36 1.096 0.264 39.948988, -74.537929 3415250 2389364
Cranbury Middlesex Cranbury 2,181 745 1.218 1.199 0.019 40.313448, -74.520224 3415520 2389369
Crandon Lakes Sussex Hampton (682)
Stillwater (496)
1,178 514 2.675 2.553 0.122 41.122688, -74.840523 3415610 2389370
Crestwood Village Ocean Manchester 7,907 6,702 4.358 4.297 0.061 39.955606, -74.35323 3415910 2389373
Dayton Middlesex South Brunswick 7,063 2,347 2.102 2.099 0.003 40.381014, -74.513355 3416630 2389397
Delaware Warren Knowlton 150 70 0.41 0.38 0.03 40.892562, -75.0693 3417200 2583982
Delaware Park Warren Lopatcong 700 278 0.246 0.246 0 40.705109, -75.188281 3417260 2583983
Diamond Beach Cape May Lower 136 845 0.157 0.157 0 38.958852, -74.852009 3417815 2389406
Dover Beaches North Ocean Toms River 1,239 4,071 1.587 0.922 0.665 39.991931, -74.07168 3418148 2389413
Dover Beaches South Ocean Toms River 1,209 2,658 1.03 0.62 0.41 39.955143, -74.07961 3418151 2389414
East Franklin Somerset Franklin 8,669 2,646 1.088 1.086 0.002 40.492886, -74.471123 3419130 2583984
East Freehold Monmouth Freehold 4,894 1,685 2.973 2.965 0.008 40.275752, -74.241309 3419150 2389430
East Millstone Somerset Franklin 579 246 2.296 2.234 0.062 40.496444, -74.565986 3419330 2583985
East Rocky Hill Somerset Franklin 469 172 4.252 4.165 0.087 40.415133, -74.617903 3419490 2583986
Echelon Camden Voorhees 10,743 5,469 2.836 2.812 0.024 39.847836, -74.997249 3419900 2389457
Ellisburg Camden Cherry Hill 4,413 1,976 0.905 0.905 0 39.919889, -75.009336 3421120 2583987
Elwood Atlantic Mullica 1,437 477 3.206 3.205 0.001 39.569375, -74.707921 3421420 2389040
Erma Cape May Lower 2,134 920 3.36 3.26 0.1 38.996931, -74.891122 3421660 2389049
Fairton Cumberland Fairfield 1,264 573 2.988 2.86 0.128 39.373352, -75.208845 3422530 2389066
Fairview Monmouth Middletown 3,806 1,346 1.289 1.28 0.009 40.365312, -74.080588 3422740 2389068
Finderne Somerset Bridgewater 5,600 2,324 4.336 4.095 0.241 40.561278, -74.574237 3423310 2583988
Finesville Warren Pohatcong 175 87 0.325 0.325 0 40.611199, -75.170672 3423340 2583989
Florence Burlington Florence 4,426 1,998 1.49 1.263 0.227 40.11916, -74.808773 3423880 2389090
Fords Middlesex Woodbridge 15,187 5,675 2.637 2.633 0.004 40.543794, -74.31292 3424030 2389094
Forked River Ocean Lacey 5,244 2,610 10.336 2.723 7.613 39.796991, -74.104637 3424180 2389100
Fort Dix Burlington New Hanover (5,951)
Pemberton (1,765)
Springfield (0)
7,716 898 10.389 10.262 0.127 40.005611, -74.611072 3424300 2389104
Franklin Center Somerset Franklin 4,460 2,141 6.682 6.579 0.103 40.531534, -74.54141 3424965 2583990
Franklin Park Somerset Franklin 13,295 5,529 2.607 2.605 0.002 40.444481, -74.542572 3425020 2583991
Gibbstown Gloucester Greenwich 3,739 1,551 1.642 1.642 0 39.82454, -75.278082 3426100 2389839
Glendora Camden Gloucester 4,750 1,976 1.062 1.04 0.022 39.840937, -75.067211 3426520 2389851
Golden Triangle Camden Cherry Hill 4,145 1,826 2.949 2.837 0.112 39.93289, -75.03975 3426902 2389860
Great Meadows Warren Independence 303 113 1.579 1.565 0.014 40.875812, -74.896582 3427360 2583992
Green Knoll Somerset Bridgewater 6,200 2,521 4.71 4.707 0.003 40.604725, -74.614511 3427840 2583993
Greentree Camden Cherry Hill 11,367 4,134 4.666 4.659 0.007 39.898668, -74.96168 3427995 2389878
Greenwich Warren Greenwich 2,755 818 0.907 0.907 0 40.684907, -75.133821 3428250 2583994
Griggstown Somerset Franklin 819 364 2.519 2.447 0.072 40.439868, -74.598319 3428470 2583995
Groveville Mercer Hamilton 2,945 1,093 2.16 2.123 0.037 40.170048, -74.651278 3428620 2583996
Hainesburg Warren Knowlton 91 36 0.156 0.155 0.001 40.956141, -75.062061 3428920 2583997
Hamilton Square Mercer Hamilton 12,784 4,618 4.367 4.343 0.024 40.225029, -74.65048 3429370 2583998
Hancock's Bridge Salem Lower Alloways Creek 254 103 0.213 0.206 0.007 39.50562, -75.462261 3429520 2583999
Harlingen Somerset Montgomery 297 98 0.717 0.717 0 40.449363, -74.658505 3429940 2584000
Harmony Warren Harmony 441 180 1.24 1.24 0 40.750125, -75.140036 3430060 2584001
Heathcote Middlesex South Brunswick 5,821 2,427 2.592 2.585 0.007 40.389933, -74.57293 3430738 2389913
Highland Lakes Sussex Vernon 4,933 2,342 6.099 5.071 1.028 41.174024, -74.455183 3431405 2389926
Holiday City South Ocean Berkeley 3,689 2,460 1.983 1.961 0.022 39.954094, -74.237294 3432418 2389941
Holiday City-Berkeley Ocean Berkeley 12,831 9,023 5.816 5.752 0.064 39.964154, -74.277814 3432415 2389942
Holiday Heights Ocean Berkeley 2,099 1,417 4.944 4.944 0 39.939383, -74.257272 3432424 2389943
Hope Warren Hope 195 102 0.615 0.614 0.001 40.912139, -74.95879 3433030 2584002
Hutchinson Warren Harmony 135 65 0.198 0.138 0.06 40.781648, -75.124455 3433690 2584003
Iselin Middlesex Woodbridge 18,695 6,718 3.19 3.189 0.001 40.569294, -74.321106 3434470 2389973
Johnsonburg Warren Frelinghuysen 101 45 0.196 0.196 0 40.965072, -74.878177 3436150 2584004
Juliustown Burlington Springfield 429 150 1.284 1.284 0 40.01181, -74.67116 3436300 2633184
Kendall Park Middlesex South Brunswick 9,339 3,198 3.704 3.702 0.002 40.413404, -74.562457 3436660 2389993
Kenvil Morris Roxbury 3,009 1,149 1.581 1.33 0.251 40.870198, -74.631639 3436720 2584005
Kingston Middlesex
Somerset
South Brunswick (1,222)
Franklin (271)
1,493 692 2.326 2.238 0.088 40.387103, -74.6152 3436930 2584006
Kingston Estates Camden Cherry Hill 5,685 2,553 1.164 1.162 0.002 39.918085, -74.990185 3436960 2584007
Lake Mohawk Sussex Byram (1,824)
Sparta (8,092)
9,916 4,100 6.172 5.005 1.167 41.012138, -74.672558 3438040 2390020
Lake Telemark Morris Rockaway 1,255 464 2.257 2.2 0.057 40.960346, -74.497426 3438430 2390026
Lakewood Ocean Lakewood 53,805 11,226 7.323 7.078 0.245 40.093975, -74.211478 3438580 2390031
Laurel Lake Cumberland Commercial 2,989 1,230 1.863 1.74 0.123 39.326293, -75.03062 3439120 2390038
Laurence Harbor Middlesex Old Bridge 6,536 2,650 2.953 2.897 0.056 40.447787, -74.248358 3439360 2390040
Lawrenceville Mercer Lawrence 3,887 1,805 1.043 1.042 0.001 40.302787, -74.738004 3439570 2390044
Leisure Knoll Ocean Manchester 2,490 1,627 0.895 0.888 0.007 40.018055, -74.28963 3439883 2390050
Leisure Village Ocean Lakewood 4,400 3,080 1.394 1.31 0.084 40.043765, -74.186217 3439900 2390051
Leisure Village East Ocean Lakewood 4,217 3,057 1.497 1.487 0.01 40.037777, -74.168192 3439910 2390052
Leisure Village West Ocean Manchester 3,493 2,665 1.222 1.21 0.012 40.010227, -74.281723 3439920 2390053
Leisuretowne Burlington Southampton 3,582 2,351 2.043 1.915 0.128 39.89342, -74.708177 3439885 2390054
Leonardo Monmouth Middletown 2,757 1,055 0.603 0.595 0.008 40.419287, -74.060197 3439990 2390059
Lincroft Monmouth Middletown 6,135 2,159 5.799 5.58 0.219 40.335293, -74.132838 3440320 2390072
Long Valley Morris Washington 1,879 709 4.623 4.566 0.057 40.78225, -74.776936 3441400 2390090
Lopatcong Overlook Warren Lopatcong 734 390 0.345 0.345 0 40.697399, -75.145302 3441495 2584008
Madison Park Middlesex Old Bridge 7,144 2,734 1.687 1.659 0.028 40.445716, -74.296163 3442540 2390107
Manahawkin Ocean Stafford 2,303 1,071 1.923 1.827 0.096 39.693472, -74.250229 3442930 2390114
Marksboro Warren Frelinghuysen 82 36 0.324 0.32 0.004 40.986418, -74.904367 3443980 2584009
Marlton Burlington Evesham 10,133 4,343 3.235 3.227 0.008 39.901885, -74.929277 3444100 2390126
Martinsville Somerset Bridgewater 11,980 4,461 12.398 12.322 0.076 40.602946, -74.575794 3444430 2584010
Mays Landing Atlantic Hamilton 2,135 949 1.885 1.66 0.225 39.452862, -74.723936 3444820 2390140
McGuire AFB Burlington New Hanover (737)
North Hanover (2,973)
3,710 1,535 5.364 5.359 0.005 40.027987, -74.587795 3442390 2389460
Mercerville Mercer Hamilton 13,230 5,246 3.73 3.687 0.043 40.235832, -74.692254 3445480 2389472
Middlebush Somerset Franklin 2,326 868 1.99 1.989 0.001 40.505696, -74.53337 3445870 2584011
Monmouth Junction Middlesex South Brunswick 2,887 919 1.483 1.468 0.015 40.380344, -74.543237 3447190 2389493
Moorestown-Lenola Burlington Moorestown 14,217 5,595 7.118 7.01 0.108 39.966524, -74.962526 3447895 2389504
Morganville Monmouth Marlboro 5,040 1,583 5.429 5.423 0.006 40.375327, -74.23281 3448030 2389505
Mount Hermon Warren Hope 141 54 0.474 0.462 0.012 40.927747, -74.99027 3448840 2584013
Mountain Lake Warren Liberty 575 315 1.305 1.13 0.175 40.859118, -74.98824 3448450 2584012
Mullica Hill Gloucester Harrison 3,982 1,502 3.626 3.603 0.023 39.725999, -75.21882 3449440 2389522
Mystic Island Ocean Little Egg Harbor 8,493 5,185 7.701 6.925 0.776 39.565839, -74.380959 3449560 2389525
Navesink Monmouth Middletown 2,020 732 0.896 0.885 0.011 40.401105, -74.040464 3449740 2389532
New Egypt Ocean Plumsted 2,512 972 4.071 4.015 0.056 40.065119, -74.527039 3451360 2389541
New Village Warren Franklin 421 180 0.949 0.949 0 40.718409, -75.077244 3452050 2584014
North Beach Haven Ocean Long Beach 2,235 6,214 1.831 1.815 0.016 39.600412, -74.211614 3452410 2389563
North Cape May Cape May Lower 3,226 2,100 1.494 1.457 0.037 38.976427, -74.951503 3452650 2389569
North Middletown Monmouth Middletown 3,295 1,203 0.434 0.434 0 40.438991, -74.118523 3453205 2389577
Oak Valley Gloucester Deptford 3,483 1,315 0.711 0.707 0.004 39.806271, -75.158815 3454060 2389602
Oakhurst Monmouth Ocean 3,995 1,473 1.614 1.611 0.003 40.261486, -74.02655 3453790 2389604
Ocean Acres Ocean Barnegat (925)
Stafford (15,217)
16,142 5,923 5.956 5.848 0.108 39.741788, -74.280983 3454315 2389608
Ocean Grove Monmouth Neptune 3,342 3,132 0.428 0.372 0.056 40.21182, -74.006944 3454480 2389609
Old Bridge Middlesex Old Bridge 23,753 7,987 7.274 7.1 0.174 40.396577, -74.334317 3454690 2389616
Olivet Salem Pittsgrove 1,408 490 2.701 2.504 0.197 39.538101, -75.176334 3454960 2389619
Oxford Warren Oxford 1,090 514 0.694 0.689 0.005 40.806004, -75.001467 3455500 2389632
Panther Valley Warren Allamuchy 3,327 1,710 2.978 2.964 0.014 40.911287, -74.840643 3455895 2584015
Pedricktown Salem Oldmans 524 220 0.905 0.903 0.002 39.76643, -75.407591 3457360 2584016
Pemberton Heights Burlington Pemberton 2,423 1,116 0.937 0.937 0 39.95792, -74.674924 3457540 2389655
Pennsville Salem Pennsville 11,888 5,209 10.422 10.065 0.357 39.652074, -75.509256 3457840 2389661
Pine Lake Park Ocean Manchester 8,707 3,017 2.57 2.57 0 40.001605, -74.258977 3458830 2584017
Pine Ridge at Crestwood Ocean Manchester 2,369 1,810 1.736 1.728 0.008 39.961557, -74.312016 3458852 2389676
Plainsboro Center Middlesex Plainsboro 2,712 1,311 0.762 0.759 0.003 40.332213, -74.589986 3459285 2389680
Pleasant Plains Somerset Franklin 922 257 3.221 3.215 0.006 40.45312, -74.576459 3459500 2584018
Pomona Atlantic Galloway 7,124 2,202 2.797 2.797 0 39.468722, -74.550112 3460030 2389693
Port Colden Warren Washington 122 59 0.197 0.197 0 40.768259, -74.954121 3460210 2584019
Port Monmouth Monmouth Middletown 3,818 1,441 1.343 1.302 0.041 40.436673, -74.098641 3460360 2389696
Port Murray Warren Mansfield 129 63 0.168 0.167 0.001 40.793505, -74.913547 3460450 2584020
Port Norris Cumberland Commercial 1,377 552 6.829 6.335 0.494 39.250469, -75.042457 3460510 2389697
Port Reading Middlesex Woodbridge 3,728 1,342 2.898 2.243 0.655 40.561643, -74.244018 3460540 2389698
Presidential Lakes Estates Burlington Pemberton 2,365 819 1.084 1.063 0.021 39.914955, -74.563509 3460840 2389705
Princeton Junction Mercer West Windsor 2,465 940 1.853 1.826 0.027 40.323294, -74.621157 3460960 2389708
Princeton Meadows Middlesex Plainsboro 13,834 6,290 2.115 2.077 0.038 40.333922, -74.566133 3460975 2389709
Quinton Salem Quinton 588 225 0.908 0.885 0.023 39.547478, -75.410915 3461440 2584021
Ramblewood Burlington Mount Laurel 5,907 2,388 3.386 3.372 0.014 39.932053, -74.952749 3461650 2389722
Ramtown Monmouth Howell 6,242 1,963 2.203 2.192 0.011 40.114713, -74.150158 3461725 2389724
Richwood Gloucester Harrison (3,400)
Mantua (59)
3,459 1,101 8.91 8.85 0.06 39.715978, -75.172472 3462820 2584022
Rio Grande Cape May Middle 2,670 1,489 2.49 2.459 0.031 39.019051, -74.87787 3463180 2389752
Robbinsville Mercer Robbinsville 3,041 1,325 0.759 0.757 0.002 40.219971, -74.630225 3463840 2612511
Robertsville Monmouth Marlboro 11,297 3,941 5.932 5.919 0.013 40.338759, -74.294388 3463900 2634200
Roebling Burlington Florence 3,715 1,481 1.173 1.008 0.165 40.117217, -74.777844 3464350 2584023
Rosenhayn Cumberland Deerfield 1,098 404 2.654 2.654 0 39.47868, -75.13791 3464740 2389778
Ross Corner Sussex Frankford 13 7 0.495 0.492 0.003 41.127527, -74.713356 3464860 2584024
Rossmoor Middlesex Monroe 2,666 2,257 0.918 0.904 0.014 40.332747, -74.472422 3464865 2389783
Seabrook Farms Cumberland Upper Deerfield 1,484 548 2.177 2.167 0.01 39.501155, -75.220355 3466300 2390267
Sewaren Middlesex Woodbridge 2,756 1,043 1.004 0.954 0.05 40.550726, -74.259885 3466720 2390280
Shark River Hills Monmouth Neptune 3,697 1,577 0.981 0.891 0.09 40.193066, -74.044461 3466840 2390285
Short Hills Essex Millburn 13,165 4,292 5.211 5.196 0.015 40.739157, -74.327442 3467320 2584025
Silver Lake - Essex Essex Belleville (3,769)
Bloomfield (474)
4,243 1,733 0.326 0.326 0 40.780434, -74.182817 3467590 2628225
Silver Lake - Warren Warren Hope 368 155 0.995 0.993 0.002 40.932374, -74.945098 3467650 2584026
Silver Ridge Ocean Berkeley 1,133 827 0.469 0.465 0.004 39.961716, -74.235938 3467665 2390300
Singac Passaic Little Falls 3,618 1,545 0.498 0.466 0.032 40.884254, -74.243539 3467770 2584027
Six Mile Run Somerset Franklin 3,184 1,218 7.484 7.476 0.008 40.469914, -74.532222 3467820 2584028
Skillman Somerset Montgomery 242 99 1.476 1.466 0.01 40.428191, -74.712293 3467860 2584029
Smithville Atlantic Galloway 7,242 3,548 5.055 5.001 0.054 39.494939, -74.478633 3468190 2584030
Society Hill Middlesex Piscataway 3,829 1,264 1.387 1.387 0 40.534508, -74.45608 3468304 2390310
Somerset Somerset Franklin 22,083 8,883 6.444 6.327 0.117 40.508507, -74.500207 3468370 2390312
Springdale Camden Cherry Hill 14,518 5,434 5.353 5.349 0.004 39.876188, -74.972145 3469900 2390337
Stewartsville Warren Greenwich 349 144 0.129 0.129 0 40.693943, -75.111442 3470800 2584031
Strathmere Cape May Upper 158 447 0.76 0.598 0.162 39.19614, -74.659412 3471250 2390365
Strathmore Monmouth Aberdeen 7,258 2,607 2.021 1.971 0.05 40.401587, -74.219349 3471280 2390366
Succasunna Morris Roxbury 9,152 3,163 5.187 5.128 0.059 40.851023, -74.658201 3471370 2584032
Ten Mile Run Somerset Franklin 1,959 622 2.539 2.538 0.001 40.424136, -74.586348 3472435 2584033
Toms River Ocean Toms River 88,791 36,605 40.738 38.947 1.791 39.994856, -74.187754 3473110 2390394
Turnersville Gloucester Washington 3,742 1,237 1.495 1.487 0.008 39.766445, -75.062003 3474270 2390410
Twin Rivers Mercer East Windsor 7,443 2,808 1.319 1.28 0.039 40.263194, -74.487843 3474330 2390412
Upper Montclair Essex Montclair 11,565 4,310 2.536 2.535 0.001 40.842576, -74.201302 3475020 2584034
Upper Pohatcong Warren Pohatcong 1,781 732 0.656 0.656 0 40.677469, -75.155801 3475120 2584035
Upper Stewartsville Warren Greenwich 212 84 0.07 0.07 0 40.702784, -75.119379 3475145 2584036
Vernon Center Sussex Vernon 1,713 1,228 2.957 2.939 0.018 41.188789, -74.504046 3475745 2584037
Vernon Valley Sussex Vernon 1,626 577 2.705 2.677 0.028 41.242167, -74.486047 3475750 2390429
Victory Lakes Gloucester Monroe 2,111 779 2.521 2.402 0.119 39.630558, -74.969218 3475920 2390433
Vienna Warren Independence 981 337 2.933 2.922 0.011 40.872247, -74.872519 3475950 2584038
Villas Cape May Lower 9,483 5,849 3.909 3.883 0.026 39.016266, -74.935969 3476010 2390438
Vista Center Ocean Jackson 2,095 948 3.427 3.388 0.039 40.158303, -74.324246 3476107 2390441
Voorhees Somerset Franklin 976 317 0.718 0.718 0 40.482176, -74.492506 3476250 2584039
Wanamassa Monmouth Ocean 4,532 1,709 1.152 1.114 0.038 40.236816, -74.028865 3476700 2390450
Waretown Ocean Ocean 1,569 836 0.925 0.899 0.026 39.789812, -74.193275 3476820 2390452
West Belmar Monmouth Wall 2,493 1,092 0.47 0.47 0 40.170665, -74.037579 3478350 2390466
West Freehold Monmouth Freehold 13,613 5,108 5.927 5.913 0.014 40.230905, -74.294073 3479100 2390471
Weston Somerset Franklin 1,235 703 1.447 1.395 0.052 40.527045, -74.56718 3479715 2584040
White Horse Mercer Hamilton 9,494 4,018 3.138 3.074 0.064 40.191823, -74.701372 3480630 2390504
White House Station Hunterdon Readington 2,089 989 1.346 1.303 0.043 40.616169, -74.771893 3480720 2390505
White Meadow Lake Morris Rockaway 8,836 3,152 4.318 3.847 0.471 40.928477, -74.516762 3480750 2390507
Whitesboro Cape May Middle 2,205 1,072 3.632 3.614 0.018 39.042252, -74.868134 3480855 2390509
Whittingham Middlesex Monroe 2,476 1,564 1.003 0.997 0.006 40.330542, -74.445603 3481042 2390511
Williamstown Gloucester Monroe 15,567 5,857 7.423 7.419 0.004 39.684113, -74.968819 3481380 2390518
Woodbridge Middlesex Woodbridge 19,265 7,728 3.861 3.846 0.015 40.554981, -74.285014 3481950 2390527
Yardville Mercer Hamilton 7,186 2,841 4.074 4.051 0.023 40.186645, -74.66308 3483170 2633183
Yorketown Monmouth Manalapan 6,535 2,014 2.397 2.388 0.009 40.305904, -74.338899 3483245 2390550
Zarephath Somerset Franklin 37 20 0.445 0.404 0.041 40.534573, -74.572191 3483290 2584041

Former census-designated places

As part of the 2010 Census, the U.S. Census Bureau eliminated many CDPs that were coterminous with their parent townships. The following table lists CDPs that were split, otherwise substantially modified or eliminated.

Former census-designated places in New Jersey[1][2]
CDP nameCountyParent
Township
Pop.
(2000)
Notes
Allamuchy-Panther Valley Warren Allamuchy 3,125 split to Allamuchy and Panther Valley
Barclay-Kingston Camden Cherry Hill 10,728 split to Barclay and Kingston Estates
Erlton-Ellisburg Camden Cherry Hill 8,168 part taken to create Ellisburg
Florence-Roebling Burlington Florence 8,200 split to Florence and Roebling
Great Meadows-Vienna Warren Independence 1,264 split to Great Meadows and Vienna
Leisure Village West-Pine Lake Park Ocean Manchester 11,085 split to Leisure Village West and Pine Lake Park
Mercerville-Hamilton Square Mercer Hamilton 26,419 split to Hamilton Square and Mercerville
Princeton North Mercer Princeton 4,528 eliminated
Succasunna-Kenvil Morris Roxbury 12,569 split to Kenvil and Succasunna
Whitesboro-Burleigh Cape May Middle 1,836 split to Burleigh and Whitesboro
Yardville-Groveville Mercer Hamilton 9,208 split to Groveville and Yardville

See also

References