List of Penrith Panthers players

Penrith Panthers are an Australian professional rugby league team based in the western Sydney suburb of Penrith, New South Wales. The club was founded in 1966, and joined the New South Wales Rugby League in 1967. As of 2013, the Panthers have won two Premierships.

The following is a list of rugby league players who have appeared for Penrith Panthers since the club's first league game in 1967.

Players

Correct as of the end of the 2014 NRL season

Club Representative
No. Name Career Appearances Tries Goals FGs Points Country State
1 Brown, TonyTony Brown 1967 3 0 0 0 0
2 Applebee, DavidDavid Applebee 1967–72 89 23 0 0 69
3 Crust, WalWal Crust 1967–69 37 1 0 0 3
4 Fagan, LaurieLaurie Fagan 1967–70 79 10 2 4 42
5 Gillon, ErnieErnie Gillon 1967–70 63 4 0 0 12
6 Harris, BarryBarry Harris 1967 15 0 0 0 0
7 Landers, BobBob Landers 1967–70 68 18 187 0 428
8 McCall, BillBill McCall 1967 22 2 0 0 6
9 Peckham, WayneWayne Peckham 1967–69 44 11 1 0 35
10 Raper, MaurieMaurie Raper 1967–70 51 10 0 8 46
11 Tonkin, BillBill Tonkin 1967–68 18 2 1 0 8
12 Waldie, GeoffGeoff Waldie 1967 16 1 0 0 3
13 Workman, RonRon Workman 1967–72 93 5 0 1 17
14 Moran, GrahameGrahame Moran 1967–74 122 25 4 0 83 NSW
15 Johnstone, RussellRussell Johnstone 1967–70 33 6 0 0 18
16 Ricketson, DougDoug Ricketson 1967 3 0 0 0 0
17 Wilson, TomTom Wilson 1967 21 0 0 0 0
18 Matson, PeterPeter Matson 1967 1 0 0 0 0
19 Hughes, PatPat Hughes 1967 1 0 0 0 0
20 Watkins, JohnJohn Watkins 1967–68 4 0 0 0 0
21 Piper, ColinColin Piper 1967 5 0 0 0 0
22 Piper, GeorgeGeorge Piper 1967–68 25 2 0 0 6
23 Burgmann, MaurieMaurie Burgmann 1967 2 0 0 0 0
24 Stapley, JohnJohn Stapley 1967 3 0 0 0 0
25 Miller, AlanAlan Miller 1967 4 0 0 0 0
26 Bailey, NeilNeil Bailey 1967–69, 1971 14 2 7 1 22
27 Hatton, PaulPaul Hatton 1967 1 0 0 0 0
28 Crotty, WarrenWarren Crotty 1967 3 0 0 0 0
29 Broad, BobBob Broad 1968–71 45 5 0 0 15
30 Hobson, DonDon Hobson 1968 3 1 0 0 3
31 Linde, PeterPeter Linde 1968–69 2 0 0 0 0
32 Mara, BobBob Mara 1968–69 22 12 0 1 38
33 Hall, JimJim Hall 1968 7 1 0 0 3
34 Boland, BobBob Boland 1968–70 44 3 0 7 23
35 Leary, MichaelMichael Leary 1968–72 92 13 0 2 43
36 Elliott, RodRod Elliott 1968–71 60 5 0 0 15
37 McKechnie, IanIan McKechnie 1968–75 68 9 46 0 119
38 Stcherbina, BorisBoris Stcherbina 1968 4 1 0 0 3
39 McMartin, MalMal McMartin 1968–71 63 15 0 0 45
40 Boss, BarryBarry Boss 1968 3 1 0 0 3
41 Lisle, GrahamGraham Lisle 1968 3 0 0 0 0
42 Wylie, MikeMike Wylie 1968 1 0 0 0 0
43 Gibson, PaulPaul Gibson 1969–70 16 3 2 0 13
44 Harvey, GaryGary Harvey 1969–74 61 4 31 0 74
45 Kliendienst, PhilPhil Kliendienst 1969–72 63 10 0 0 30
46 Clothier, RonRon Clothier 1969–71 26 5 0 0 15
47 Moran, JohnJohn Moran 1969–73 50 15 0 0 45
48 Steele, RayRay Steele 1969–70 23 0 8 12 40
49 Powell, AlanAlan Powell 1969 4 0 0 0 0
50 Geary, TerryTerry Geary 1969–76 95 5 0 0 15
51 Broad, KeithKeith Broad 1969 1 1 0 0 3
52 Delaney, BruceBruce Delaney 1970 13 0 0 0 0
53 Hatton, RegReg Hatton 1970–71 35 16 0 0 48
54 Franks, PhilPhil Franks 1970 8 0 0 0 0
55 Ward, BruceBruce Ward 1970–74, 1976–77, 1979 65 10 77 1 186
56 Wingate, AlanAlan Wingate 1970–72 18 0 0 0 0
57 Guthrie, PeterPeter Guthrie 1970 1 0 0 0 0
58 Wright, PeterPeter Wright 1970–71 16 0 0 0 0
59 Rafferty, KevinKevin Rafferty 1970 1 0 0 0 0
60 Goodsell, BobBob Goodsell 1970 2 0 0 0 0
61 Hancock, IanIan Hancock 1971 2 0 0 0 0
62 Sheens, TimTim Sheens 1971–82 177 11 0 0 33
63 Sing, NoelNoel Sing 1971–73 55 9 0 0 27
64 Pinkerton, LarryLarry Pinkerton 1971 8 1 0 0 3
65 Goldman, DavidDavid Goldman 1971 1 0 0 0 0
66 Michaels, RalphRalph Michaels 1971 6 1 0 0 3
67 Coffey, DennisDennis Coffey 1971–73 12 1 0 0 3
68 Olejarnik, ZacZac Olejarnik 1971–78 82 18 0 0 54
69 Nelson, GaryGary Nelson 1971 1 1 0 0 3
70 West, RoyRoy West 1971–75 16 2 0 0 6
71 Killeen, LenLen Killeen 1972 8 2 15 0 36
72 Lynch, RonRon Lynch 1972–73 44 10 0 0 30
73 Tutty, DennisDennis Tutty 1972–74 46 8 0 0 24
74 Buckpitt, TonyTony Buckpitt 1972–73 6 0 0 0 0
75 Walton, RegReg Walton 1972–77 42 6 102 0 222
76 Jones, MikeMike Jones 1972 4 0 0 0 0
77 Gilligan, NormNorm Gilligan 1972–74 23 6 28 0 74
78 Carrige, RonRon Carrige 1972 6 1 0 0 3
79 Irvine, DaveDave Irvine 1972–73 20 8 0 0 24
80 Komorowski, JerseyJersey Komorowski 1972–75 8 2 0 0 6
81 Mason, RonRon Mason 1972–73 21 1 0 0 3
82 Snell, StephenStephen Snell 1972–73 6 0 0 0 0
83 Melville, WayneWayne Melville 1972 8 1 0 0 3
84 Wilson, JohnJohn Wilson 1972–74 23 6 0 0 18
85 Gannon, RossRoss Gannon 1972 6 0 0 0 0
86 Bayly, DougDoug Bayly 1972–74 29 6 0 0 18
87 Capper, PhillipPhillip Capper 1973–75 18 7 1 0 23
88 Ryan, PhillipPhillip Ryan 1973–75 6 0 0 0 0
89 Swanson, PeterPeter Swanson 1973–74 21 6 0 0 18
90 Bracken, GeoffGeoff Bracken 1973 4 2 0 0 6
91 Gauley, StephenStephen Gauley 1973 1 0 0 0 0
92 Moore, WayneWayne Moore 1973–75 31 5 0 0 15
93 West, GlennGlenn West 1973–77 66 31 0 0 93
94 Thornton, RitchieRitchie Thornton 1973–75 8 0 0 0 0
95 Langmack, PeterPeter Langmack 1973–76 56 12 0 0 36
96 Archibald, PeterPeter Archibald 1973–74 19 8 0 0 24
97 Maxwell, JohnJohn Maxwell 1973–74 4 0 0 0 0
98 Howie, KeithKeith Howie 1973–74 2 0 0 0 0
99 O'Hehir, JohnJohn O'Hehir 1973 3 0 0 0 0
100 Ashurst, BillBill Ashurst 1974–76 46 19 51 6 165
101 Stolzenhein, GlennGlenn Stolzenhein 1974 17 0 0 0 0
102 Drady, DominicDominic Drady 1974 2 0 0 0 0
103 Hayward, MervynMervyn Hayward 1974, 1977–80 19 0 0 0 0
104 Brain, WayneWayne Brain 1974–75 12 0 0 0 0
105 Jelley, PhilPhil Jelley 1974 11 0 0 0 0
106 Lawrence, BrianBrian Lawrence 1974 3 0 0 0 0
107 Stephenson, MikeMike Stephenson 1974–78 69 21 0 0 63
108 Hodge, DavidDavid Hodge 1974–75 15 3 0 0 9
109 Klein, JohnJohn Klein 1974–76 30 9 0 0 27
110 Quinn, TerryTerry Quinn 1974–78 62 13 0 0 39
111 Gigg, RossRoss Gigg 1974–79, 1982–84 110 31 6 0 113
112 Allsopp, GaryGary Allsopp 1975–78 49 9 3 0 33
113 Le Brocq, BarryBarry Le Brocq 1975–79 24 2 0 0 6
114 Gibson, RossRoss Gibson 1975 12 0 0 0 0
115 Newsome, PeterPeter Newsome 1975–77 27 7 1 0 23
116 Reeve, BrianBrian Reeve 1975–76 23 8 0 0 24
117 Wickey, TerryTerry Wickey 1975–80 90 17 0 0 51
118 Coleman, GregGreg Coleman 1975–77 3 0 0 0 0
119 King, JohnJohn King 1976–79 57 13 0 0 39
120 O'Reilly, BobBob O'Reilly 1976–77 30 2 0 0 6
121 Wilson, KenKen Wilson 1976–78 47 7 117 5 260
122 Nicholls, GaryGary Nicholls 1976 1 0 0 0 0
123 Topliss, DavidDavid Topliss 1976 12 0 0 0 0
124 Ernst, GrahamGraham Ernst 1976 1 0 0 0 0
125 Humphries, VaughanVaughan Humphries 1976 9 1 0 0 3
126 Marino, FrankFrank Marino 1976–77 10 0 0 0 0
127 Blacklock, RayRay Blacklock 1976–80 32 13 0 0 39
128 Kelly, MichaelMichael Kelly 1976–81, 1984 43 10 0 0 30
129 Gould, PhilPhil Gould 1976–79 29 2 49 1 105
130 Peters, HarryHarry Peters 1976 1 0 0 0 0
131 Waugh, BradBrad Waugh 1976–85 85 3 0 0 10
132 Dykes, JohnJohn Dykes 1977 3 0 0 0 0
133 Merlo, PaulPaul Merlo 1977–79 57 12 0 0 36
134 Reynolds, JimJim Reynolds 1977 4 1 0 0 3
135 Ryan, JohnJohn Ryan 1977–80 55 14 1 0 44
136 Cale, RossRoss Cale 1977–80 39 1 0 0 3
137 Cooke, RichardRichard Cooke 1977 3 0 0 0 0
138 Dann, KevinKevin Dann 1977–84 121 40 98 1 318 NSW
139 Hindmarsh, JimJim Hindmarsh 1977–78 13 0 24 0 48
140 Longhurst, GeorgeGeorge Longhurst 1977–78 25 4 0 0 12
141 Broderick, PatPat Broderick 1977–79 16 0 0 0 0
142 Henderson, BrianBrian Henderson 1977–78 29 3 0 0 9
143 Baitieri, TasTas Baitieri 1978–81 16 0 0 0 0
144 Cartwright, CliffCliff Cartwright 1978–79 1 0 0 0 0
145 Lambert, KentKent Lambert 1978 1 0 0 0 0
146 Moore, GregGreg Moore 1978 17 1 0 0 3
147 Bousfield, KenKen Bousfield 1978 12 0 0 0 0
148 Mullins, RussellRussell Mullins 1978–79 18 0 0 0 0
149 Farragher, JohnJohn Farragher 1978 7 0 0 0 0
150 Pethybridge, GaryGary Pethybridge 1978–80 32 5 0 0 15
151 Armistead, TimTim Armistead 1978–79 10 0 0 0 0
152 Fenton, WarrenWarren Fenton 1978–87 145 19 0 0 62
153 Sinclair, PhilPhil Sinclair 1978 1 0 0 0 0
154 O'Dare, MarkMark O'Dare 1978 1 0 0 0 0
155 Foster, HenryHenry Foster 1979–83, 1986 68 14 0 0 51
156 Brohman, DarrylDarryl Brohman 1979–83, 1986–87 95 12 7 0 54 QLD
157 Geiger, NickNick Geiger 1979 5 0 0 0 0
158 Kelly, PeterPeter Kelly 1979 9 1 0 0 3
159 Seaton, WayneWayne Seaton 1979–80 10 1 23 0 49
160 Burnitt, JonJon Burnitt 1979 4 1 0 0 3
161 Cartwright, DavidDavid Cartwright 1979–81 14 2 0 0 6
162 Martin, SteveSteve Martin 1979–84 49 20 0 0 62
163 Zivanovic, LewLew Zivanovic 1979–86 119 5 0 0 15
164 Doyle, PhilPhil Doyle 1979 4 0 5 0 10
165 Sheens, WayneWayne Sheens 1979–80 13 1 0 0 3
166 Reilly, DougDoug Reilly 1979 3 0 0 0 0
167 McMahon, CraigCraig McMahon 1979–82 31 6 0 0 18
168 Wolffe, KenKen Wolffe 1979–86 103 30 0 0 107
169 Griffen, DarrylDarryl Griffen 1979–84 13 3 0 0 12
170 Quinn, TrevorTrevor Quinn 1979 2 0 0 0 0
171 Jennings, GraemeGraeme Jennings 1979–83 57 16 49 2 154
172 Reed, MickMick Reed 1979 1 0 0 0 0
173 Marshall, KeithKeith Marshall 1979 2 0 5 0 10
174 Ducker, WayneWayne Ducker 1980–81 16 1 0 0 3
175 Jones, JamieJamie Jones 1980–83 49 0 0 0 0
176 Pobjie, KevinKevin Pobjie 1980–83 40 11 0 0 34
177 Schofield, PeterPeter Schofield 1980 12 1 39 0 81
178 Hicks, MarvinMarvin Hicks 1980–82 27 14 0 0 42
179 Ross, MarkMark Ross 1980 13 2 0 1 7
180 Hall, DavidDavid Hall 1980–82 32 2 0 0 6
181 Simmons, RoyceRoyce Simmons 1980–91 237 15 1 3 61 AUS NSW
182 Trudgett, BruceBruce Trudgett 1980 5 1 0 0 3
183 Jury, KenKen Jury 1980 1 0 0 0 0
184 Levy, MarkMark Levy 1981–85 103 17 137 0 334
185 Quinn, RichardRichard Quinn 1981 4 0 0 0 0
186 Hey, KenKen Hey 1981 11 1 0 0 3
187 Platz, LewLew Platz 1981–83 59 8 0 0 26
188 Garrard, MarkMark Garrard 1981 2 1 0 0 3
189 Gilles, TerryTerry Gilles 1981 7 0 4 0 8
190 Holton, GlenGlen Holton 1981 2 0 0 0 0
191 Spurr, RayRay Spurr 1981 5 1 0 0 3
192 Woods, AllanAllan Woods 1981–82 6 1 0 0 3
193 Wright, RodRod Wright 1981–83 45 15 0 0 47
194 Hunt, PaulPaul Hunt 1982 1 0 0 0 0
195 Flahey, EddieEddie Flahey 1982–83 19 4 0 0 12
196 Izzard, BradBrad Izzard 1982–92 209 73 0 0 283 NSW
197 McAlpine, CraigCraig McAlpine 1982–83 20 4 28 1 71
198 Price, DonDon Price 1982–84 13 0 0 0 0
199 Hasler, DesDes Hasler 1982–83 12 5 0 0 19
200 Tuza, AttilaAttila Tuza 1982 2 0 0 0 0
201 Walden, BrianBrian Walden 1982–83 8 3 0 0 9
202 Marshall, ShaneShane Marshall 1982–83 14 3 23 0 55
203 Partington, PeterPeter Partington 1982–84 3 0 0 0 0
204 Whiticker, RodRod Whiticker 1982–83 7 0 0 0 0
205 Delaney, AnslemAnslem Delaney 1982–84 8 0 0 0 0
206 Jackson, RobertRobert Jackson 1982–83 10 1 1 0 6
207 Lobb, BrettBrett Lobb 1982–87 74 15 10 0 77
208 Smith, MikeMike Smith 1982–83 20 2 0 0 8
209 Glover, NevilleNeville Glover 1982–83 13 4 0 0 16
210 White, LesLes White 1982–84 10 1 0 0 4
211 Ford, BrettBrett Ford 1982–84 6 0 0 0 0
212 Goodwin, MattMatt Goodwin 1983–89 119 10 0 0 40
213 Hay, GeoffGeoff Hay 1983 9 2 0 0 8
214 Houghton, ChrisChris Houghton 1983, 1985–87 57 12 0 0 48
215 Younane, PaulPaul Younane 1983 14 8 0 0 32
216 Clements, GregGreg Clements 1983–89 80 16 5 1 75
217 Connor, CraigCraig Connor 1983–90 94 10 0 0 40
218 Gentles, WarrenWarren Gentles 1983–85 16 2 0 0 8
219 Pethybridge, RodRod Pethybridge 1983 1 0 0 0 0
220 Izzard, CraigCraig Izzard 1983–87 53 1 0 0 4
221 Robinson, SteveSteve Robinson 1983–85 40 7 0 0 28
222 Serg, DavidDavid Serg 1983 1 0 0 0 0
223 Davis, MichaelMichael Davis 1984 8 1 0 0 4
224 De Bono, ValVal De Bono 1984 5 0 0 0 0
225 Gavan, TonyTony Gavan 1984 1 0 0 0 0
226 Russell, DougDoug Russell 1984 1 0 0 0 0
227 Vitanza, JoeJoe Vitanza 1984–87, 1990–91 65 3 0 0 12
228 Alexander, GregGreg Alexander 1984–94, 1997–99 228 101 343 14 1104 AUS NSW
229 Burgmann, PeterPeter Burgmann 1984–85 21 1 0 0 4
230 Davies, StephenStephen Davies 1984 1 0 0 0 0
231 Gonzales, BenBen Gonzales 1984–87 73 22 0 0 88
232 Howell, GaryGary Howell 1984–87 41 16 0 0 64
233 Lenkeith, DavidDavid Lenkeith 1984 1 0 0 0 0
234 Halliwell, SteveSteve Halliwell 1984 3 0 0 0 0
235 Muirhead, BobBob Muirhead 1984 5 0 0 0 0
236 Jones, ShaneShane Jones 1984 1 0 0 0 0
237 Green, GeoffGeoff Green 1984 2 0 0 0 0
238 Elvin, WayneWayne Elvin 1984 2 0 0 0 0
239 Butterfield, TonyTony Butterfield 1984–87 9 0 0 0 0
240 Lee, BrandonBrandon Lee 1984–87, 1991 34 0 0 1 1
241 Robards, RobRob Robards 1984–88 43 4 0 0 16
242 Doran, ShaneShane Doran 1984 1 0 0 0 0
243 Burnes, DavidDavid Burnes 1985–86 16 2 0 0 8
244 Gerard, GeoffGeoff Gerard 1985–89 101 3 0 0 12
245 Trudgett, TonyTony Trudgett 1985 20 5 0 0 20
246 Blair, ChrisChris Blair 1985 3 0 0 0 0
247 Wicks, GarryGarry Wicks 1985 2 0 0 0 0
248 Cartwright, JohnJohn Cartwright 1985–96 188 14 0 0 56 AUS NSW
249 Antonelli, SteveSteve Antonelli 1985 5 1 0 0 4
250 Lans, MichaelMichael Lans 1985 1 0 0 0 0
251 Robinson, MarkMark Robinson 1985–87 25 9 0 0 36
252 Bentley, ColCol Bentley 1986–92, 1995 114 9 0 0 36
253 Greene, DavidDavid Greene 1986–92 79 27 0 0 108
254 Bevan, MarkMark Bevan 1986–87 15 1 27 0 58
255 Longhurst, GarryGarry Longhurst 1986–87 11 1 0 0 4
256 Akkary, PaulPaul Akkary 1986–88 29 1 0 0 4
257 Gibson, GregGreg Gibson 1986–87 4 0 1 0 2
258 Liddiard, DavidDavid Liddiard 1986–87 32 11 0 0 44
259 Miller, GlennGlenn Miller 1986–87 4 0 0 0 0
260 Van Der Voort, ColinColin Van Der Voort 1986–94 119 7 0 0 28
261 Currie, DarrenDarren Currie 1986–88 11 2 0 0 8
262 Geyer, MarkMark Geyer 1986–92, 1998–2000 135 9 0 0 36 AUS NSW
263 Nissen, GlenGlen Nissen 1986–87, 1992 23 3 0 0 12
264 Carroll, MarkMark Carroll 1987–89 13 0 0 0 0
265 Gittens, KenKen Gittens 1987–88 8 2 0 0 8
266 Delaney, DougDoug Delaney 1987–88, 1993 19 1 0 0 4
267 Thompson, JamieJamie Thompson 1987–88 4 0 0 0 0
268 Fitzhenry, AndrewAndrew Fitzhenry 1987 4 0 6 0 12
269 Smith, PaulPaul Smith 1987–93 78 27 0 0 108
270 McNeill, RodRod McNeill 1987–91 23 5 10 0 40
271 Moss, MichaelMichael Moss 1987 3 1 0 0 4
272 Moliner, JacquesJacques Moliner 1987 1 0 0 0 0
273 Baker, NeilNeil Baker 1988–89 41 7 115 14 272
274 Bradley, GraemeGraeme Bradley 1988–91 73 16 0 0 64
275 Kelly, PeterPeter Kelly 1988–90 40 1 0 0 4 NSW
276 Mortimer, ChrisChris Mortimer 1988–90 59 6 12 0 48 NSW
277 Carter, SteveSteve Carter 1988–2001 242 65 3 2 268 NSW
278 Waddell, SteveSteve Waddell 1988–91, 1995–97 50 0 0 0 0
279 Walker, BarryBarry Walker 1988–96 117 9 0 0 36
280 McIndoe, AlanAlan McIndoe 1989–90 37 26 0 0 104 QLD
281 Simons, AndrewAndrew Simons 1989–90 27 14 0 0 56
282 Stead, ShayneShayne Stead 1989 11 1 28 0 60
283 Lazenby, TraceyTracey Lazenby 1989 4 0 0 0 0
284 Settree, GrahamGraham Settree 1989 2 0 0 0 0
285 Willis, DarrenDarren Willis 1989–91 20 5 0 0 20
286 Fittler, BradBrad Fittler 1989–95 119 31 5 2 136 AUS NSW
287 Barwick, GregGreg Barwick 1990–91 24 10 22 0 84
288 Kennedy, BrookBrook Kennedy 1990–91 13 0 0 0 0
289 Tunks, PeterPeter Tunks 1990 12 0 0 0 0
290 Clarke, PaulPaul Clarke 1990–93 86 2 0 0 8
291 Stewart, DarrenDarren Stewart 1990–91, 1993 13 0 0 0 0
292 Alexander, BenBen Alexander 1990–92 36 7 3 1 35
293 Ellem, ScottScott Ellem 1990–91 13 0 0 0 0
294 Izzard, GrantGrant Izzard 1990–92 12 1 0 0 4
295 Taylor, PaulPaul Taylor 1990 3 1 0 1 5
296 Felstead, SeanSean Felstead 1990 1 0 0 0 0
297 Doherty, DarrienDarrien Doherty 1990 1 0 0 0 0
298 Geddes, AlexAlex Geddes 1990 1 0 0 0 0
299 Korn, RichardRichard Korn 1990 1 0 0 0 0
300 Williams, ChrisChris Williams 1990–92 2 0 0 0 0
301 Mackay, GrahamGraham Mackay 1991–94 82 43 41 1 255 AUS NSW
302 Boyd, ShayneShayne Boyd 1991–92 8 0 0 0 0
303 MacNamara, CarlCarl MacNamara 1991–2001 181 4 0 0 16
304 Dunn, PaulPaul Dunn 1991–92 34 0 0 0 0 NSW
305 Xuerub, AnthonyAnthony Xuerub 1991, 1993–94 32 7 1 0 30
306 Tuite, DarrenDarren Tuite 1991–92 7 0 0 0 0
307 Lyons, MarkMark Lyons 1991–92 7 1 0 0 4
308 Goodwin, LukeLuke Goodwin 1992 11 2 2 0 12
309 Lyons, GrahamGraham Lyons 1992 4 0 0 0 0
310 Leeds, AndrewAndrew Leeds 1992 19 3 41 0 94
311 Olejnik, JamieJamie Olejnik 1992 11 0 0 0 0
312 Hair, JustinJustin Hair 1992 3 1 0 0 4
313 Liddiard, GlenGlen Liddiard 1992 4 1 0 0 4
314 Murray, ScottScott Murray 1992 1 0 0 0 0
315 Trevitt, PeterPeter Trevitt 1992–93 5 0 0 0 0
316 Farrar, DannyDanny Farrar 1992–97 79 9 0 0 36
317 Boyd, BrettBrett Boyd 1992–98 92 10 1 0 42
318 Frankham, DavidDavid Frankham 1992 2 0 0 0 0
319 Kennedy, GaryGary Kennedy 1992–94 15 1 0 0 4
320 Tollett, TulsenTulsen Tollett 1992 9 0 0 0 0
321 Docherty, GavinGavin Docherty 1992 1 0 0 0 0
322 Yealland, GlenGlen Yealland 1992 2 0 0 0 0
323 Barnes, NathanNathan Barnes 1992–93 12 2 0 0 8
324 Adamson, MattMatt Adamson 1993–2001 157 28 2 0 116 AUS NSW
325 Adamson, PhilPhil Adamson 1993–98 99 22 0 0 88 NSW
326 Donovan, MattMatt Donovan 1993 4 0 0 0 0
327 McGaw, MarkMark McGaw 1993 16 3 0 0 12
328 Quinn, PaulPaul Quinn 1993 6 0 0 0 0
329 Shiels, PeterPeter Shiels 1993 5 0 0 0 0
330 Stewart, CoreyCorey Stewart 1993 5 0 0 0 0
331 McCann, IanIan McCann 1993 6 0 0 0 0
332 O'Grady, ShaneShane O'Grady 1993 3 0 0 0 0
333 Farrier, RobRob Farrier 1993 1 0 0 0 0
334 Epere, SandySandy Epere 1993 1 0 0 0 0
335 Gordon, AshleyAshley Gordon 1993 7 0 0 0 0
336 Gillett, MichaelMichael Gillett 1993 3 0 0 0 0
337 Girdler, RyanRyan Girdler 1993–2004 204 101 581 6 1572 AUS NSW
338 Presdee, StanStan Presdee 1993 3 1 0 0 4
339 Vincent, ShaneShane Vincent 1993 7 2 0 0 8
340 Ryan, JasonJason Ryan 1993 3 0 0 0 0
341 Trindall, GrantGrant Trindall 1993 1 0 0 0 0
342 Cassell, TroyTroy Cassell 1993–94 13 1 0 0 4
343 Gillard, BrettBrett Gillard 1993–94 16 1 0 0 4
344 Nichol, JasonJason Nichol 1993 3 0 0 0 0
345 Sing, MattMatt Sing 1993–95 36 14 0 0 56 AUS
346 Drew, BradBrad Drew 1993–2000 62 9 0 1 37
347 Howlett, PhilPhil Howlett 1993 1 0 0 0 0
348 Murphy, ColCol Murphy 1993 1 0 0 0 0
349 Gahagan, ToddTodd Gahagan 1993 1 0 0 0 0
350 Hamilton, MattMatt Hamilton 1993–95 5 0 0 0 0
351 Payne, GarethGareth Payne 1993 1 0 0 0 0
352 Bell, MarkMark Bell 1994 7 1 0 0 4
353 Freeman, GaryGary Freeman 1994–95 44 21 0 0 84
354 Gillmeister, TrevorTrevor Gillmeister 1994 22 1 0 0 4 QLD
355 Lidden, JasonJason Lidden 1994–95 25 2 0 0 8
356 O'Dwyer, CraigCraig O'Dwyer 1994 2 0 0 0 0
357 Boss, StephenStephen Boss 1994 3 0 0 0 0
358 Meyer, KeirenKeiren Meyer 1994 2 0 0 0 0
359 Beckett, RobbieRobbie Beckett 1994–2001 147 66 0 0 264
360 Cartwright, MichaelMichael Cartwright 1994 1 0 0 0 0
361 Brown, DarrenDarren Brown 1994–98 65 11 0 0 44
362 Dakuitoga, JosaiaJosaia Dakuitoga 1994–95 7 1 0 0 4 FIJ
363 Gall, JodyJody Gall 1994–98, 2000–02 106 10 0 0 40
364 Nalagilagi, LivaiLivai Nalagilagi 1994 11 2 0 0 8
365 Sologinkin, BenBen Sologinkin 1994 6 0 0 0 0
366 Landers, KurtKurt Landers 1994–95 4 0 0 0 0
367 Pethybridge, ScottScott Pethybridge 1994–96 34 10 7 0 54
368 Alexander, DavidDavid Alexander 1995–97 35 1 0 0 4
369 Edwards, MorvinMorvin Edwards 1995–98 38 4 0 0 16
370 Moore, MartyMarty Moore 1995 12 4 0 0 16
371 Thompson, BobbyBobby Thompson 1995–98 62 5 0 0 20
372 Afoa, Fa'ausuFa'ausu Afoa 1995–97 22 1 0 0 4 SAM
373 McPherson, ScottScott McPherson 1995 3 0 0 0 0
374 McIntosh, KenKen McIntosh 1995 2 0 0 0 0
375 Flint, KrisKris Flint 1995 3 0 0 0 0
376 Barrett, DavidDavid Barrett 1995 1 0 0 0 0
377 Hauville, SimonSimon Hauville 1995 2 0 0 0 0
378 Clinch, GavinGavin Clinch 1996 10 0 0 0 0
379 Williams, JasonJason Williams 1996–98 41 14 0 0 56
380 Casey, GarenGaren Casey 1996–97 24 7 4 0 36
381 Falcon, GordonGordon Falcon 1996–98 22 1 0 0 4
382 Hinson, AndrewAndrew Hinson 1996–2001 49 17 0 0 68
383 Gower, CraigCraig Gower 1996–2007 238 55 4 5 233 AUS NSW
384 Booth, MarkMark Booth 1996 3 0 0 0 0
385 Catic, NedNed Catic 1996–2002 46 5 0 0 20
386 Petersen, FredFred Petersen 1996–2001 14 1 0 0 4
387 MacGillivray, DuncanDuncan MacGillivray 1996–2001 49 2 0 0 8
388 Domic, SidSid Domic 1997–2001 88 16 0 0 64
389 Johnson, PaulPaul Johnson 1997–98 10 0 0 0 0
390 Jorgensen, PeterPeter Jorgensen 1997–2001 69 32 0 0 128
391 Hicks, ChrisChris Hicks 1997–2002 101 36 77 0 298
392 Hopkins, LeeLee Hopkins 1997–2002 70 5 0 0 20
393 Puletua, TonyTony Puletua 1997–2008 211 40 0 0 160 SAM
394 Cross, JohnJohn Cross 1997–2002 109 19 0 0 76
395 Wise, CraigCraig Wise 1997–98 13 1 0 0 4
396 Woods, DavidDavid Woods 1998–2001 63 17 0 0 68
397 Leauma, BrianBrian Leauma 1998 1 0 0 0 0
398 Puletua, FrankFrank Puletua 1998–2001, 2004–10 151 4 0 0 16 SAM
399 Wesser, RhysRhys Wesser 1998–2008 177 113 1 0 454 QLD
400 Levy, ChrisChris Levy 1998–2001 8 1 0 0 4
401 Elvy, DavidDavid Elvy 1998–99 17 0 0 0 0
402 Elford, ShaneShane Elford 1998–2003, 2009–10 89 31 0 0 124
403 Gaffey, NigelNigel Gaffey 1999–2000 24 1 0 0 4
404 Perkins, TroyTroy Perkins 1999 6 0 0 0 0
405 Sattler, ScottScott Sattler 1999–2003 118 16 1 0 66 QLD
406 Greenhill, CraigCraig Greenhill 1999–2001 61 0 0 0 0 QLD
407 Rieck, MatthewMatthew Rieck 1999–2001 31 8 0 0 32
408 O'Connell, MartyMarty O'Connell 1999–2001 3 0 0 0 0
409 Atkinson, BrettBrett Atkinson 1999–2002 14 3 0 0 12
410 Rodwell, MatthewMatthew Rodwell 2000–01 44 9 0 2 38
411 Holbrook, JustinJustin Holbrook 2001 8 1 0 0 4
412 McLean, DavidDavid McLean 2001–05 10 1 0 0 4
413 Rooney, LukeLuke Rooney 2001–08 140 65 0 0 260 AUS NSW
414 Reynolds, BenBen Reynolds 2001–02 15 5 13 0 46
415 Duffy, RobbieRobbie Duffy 2001 2 0 0 0 0
416 Lewis, LukeLuke Lewis 2001–12 208 89 0 0 356 AUS NSW
417 Lang, MartinMartin Lang 2002–04 67 0 0 0 0
418 Priddis, LukeLuke Priddis 2002–08 162 34 0 0 136 AUS
419 Roarty, BenBen Roarty 2002–03 32 4 0 0 16
420 Ward, ColinColin Ward 2002–03 31 2 0 0 8
421 Donato, ShannonShannon Donato 2002–05 25 0 0 0 0
422 Galuvao, JoeJoe Galuvao 2002–05 78 15 0 0 60 NZL
