List of Indonesian provinces by GRP per capita

This article presents a list of Indonesian provinces sorted by their gross regional product (GRP) per capita.

Methodology

GRP is the regional or provincial counterpart of the national gross domestic product (GDP), the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GSP for a province as the sum of the GSP originating in all the industries in the state at current prices market.[1]

List of Indonesian administrative divisions by GDRP, with 9600 IDR = 1 USD.[2] Note: figure for Indonesia is GDP, not GDRP, the GDRP total for Indonesia is 6,021 trillion IDR in 2011 or 23% less. Note some provinces have little population and large oil, gas, or mining revenues, and therefore GDRP does not reflect consumer demand. Note this table is comparing GDRP from 2008 to GDP from 2010 and assigning a flag (last 3 columns), which can be very misleading, corrected figures with 2011 calculations (none of the provinces) have been bolded.

This clickable map shows province of Indonesia as of 25 October 2012. Click on a province name to go to its main article.

Provinces

Rank per capita Region GDRP 2011
(trln IDR)
GDRP in mlns USD 2011 GRP per capita in thousands of IDR 2008 (bold 2011) GRP per capita in USD 2008 (bold 2011)
Indonesia GDP 7,427.0 $773,646 30,945.8 $3,223
Java GDRP 3,470.5 $361,510 25,518.3 $2,658
Kalimantan GDRP 539.3 $56,177 38,521 $4,012.6
Sumatra GDRP 1,417.2 $147,625 27,518 $2,866
Sulawesi GDRP 306.9 $31,969 17,437 $1,816
1East Kalimantan* (including new North Kalimantan Province) 390.6 $958 101,858 11257.51
2Jakarta 982.5 $102,344 74,065 8185.79
3Riau 413.4 $43,063 53,264 5886.82
4Riau Islands 80.2 $8,354 40,746 4503.31
5Papua 76.4 $7,958 26,615 2941.53
6Bangka–Belitung Islands 30.3 $3,156 19,350 2138.59
7South Sumatra 181.8 $18,938 18,725 2138.59
8Aceh 85.5 $8,906 17,124 1892.57
9West Papua 36.2 $3,771 17,084 1888.15
10East Java 884.4 $92,125 16,757 1852.01
11North Sumatra 314.2 $32,729 16,403 1812.89
12Central Kalimantan* 39.0 $4,069 15,725 1737.95
13West Sumatra 98.9 $10,302 14,955 1652.85
14West Java 861.0 $89,688 14,723 1627.21
15Jambi 63.3 $6,594 14,226 1572.28
16Bali 73.5 $7,656 14,199 1569.30
17South Kalimantan 41.5 $4,323 13,206 1459.55
18Banten 192.2 $20,021 12,757 1409.92
19North Sulawesi 44.3 $4,615 12,610 1393.68
20Central Sulawesi 12.9 $1,344 11,540 1275.42
21West Kalimantan 68.2 $7,104 11,394 1259.28
22Central Java 498.6 $51,938 11,184 1236.07
23Yogyakarta 51.8 $5,396 10,985 1214.08
24South Sulawesi 32.0 $3,333 10,909 1205.68
25Southeast Sulawesi 31.2 $3,250 10,686 1181.03
26Lampung 128.4 $13,375 10,078 1113.84
27Bengkulu 21.2 $2,208 8,799 972.48
28West Nusa Tenggara 66.8 $6,958 8,080 893.01
29West Sulawesi 49.1 $5,115 7,535 832.78
30Gorontalo 137.4 $14,313 6,068 670.65
31East Nusa Tenggara 49.1 $5,115 4,769 527.08
32Maluku 9.6 $1,000 4,747 524.65
33North Maluku 6.1 $635 4,019 444.19
  • Note: reference very obvious misprint of East Kalimantan and Central Kalimantan figures, assuming it's a decimal point error adjusted to fit prior year's data.

See also

References