Koji Sakamoto
Personal information | |||
---|---|---|---|
Full name | Koji Sakamoto | ||
Date of birth | December 3, 1978 | ||
Place of birth | Yasu, Shiga, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1994–1996 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1997–1999 | Júbilo Iwata | 0 | (0) |
2000–2012 | Shonan Bellmare | 456 | (57) |
* Senior club appearances and goals counted for the domestic league only and correct as of 02:59, 17 November 2012 (UTC). † Appearances (Goals). |
Koji Sakamoto (坂本 紘司 Koji Sakamoto, born December 3, 1978 in Yasu, Shiga, Japan) is a Japanese former footballer who played as a midfielder.
Sakamoto played 456 J. League games for Shonan Bellmare (a club record) between 2000 and 2012, also being for many years the team's captain.[1]
Career statistics
- As of 02:59, 17 November 2012 (UTC)[2]
Club | Season | League | Emperor's Cup | J. League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Júbilo Iwata | 1997 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Shonan Bellmare | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 39 | 8 | 2 | 5 | 0 | 0 | 41 | 13 | |
2002 | 38 | 7 | 4 | 3 | – | 42 | 10 | ||
2003 | 44 | 4 | 4 | 1 | – | 48 | 5 | ||
2004 | 38 | 8 | 3 | 1 | – | 41 | 9 | ||
2005 | 35 | 1 | 3 | 1 | – | 38 | 2 | ||
2006 | 39 | 1 | 1 | 0 | – | 40 | 1 | ||
2007 | 44 | 3 | 2 | 0 | – | 46 | 3 | ||
2008 | 39 | 3 | 1 | 0 | – | 40 | 3 | ||
2009 | 50 | 13 | 0 | 0 | – | 50 | 13 | ||
2010 | 30 | 3 | 1 | 0 | 2 | 1 | 33 | 4 | |
2011 | 35 | 6 | 4 | 1 | – | 39 | 7 | ||
2012 | 25 | 0 | 0 | 0 | – | 25 | 0 | ||
Career total | 456 | 57 | 26 | 13 | 5 | 0 | 487 | 70 |
References
- ↑ Sakamoto announces retirement. Shonan Bellmare. 13 November 2012.
- ↑ "Stats Centre: Koji Sakamoto Facts". Guardian.co.uk. Retrieved 13 November 2012.