Koji Nishimura
Personal information | |||
---|---|---|---|
Full name | Koji Nishimura | ||
Date of birth | July 7, 1984 | ||
Place of birth | Ayama, Mie, Japan | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Nagoya Grampus | ||
Number | 21 | ||
Youth career | |||
2000-2002 | Yokkaichi Chuo Technical High School | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003-2007 | Kyoto Purple Sanga/Kyoto Sanga | 39 | (0) |
2008- | Nagoya Grampus | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 February 2010. † Appearances (Goals). |
Koji Nishimura (西村 弘司 Nishimura Koji, born July 7, 1984 in Ayama, Mie) is a Japanese football player currently playing for Nagoya Grampus.[1]
Career statistics
Last update: 4 February 2010
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2003 | Kyoto Purple Sanga /Kyoto Sanga F.C. | J. League Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2004 | J. League Division 2 | 19 | 0 | 1 | 0 | - | - | 20 | 0 | |||
2005 | 4 | 0 | 1 | 0 | - | - | 5 | 0 | ||||
2006 | J. League Division 1 | 16 | 0 | 1 | 0 | 2 | 0 | - | 19 | 0 | ||
2007 | J. League Division 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |||
2008 | Nagoya Grampus | J. League Division 1 | 4 | 0 | 2 | 0 | 8 | 0 | - | 14 | 0 | |
2009 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||
2010 | - | |||||||||||
Career total | 44 | 0 | 7 | 0 | 11 | 0 | 1 | 0 | 63 | 0 |
References
- ↑ "Stats Centre: Koji Nishimura Facts". Guardian.co.uk. Retrieved 2009-12-07.
|