Johan Fuentes
Personal information | |||
---|---|---|---|
Full name | Johan Patricio Fuentes Muñoz | ||
Date of birth | February 2, 1984 | ||
Place of birth | Santiago, Chile | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Cobresal | ||
Number | -- | ||
Youth career | |||
Deportes Melipilla | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006 | Deportes Melipilla | 0 | (0) |
2007-2008 | Unión Española | 50 | (4) |
2009 | Curicó Unido | 30 | (3) |
2010-2011 | Cobreloa | 26 | (1) |
2011 | Unión La Calera | 0 | (0) |
2012- | Cobresal | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22:45, 14 February 2010 (UTC). † Appearances (Goals). |
Johan Patricio Fuentes Muñoz (born February 2, 1984 in Chile) is a Chilean footballer, who currently plays Midfielder for Cobresal.
External links
- (Spanish) BDFA profile
|