Hua Wilfried Koffi
Koffi at the 2013 World Championships | |||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ivory Coast | ||||||||||||||||||||||||
Born | 12 October 1987 | ||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||
Weight | 88 kg (194 lb; 13 st 12 lb) | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||
Event(s) | 100 m / 200 m | ||||||||||||||||||||||||
College team | Shanghai University[1] | ||||||||||||||||||||||||
Medal record
|
Hua Wilfried Serge Koffi (born 12 October 1987) is an Ivorian athlete specializing in sprinting events. He won the bronze medal in 100 metres at the 2013 Summer Universiade.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Ivory Coast | |||||
2009 | Jeux de la Francophonie | Beirut, Lebanon | 12th (sf) | 100 m | 10.52 |
7th | 200 m | 21.31 | |||
4th | 4x100 m relay | 39.91 | |||
2010 | African Championships | Nairobi, Kenya | 19th (h) | 100 m | 10.60 |
23rd (h) | 200 m | 21.52 | |||
6th | 4x100 m relay | 40.77 | |||
2011 | Universiade | Shenzhen, China | 15th (sf) | 100 m | 10.50 |
7th | 200 m | 21.02 | |||
All-Africa Games | Maputo, Mozambique | 14th (sf) | 100 m | 10.38 | |
22nd (sf) | 200 m | 31.52[2] | |||
2012 | African Championships | Porto Novo, Benin | 3rd | 100 m | 10.37 |
4th | 4x100 m relay | 40.10 | |||
2013 | Universiade | Kazan, Russia | 3rd | 100 m | 10.21 |
6th | 200 m | 20.73 | |||
2014 | African Championships | Marrakech, Morocco | 1st | 100 m | 10.05 |
1st | 200 m | 20.25 |
Personal bests
Outdoor
- 100 metres – 10.21 (+0.5) (Kazan 2013)
- 200 metres – 20.57 (+0.5) (Abidjan 2013)
Indoor
- 60 metres – 6.70 (Nanjing 2013)
References
- Hua Wilfried Koffi profile at IAAF
- ↑ Kazan 2013 profile
- ↑ 21.35 in the heats.