Hiroya (kickboxer)
Hiroya (弘也) | |
---|---|
Born |
Kawabe Hiroya (河部 弘也) January 6, 1992 Aikawa, Kanagawa, Japan |
Nationality | Japanese |
Height | 1.69 m (5 ft 6 1⁄2 in) |
Weight | 62.0 kg (136.7 lb; 9.76 st) |
Division | Lightweight |
Style | Kickboxing, Muay Thai |
Team | Freelance |
Years active | 6 (2007-present) |
Kickboxing record | |
Total | 42 |
Wins | 30 |
By knockout | 13 |
Losses | 12 |
Other information | |
Website | http://www.hiroya1992.com/ |
|
Hiroya (born 6 January 1992) is a Japanese kickboxer competing in K-1.
Career
He made his K-1 debut at the K-1 World MAX 2007 Japan Tournament in one of the opening fights as the youngest contestant at the age of 15 on February 5, 2007.[1]
On February 25, 2012, he lost to Naoki via split decision at Big Bang 8 in Tokyo.[2]
He moved up to 65 kg and stopped Chonden Chuwattana with low kicks just thirty seconds into round two at Big Bang 11 on December 2, 2012.[3]
He beat Keiji Ozaki by majority decision in a non-tournament bout at Krush Grand Prix 2013 ~67kg Tournament First Round~ on January 14, 2013 in Tokyo.[4][5]
Hiroya had his rubber match with Masaaki Noiri in the quarter-finals of the Road to Glory Japan -65kg Slam on March 10, 2013.[6] He lost the close fight by majority decision due to a point deduction for low blows.[7]
He lost to NOMAN is an extension round split decision at Krush.29 in Tokyo on June 16, 2013.[8]
He beat Sapanpetch Sit-Itisukato by decision at MAX Muay Thai 4 in Sendai, Japan on October 6, 2013.[9][10]
He knocked out Igor Liubchenko with a second round high kick at MAX Muay Thai 5: The Final Chapter in Khon Kaen, Thailand on December 10, 2013.[11][12]
Titles
- 2014 Krush -65Kg Tournament Champion [13]
- 2008 K-1 Koushien Champion
- WMF World Tournament Gold Medalist
- 2009 3rd Place K-1 Koushien
Kickboxing record
The K-1 bout verdicts of Hiroya according to the official K-1 website:[14]
30 Wins (13 (T) KO's, 15 Decisions), 12 Losses | |||||||
Date | Result | Opponent | Event | Method | Round | Time | Location |
19/04/2015 | Loss | Minoru Kimura | K-1 World GP 2015 -55kg Championship Tournament | KO | 1 | 2:45 | Tokyo, Japan |
03/11/2014 | Loss | Soda Yasuomi | K-1 World GP 2014 -65kg Championship Tournament, Semi Finals | Decision | 3 | 3:00 | Tokyo, Japan |
03/11/2014 | Win | Michael Thompson | K-1 World GP 2014 -65kg Championship Tournament, Quarter Finals | Decision | 3 | 3:00 | Tokyo, Japan |
08/03/2014 | Win | TaCa | Krush.39, Final | KO | 2 | Tokyo, Japan | |
08/03/2014 | Win | Noman | Krush.39, Semi Finals | KO | 1 | Tokyo, Japan | |
10/12/2013 | Win | Igor Liubchenko | MAX Muay Thai 5: The Final Chapter | KO (right high kick) | 2 | Khon Kaen, Thailand | |
06/10/2013 | Win | Sapanpetch Sit-Itisukato | MAX Muay Thai 4 | Decision | 3 | 3:00 | Sendai, Japan |
16/06/2013 | Loss | Noman | Krush.29 | Extension round decision (split) | 4 | 3:00 | Tokyo, Japan |
10/03/2013 | Loss | Masaaki Noiri | Road to Glory Japan 65kg Tournament, Quarter Finals | Decision (majority) | 3 | 3:00 | Tokyo, Japan |
14/01/2013 | Win | Keiji Ozaki | Krush Grand Prix 2013 ~67 kg Tournament First Round~ | Decision (majority) | 3 | 3:00 | Tokyo, Japan |
09/09/2012 | Loss | Hisaki Higashimoto | Krush 2012 Youth GP 63 kg Tournament, First Round | KO (Left Hook) | 1 | 1:01 | Tokyo, Japan |
02/12/2012 | Win | Chonden Chuwattana | Big Bang 11 | KO (low kicks) | 2 | 0:30 | Tokyo, Japan |
25/02/2012 | Loss | Naoki | Big Bang 8 | Decision (Split) | 3 | 3:00 | Tokyo, Japan |
12/09/2011 | Loss | Masaaki Noiri | Krush.14: 2011 Supernova~ Tournament, semi-final | Decision (Unanimous) | 3 | 3:00 | Tokyo, Japan |
06/25/2011 | Loss | Tetsuya Yamato | K-1 World MAX 2011 -63kg Japan Tournament Final, Quarter Finals | Decision (Unanimous) | 3 | 3:00 | |
11/08/2010 | Loss | Yuta Kubo | K-1 World MAX 2010 World Championship Tournament Final | Decision (Unanimous) | 3 | 3:00 | |
12/31/2009 | Loss | Masaaki Noiri | Dynamite!! 2009 | Decision (Unanimous) | 3 | 2:00 | |
10/26/2009 | Win | Ryuya Kusakabe | K-1 World MAX 2009 World Championship Tournament Final | Decision (Split) | 3 | 3:00 | |
08/10/2009 | Win | Kohei Nishikawa | K-1 Koshien 2009 King of Under 18 -Final16- 70kg Class | Decision (Unanimous) | 3 | 3:00 | |
07/13/2009 | Win | Federico Lopez | K-1 World MAX 2009 World Championship Tournament Final 8 | Decision (Unanimous) | 3 | 3:00 | |
02/23/2009 | Win | Kizaemon Saiga | K-1 World MAX 2009 Japan Tournament | Decision (Majority) | 3 | 3:00 | |
12/31/2008 | Win | Koya Urabe | Dynamite!! 2008 | Decision | Ext.4r. | 3:00 | |
12/31/2008 | Win | Shota Shimada | Dynamite!! 2008 | Decision | 3 | 3:00 | |
10/01/2008 | Win | Taishi Hiratsuka | K-1 World MAX 2008 World Championship Tournament Final | KO (Left hook) | 1 | 0:24 | |
08/29/2008 | Win | Kengo Sonoda | K-1 Koshien 2008 King of Under 18 Final 16 | Decision (Unanimous) | 3 | 3:00 | |
07/27/2008 | Win | Hantonyawara Kunton | Rajadamnern Stadium | KO (Left hook) | 1 | 1:30 | |
05/22/2008 | Loss | Sukkasem Kiatyongyut | Kiatyontyuth Fights, Rajadamnern Stadium | Decision | 5 | 3:00 | |
04/09/2008 | Win | Tsukasa Fuji | K-1 World MAX 2008 Final 16 | Decision | 3 | 3:00 | |
02/02/2008 | Win | Robby Hageman | K-1 World MAX 2008 Japan Tournament | KO (Left hook) | 2 | ||
12/31/2007 | Loss | Yudai | K-1 PREMIUM 2007 Dynamite!! | Decision (Ext. R) | 4 | 3:00 | |
12/31/2007 | Win | Kizaemon Saiga | K-1 PREMIUM 2007 Dynamite!! | Decision | 3 | 3:00 | |
10/03/2007 | Win | Kwon Min Seok | K-1 World MAX 2007 World Championship Final | Decision | 3 | 3:00 | |
09/01/2007 | Win | Rukuromukurao Sakuda | Thailand | TKO (referee stoppage) | 2 | ||
06/23/2007 | Win | Roy Tan | K-1 World Grand Prix 2007 in Amsterdam | Decision | 3 | 3:00 | |
04/04/2007 | Win | Noritaka Nishimura | K-1 World MAX 2007 World Elite Showcase | TKO | 1 | 2:47 | |
02/05/2007 | Win | Akihiro Takahashi | K-1 World MAX 2007 Japan Tournament | TKO | 3 | 2:45 |
See also
External links
References
- ↑ Sakuraba Still Dynamite!!
- ↑ Big Bang 8 Results: Kido, Nashiro Score Wins, HIROYA Upset by Naoki
- ↑ Big Bang 11 Results: Akimoto Stays Undefeated
- ↑ Keita, Tsukagoshi Complete Krush 67kg Tournament + 4 Fights Announced for 1/14 Card
- ↑ Krush 67kg Tournament Results: Kubo Wins Tournament in Disputed Decision, Alamos Upsets Takiya
- ↑ Road to GLORY Japan on March 10, GLORY 65kg Tournament on May 3 in Tokyo
- ↑ Masaaki Noiri Wins Road to Glory JAPAN 65kg SLAM Tournament
- ↑ Krush.29 Results: Koya Urabe Wins 4 Man Lightweight Tournament
- ↑ Buakaw Victorious Over Yoshihiro Sato at MAX Muay Thai IV
- ↑ MAX Muay Thai IV: Sendai Results
- ↑ MAX Muay Thai Results: Buakaw Beats Kehl, Sagetdao Wins Tournament
- ↑ Max Muay Thai "The Final Chapter" Results
- ↑ 【速報】「Krush.39」-58kg級王者・武尊が大激闘の末に神戸を撃破、HIROYAが全試合KO勝利で初代-65kg王者へ!全試合結果&詳細レポート (Japanese)
- ↑ Official K-1 Record