Hideki Maeda
Personal information | |||
---|---|---|---|
Full name | Hideki Maeda | ||
Date of birth | May 13, 1954 | ||
Place of birth | Kyoto, Japan | ||
Height | 1.69 m (5 ft 6 1โ2 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Appsโ | (Gls)โ |
1977-1989 | Furukawa Electric | ||
National team | |||
1975-1984 | Japan | 65 | (11) |
* Senior club appearances and goals counted for the domestic league only. โ Appearances (Goals). |
Hideki Maeda (ๅ็ฐ ็งๆจน, born May 13, 1954) is a former Japanese football player. He has played for Japan national team.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Japan | League | |||
1977 | Furukawa Electric | JSL Division 1 | 16 | 0 |
1978 | 18 | 0 | ||
1979 | 18 | 7 | ||
1980 | 16 | 8 | ||
1981 | 15 | 1 | ||
1982 | 13 | 7 | ||
1983 | 13 | 1 | ||
1984 | 18 | 5 | ||
1985/86 | 20 | 4 | ||
1986/87 | 16 | 1 | ||
1987/88 | 15 | 0 | ||
1988/89 | 22 | 1 | ||
1989/90 | 9 | 0 | ||
Country | Japan | 209 | 35 | |
Total | 209 | 35 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1975 | 5 | 1 |
1976 | 6 | 1 |
1977 | 3 | 0 |
1978 | 7 | 1 |
1979 | 9 | 3 |
1980 | 11 | 3 |
1981 | 11 | 0 |
1982 | 3 | 0 |
1983 | 7 | 2 |
1984 | 3 | 0 |
Total | 65 | 11 |
References
(Japanese) Japan Football Association official site