Hendon South (UK Parliament constituency)
Hendon South was a constituency in the former Municipal Borough of Hendon (later subsumed into the London Borough of Barnet) which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom. It was created for the 1945 general election, when the existing Hendon constituency was split into two parts, and abolished for the 1997 general election.
The constituency included the wards of Childs Hill, Golders Green, Hampstead Garden Suburb, and West Hendon. At the 1997 redistribution the wards of Childs Hill, Golders Green, and Hampstead Garden Suburb were transferred to the new constituency of Finchley and Golders Green along with wards from the old Finchley constituency, while West Hendon was transferred to the new Hendon constituency.
Boundaries
1945-1974: The Municipal Borough of Hendon wards of Central Hendon, Childs Hill, Garden Suburb, and Golders Green Park.
1974-1997: The London Borough of Barnet wards of Childs Hill, Garden Suburb, Golders Green, Hendon, and West Hendon.
Members of Parliament
Election | Member[1] | Party | |
---|---|---|---|
1945 | Hugh Lucas-Tooth | Conservative | |
1970 | Peter Thomas | Conservative | |
1987 | John Marshall | Conservative | |
1997 | constituency abolished |
Elections
Elections in the 1950s
General Election 1950: South Hendon[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Sir Hugh Vere Huntly Duff Munro-Lucas-Tooth | 24,917 | 52.2 | ||
Labour | Thomas Sargant | 15,389 | 32.2 | ||
Liberal | Cyril James Hastings Tolley | 7,436 | 15.6 | ||
Majority | 9,528 | 20.0 | |||
Turnout | 83.6 | ||||
Conservative hold | Swing | ||||
Elections in the 1970s
General Election February 1974: South Hendon[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Peter Thomas | 17,795 | 44.4 | ||
Liberal | Michael David Colne | 11,198 | 27.94 | ||
Labour | RM Hadley | 11,088 | 27.66 | ||
Majority | 6,597 | 16.46 | |||
Turnout | 40,079 | 77.89 | |||
General Election October 1974: South Hendon[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Peter Thomas | 16,866 | 46.63 | ||
Labour | RM Hadley | 11,903 | 32.91 | ||
Liberal | Michael David Colne | 7,404 | 20.47 | ||
Majority | 4,963 | 13.72 | |||
Turnout | 36,171 | 69.71 | |||
General Election 1979: South Hendon[5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Peter Thomas | 19,981 | 52.77 | ||
Labour | WP Mantle | 11,231 | 26.99 | ||
Liberal | Monroe Palmer | 5,799 | 15.32 | ||
Ecology | G Syer | 563 | 1.49 | ||
National Front | Albert Elder | 290 | 0.77 | ||
Majority | 8,750 | 23.11 | |||
Turnout | 37,864 | 70.18 | |||
Elections in the 1980s
General Election 1983: South Hendon[6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Peter Thomas | 17,115 | 48.61 | ||
SDP–Liberal Alliance | Monroe Palmer | 10,682 | 30.34 | ||
Labour | DN Neall | 7,415 | 21.06 | ||
Majority | 6,433 | 18.27 | |||
Turnout | 35,210 | 65.29 | |||
General Election 1987: South Hendon[7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Leslie Marshall | 19,341 | 55.55 | ||
SDP–Liberal Alliance | Monroe Palmer | 8,217 | 23.6 | ||
Labour | L Christian | 7,261 | 20.85 | ||
Majority | 11,124 | 31.95 | |||
Turnout | 34,820 | 63.82 | |||
Elections in the 1990s
General Election 1992: South Hendon[8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Leslie Marshall | 20,593 | 58.78 | ||
Labour | L Lloyd | 8,546 | 24.39 | ||
Liberal Democrat | J Cohen | 5,609 | 16.01 | ||
Natural Law | J Leslie | 289 | 0.82 | ||
Majority | 12,047 | 34.38 | |||
Turnout | 35,037 | 72.39 | |||
Notes and references
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 2)
- ↑ http://www.politicsresources.net/area/uk/ge50/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge74a/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge74b/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge79/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge83/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge87/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge92/i11.htm
Coordinates: 51°34′N 0°11′W / 51.56°N 0.19°W