Gabriel Bourque
Gabriel Bourque | |
---|---|
Born | Rimouski, QC, CAN | September 23, 1990
Height | 5 ft 10 in (178 cm) |
Weight | 192 lb (87 kg; 13 st 10 lb) |
Position | Left Wing |
Shoots | Left |
NHL team | Nashville Predators |
NHL Draft | 132nd overall, 2009 Nashville Predators |
Playing career | 2010–present |
Gabriel Bourque (born September 23, 1990) is a Canadian professional ice hockey player who is currently playing for the Nashville Predators in the National Hockey League (NHL). He was selected by the Nashville Predators in the 5th round (132nd overall) of the 2009 NHL Entry Draft.
Playing career
Bourque was signed to a three-year entry level contract by the Predators on April 15, 2010.
Gabriel played his first NHL game on December 28, 2011 vs the Minnesota Wild and scored his first NHL career goal on January 5, 2012 vs the Dallas Stars at Bridgestone Arena in Nashville TN.[1]
On April 11, 2012, Gabriel scored his first NHL Stanley Cup playoffs goal when the Predators beat the Detroit Red Wings in Game 1 of the Western Conference Quarter-Finals.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | Baie-Comeau Drakkar | QMJHL | 65 | 10 | 18 | 28 | 38 | 5 | 0 | 0 | 0 | 0 | ||
2008–09 | Baie-Comeau Drakkar | QMJHL | 60 | 22 | 39 | 61 | 82 | 5 | 0 | 2 | 2 | 16 | ||
2009–10 | Baie-Comeau Drakkar | QMJHL | 30 | 13 | 25 | 38 | 61 | — | — | — | — | — | ||
2009–10 | Moncton Wildcats | QMJHL | 25 | 3 | 11 | 14 | 37 | 21 | 19 | 10 | 29 | 18 | ||
2010–11 | Milwaukee Admirals | AHL | 78 | 18 | 18 | 36 | 19 | 13 | 7 | 6 | 13 | 4 | ||
2011–12 | Milwaukee Admirals | AHL | 25 | 2 | 14 | 16 | 23 | — | — | — | — | — | ||
2011–12 | Nashville Predators | NHL | 43 | 7 | 12 | 19 | 6 | 10 | 3 | 2 | 5 | 4 | ||
2012–13 | Milwaukee Admirals | AHL | 15 | 7 | 5 | 12 | 4 | — | — | — | — | — | ||
2012–13 | Nashville Predators | NHL | 34 | 11 | 5 | 16 | 4 | — | — | — | — | — | ||
2013–14 | Nashville Predators | NHL | 74 | 9 | 17 | 26 | 8 | — | — | — | — | — | ||
2014–15 | Nashville Predators | NHL | 69 | 3 | 10 | 13 | 10 | 5 | 0 | 0 | 0 | 2 | ||
NHL totals | 220 | 30 | 44 | 74 | 28 | 15 | 3 | 2 | 5 | 6 |
Medal record | ||
---|---|---|
Competitor for Canada | ||
Ice hockey | ||
World Junior Championships | ||
Silver | 2010 Saskatoon |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2010 | Canada | WJC | 6 | 3 | 6 | 9 | 4 | ||
Junior totals | 6 | 3 | 6 | 9 | 4 |
Awards and honours
Award | Year | |
---|---|---|
QMJHL | ||
Guy Lafleur Trophy | 2010 | |
References
- ↑ "Predators sign '09 Draftee's Bourque and Roussel". Nashville Predators. 2010-04-15. Retrieved 2011-05-23.
External links
- Gabriel Bourque's career statistics at EliteProspects.com
- Gabriel Bourque's career statistics at The Internet Hockey Database