Forget Me Not (Lucie Silvas song)
"Forget Me Not" | ||||
---|---|---|---|---|
Single by Lucie Silvas | ||||
from the album Breathe In | ||||
B-side |
"The Look Of Love", "Still | |||
Released | 19 December 2005 | |||
Format | CD single, Digital download | |||
Recorded | London, 2004 | |||
Genre | Piano pop | |||
Length | 3:42 (Album Version) | |||
Label | Mercury | |||
Writer(s) |
Lucie Silvas, New | |||
Producer(s) | Mike Peden | |||
Lucie Silvas singles chronology | ||||
|
"Forget Me Not" is the fifth and final UK single release from the début album Breathe In, by the English singer-songwriter, Lucie Silvas.
Track listing
UK CD[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Forget Me Not" | Lucie Silvas, Howard New | 3:42 | |||||||
2. | "The Look Of Love" | Burt Bacharach, Hal David | 3:01 | |||||||
3. | "Still" | Silvas, Moore | 3:14 | |||||||
4. | "Breathe In (Video)" | Silvas, New |
All songs written by Lucie Silvas and Howard New.
iTunes Live Exclusive[2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Forget Me Not" (Live from Brighton) | 3:43 | ||||||||
2. | "Forget Me Not" (Live from London) | 3:44 | ||||||||
3. | "Forget Me Not" (Live from Manchester) | 3:42 | ||||||||
4. | "Forget Me Not" (Live from Glasgow) | 3:36 | ||||||||
5. | "Forget Me Not" (Live from Newcastle) | 3:40 | ||||||||
6. | "Forget Me Not" (Live from York) | 3:40 | ||||||||
7. | "Forget Me Not" (Live from Warwick) | 3:41 | ||||||||
8. | "Forget Me Not" (Live from Cambridge) | 3:45 | ||||||||
9. | "Forget Me Not" (Live from Basingstoke) | 3:42 | ||||||||
10. | "Forget Me Not" (Live from Belfast) | 3:48 | ||||||||
Total length: |
36:54 |
Chart performance
Chart | Peak Position |
---|---|
UK Singles Chart | 76 |
References
- ↑ "iTunes - Music - Forget Me Not - EP by Lucie Silvas". Itunes.apple.com. 2005-12-19. Retrieved 2012-02-16.
- ↑ "iTunes - Music - Forget Me Not (Live from Tour) - EP by Lucie Silvas". Itunes.apple.com. 2005-12-19. Retrieved 2012-02-16.
|