Fontienne
Fontienne | ||
---|---|---|
A general view of the village of Fontienne, with the Montagne de Lure in the background | ||
| ||
Fontienne | ||
Location within Provence-A.-C.d'A. region Fontienne | ||
Coordinates: 44°00′34″N 5°47′38″E / 44.0094°N 5.7939°ECoordinates: 44°00′34″N 5°47′38″E / 44.0094°N 5.7939°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-de-Haute-Provence | |
Arrondissement | Forcalquier | |
Canton | Saint-Étienne-les-Orgues | |
Intercommunality | Pays de Forcalquier et Montagne de Lure | |
Government | ||
• Mayor (2008–2014) | Guy Jauffred | |
Area1 | 8.18 km2 (3.16 sq mi) | |
Population (2008)2 | 133 | |
• Density | 16/km2 (42/sq mi) | |
INSEE/Postal code | 04087 / 04230 | |
Elevation |
513–894 m (1,683–2,933 ft) (avg. 723 m or 2,372 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fontienne is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1765 | 136 | — |
1793 | 151 | +11.0% |
1800 | 184 | +21.9% |
1806 | 183 | −0.5% |
1821 | 152 | −16.9% |
1831 | 206 | +35.5% |
1836 | 200 | −2.9% |
1841 | 201 | +0.5% |
1846 | 199 | −1.0% |
1851 | 186 | −6.5% |
1856 | 165 | −11.3% |
1861 | 164 | −0.6% |
1866 | 175 | +6.7% |
1872 | 153 | −12.6% |
1876 | 164 | +7.2% |
1881 | 136 | −17.1% |
1886 | 151 | +11.0% |
1891 | 133 | −11.9% |
1896 | 129 | −3.0% |
1901 | 124 | −3.9% |
1906 | 121 | −2.4% |
1911 | 110 | −9.1% |
1921 | 88 | −20.0% |
1926 | 82 | −6.8% |
1931 | 78 | −4.9% |
1936 | 61 | −21.8% |
1946 | 55 | −9.8% |
1954 | 41 | −25.5% |
1962 | 38 | −7.3% |
1968 | 25 | −34.2% |
1975 | 24 | −4.0% |
1982 | 52 | +116.7% |
1990 | 73 | +40.4% |
1999 | 116 | +58.9% |
2008 | 133 | +14.7% |
See also
References
Wikimedia Commons has media related to Fontienne. |