Faye, Loir-et-Cher
Faye | ||
---|---|---|
| ||
Faye | ||
Location within Centre region Faye | ||
Coordinates: 47°48′11″N 1°10′39″E / 47.8031°N 1.1775°ECoordinates: 47°48′11″N 1°10′39″E / 47.8031°N 1.1775°E | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Loir-et-Cher | |
Arrondissement | Vendôme | |
Canton | Selommes | |
Area1 | 8.7 km2 (3.4 sq mi) | |
Population (1999)2 | 182 | |
• Density | 21/km2 (54/sq mi) | |
INSEE/Postal code | 41081 / 41100 | |
Elevation |
98–133 m (322–436 ft) (avg. 128 m or 420 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Faye is a commune in the Loir-et-Cher department of central France.
See also
References
Wikimedia Commons has media related to Faye (Loir-et-Cher). |