Fabio Moli

Fabio Moli
Statistics
Nickname(s) Mole Moli
Rated at Heavyweight
Height 1,94 m (6'4⅜)
Nationality Argentine
Born May 23, 1969
Villa del Rosario, Córdoba, Argentina
Stance Orthodox
Boxing record
Total fights 55
Wins 44
Wins by KO 29
Losses 9
No contests 2

Fabio Eduardo "La Mole" Moli (born May 23, 1969 in Villa del Rosario, Córdoba)[1] is an ex Argentine boxer and current Heavyweight champion of Argentina.

Career

Throughout his career he has won nine titles so far. On August 30, 2003 was challenging for the title of World Boxing Association champion against Ukrainian Wladimir Klitschko, but lost by knockout in the first assault.[2] On November 14, 2010 again won the Argentine championship in the Orfeo Superdomo in Córdoba against Lisandro "El Carnicero" Diaz by TKO in the fifth round.[3]

Outside the boxing world, on December 16, 2010 with nearly 70% of the vote reached the final of Bailando 2010 (Argentinian version of Dancing with the Stars), a tournament that he won with 50.24% of the vote, against Argentine model Paula Chaves.[4] He made his theatrical debut in December 2010 with the play El Gran Show at the theater Coral of Villa Carlos Paz.[5] On 2011 he participated in the seventh season of Bailando por un Sueño, but this time, he was eliminated in the 24th place by last years runner-up Paula Chaves.

Professional titles

Professional boxing record

44 Wins (29 knockouts, 15 decisions), 9 Losses (6 knockouts, 2 decisions), 2 No Contests
Result Record Opponent Type Round Date Location Notes
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-1-1 Argentina Matías Vidondo DQ 5 30/08/2013 Argentina Club Atlético Talleres, Remedios de Escalada, Buenos Aires Argentina Heavyweight Title. Moli disqualified for hitting Vidondo while his opponent was down.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15-8-2 Argentina Emilio Ezequiel Zarate KO 8 08/06/2012 Argentina Polideportivo Delmi, Salta Argentina Heavyweight Title. Zarate knocked out at 1:39 of the eighth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 29-6-2 Argentina Sebastian Ignacio Ceballos UD 10 16/12/2011 Argentina Club Defensores de Villa Lujan, San Miguel de Tucuman Argentina Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18-9-1 Argentina Lisandro Ezequiel Diaz TKO 5 14/11/2010 Argentina Orfeo Superdomo, Cordoba, Argentina Argentina Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-0-1 Argentina Emilio Ezequiel Zarate KO 3 14/05/2010 Argentina Club Atletico Penarol, Pilar, Buenos Aires Province
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-10-2 Argentina Cesar Gustavo Acevedo TKO 2 27/11/2009 Argentina Club El Ceibo, San Francisco, Cordoba
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17-8-1 Argentina Lisandro Ezequiel Diaz TKO 4 15/05/2009 Argentina Sociedad de Bomberos Voluntarios, San Francisco, Cordoba Argentina Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-5 Argentina Mauro Adrian Ordiales RTD 4 13/12/2008 Argentina Polideportivo Vicente Polimeni, Las Heras, Mendoza Ordiales retired at 1:15 of the fourth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-2 Argentina Manuel Alberto Pucheta DQ 1 11/07/2008 Argentina Club Defensores de Villa Lujan, San Miguel de Tucuman Argentina Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-8-2 Argentina Hector Ricardo Sotelo KO 2 16/02/2008 Argentina Estadio Ave Fenix, San Luis, Argentina Sotelo knocked out at 2:33 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16-7-1 Argentina Lisandro Ezequiel Diaz TKO 5 14/12/2007 Argentina Polideportivo Municipal Carlos Cerutti, Cordoba, Argentina Argentina Heavyweight Title. Referee stopped the bout at 1:12 of the fifth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-19-2 Argentina Luis Oscar Ricail KO 2 19/10/2007 Argentina Polideportivo Municipal Carlos Cerutti, Cordoba, Argentina Ricail knocked out at 1:55 of the second round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 40-7-1 Argentina Marcelo Fabian Dominguez TKO 6 02/12/2006 Argentina Estadio Diego Armando Maradona, Buenos Aires Argentina/South America Heavyweight Titles. Referee stopped the bout at 0:59 of the sixth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 31-18 Brazil Marcos Celestino KO 2 08/09/2006 Argentina Club Estudiantes, Hernando, Cordoba
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17-2 Ukraine Taras Bydenko TKO 6 12/05/2006 Argentina Orfeo Superdomo, Cordoba, Argentina WBA Fedelatin Heavyweight Title. Referee stopped the bout at 2:06 of the sixth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12-4 Argentina Carlos Javier Ojeda Roldan KO 5 06/01/2006 Argentina Anfiteatro Municipal, Rio Cuarto, Cordoba Roldan knocked out at 3:00 of the fifth round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 38-6-1 Argentina Marcelo Fabian Dominguez RTD 7 12/08/2005 Argentina Orfeo Superdomo, Cordoba, Argentina South America/WBO Latino Heavyweight Titles. Moli retired at 2:13 of the seventh round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-0 United Kingdom Matt Skelton TKO 6 25/02/2005 United Kingdom Wembley Conference Centre, Wembley, London WBU World Heavyweight Title. Referee stopped the bout at 2:14 of the sixth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-5 Argentina Mariano Ramon Ocampo UD 12 03/12/2004 Argentina Orfeo Superdomo, Cordoba, Argentina WBC Mundo Hispano Heavyweight Title. 117.5-112.5, 118-110.5, 119-109.5.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-1 Argentina Manuel Hector Azar KO 2 08/10/2004 Argentina Orfeo Superdomo, Cordoba, Argentina WBC Mundo Hispano Heavyweight Title. Azar knocked out at 2:39 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-24-2 Argentina Miguel Angel Antonio Aguirre TKO 2 27/08/2004 Argentina Polideportivo Carlos Cerutti, Cordoba, Argentina
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 40-2 Ukraine Wladimir Klitschko KO 1 30/08/2003 Germany Olympiahalle, Munich, Bavaria WBA Intercontinental Heavyweight Title. Moli knocked out at 1:49 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 15-10-1 Russia Alexander Vasiliev UD 10 13/06/2003 Argentina Orfeo Superdomo, Cordoba, Argentina 99.95.5, 100-92.5, 99.5-92.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 19-2 Brazil Edegar Da Silva TKO 5 15/02/2003 Argentina Santa Rosa de Calamuchita, Cordoba WBO Latino Heavyweight Title.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 34-4-1 Argentina Marcelo Fabian Dominguez UD 12 19/10/2002 Argentina Estadio Luna Park, Buenos Aires South America/Argentina Heavyweight Titles.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 21-8 Argentina Pedro Daniel Franco UD 8 15/03/2002 Argentina Club Social La Carlota, La Carlota, Argentina 79-77, 80-73.5, 79.5-76.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 21-7 Argentina Walter Armando Masseroni TKO 2 25/01/2002 Argentina La Falda, Cordoba Argentina Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 25-7 Argentina Jorge Alfredo Dascola UD 10 30/11/2001 Argentina Club General Paz Juniors, Cordoba, Argentina Argentina Heavyweight Title. 97-95, 97.5-95, 97-95.5.
No Contest 21-7 Argentina Walter Armando Masseroni NC 2 06/10/2000 Argentina Cordoba, Argentina WBA Fedelatin/WBO Latino/South America/Argentina Heavyweight Titles. Moli stripped of all four titles after the bout in which he kicked his opponent.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 32-16 United States Tony LaRosa TKO 2 04/12/1999 Argentina Estadio Lanus, Lanus, Argentina Referee stopped the bout at 2:54 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 23-6 Argentina Jorge Alfredo Dascola KO 2 17/09/1999 Argentina Cordoba, Argentina WBO Latino Heavyweight Title. Dascola knocked out at 2:20 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18-4 Argentina Pedro Daniel Franco UD 12 11/06/1999 Argentina Club General Paz Juniors, Cordoba, Argentina WBA Fedelatin/South America/Argentina Heavyweight Titles. 118-116, 117-116, 116-115.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 23-14 United States Marcus Rhode TKO 3 23/04/1999 Argentina San Luis, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-15 United States Cleveland Woods UD 10 13/02/1999 Argentina Cordoba, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18-3 Argentina Pedro Daniel Franco TKO 8 11/12/1998 Argentina Club General Paz Juniors, Cordoba, Argentina South America/Argentina Heavyweight Titles.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-5 Argentina Jorge Alfredo Dascola TD 7 09/10/1998 Argentina Club General Paz Juniors, Cordoba, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-29-5 Uruguay Juan Alberto Barrero DQ 4 11/09/1998 Argentina Rio Cuarto, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16-9 Brazil Marcos Celestino KO 4 10/07/1998 Argentina Bell Ville
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-6-1 Argentina Luis Nelson Gonzalez TKO 3 15/05/1998 Argentina Villa del Rosario, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-1 Argentina Mariano Ramon Ocampo KO 6 03/04/1998 Argentina Cordoba, Argentina South America Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 26-11-1 Argentina Daniel Eduardo Neto MD 12 06/03/1998 Argentina Rio Tercero, Cordoba South America Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4-9 United States Tommy Mucciogrosso TKO 2 06/02/1998 Argentina La Falda, Cordoba
No Contest 10-5 Argentina Ricardo Alfredo Ibarra NC 1 13/12/1997 Argentina Cordoba, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 21-7 Argentina Mario Oscar Melo UD 12 21/11/1997 Argentina Adelia Maria, Cordoba South America Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-9-2 Puerto Rico Miguel Otero Ocasio UD 10 31/10/1997 Argentina Villa Maria, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-9-1 Brazil Eduardo Luiz Dos Santos RTD 6 27/09/1997 Argentina Jesus Maria, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Brazil Juraci Dos Santos KO 1 05/09/1997 Argentina Rio Tercero, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-4 Argentina Ricardo Alfredo Ibarra RTD 9 15/08/1997 Argentina Cordoba, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-2-2 Brazil Carlos Barcelete KO 7 14/06/1997 Argentina Cordoba, Argentina
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 3-0 Argentina Mariano Ramon Ocampo UD 8 24/05/1997 Argentina Estadio F.A.B., Buenos Aires
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-12 Paraguay Angel Amarilla Garcia KO 2 25/04/1997 Argentina Laborde, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-5-1 Argentina Alberto Toribio Coman KO 2 04/04/1997 Argentina Villa del Rosario, Cordoba
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-3 Argentina Luis Nelson Gonzalez TKO 3 14/03/1997 Argentina Cordoba, Argentina
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-1-2 Brazil Carlos Barcelete UD 6 14/02/1997 Argentina Villa Carlos Paz, Cordoba Province
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-4-1 Argentina Alberto Toribio Coman UD 4 25/01/1997 Argentina Villa Carlos Paz, Cordoba Province

References

  1. "La increíble historia de la Mole Moli" (in Spanish). Pronto.com.ar. Retrieved 2011-07-08.
  2. "Wladimir Klitschko peleó solo" (in Spanish). ESPN Latin America. 2003-08-31. Retrieved 2011-07-08.
  3. ""La Mole" Moli vence al "Carnicero" Díaz por nocaut técnico en el quinto round" (in Spanish). eldiario24.com. 2010-11-15. Retrieved 2011-07-08.
  4. "La "Mole" Moli ganó Bailando por un Sueño 2010" (in Spanish). Misionlandia.com.ar. 2010-09-21. Retrieved 2011-07-08.
  5. "Fabio La Mole Moli debuta esta noche en el "Gran Show"" (in Spanish). losdeltablon.com. 2010-12-21. Retrieved 2011-07-08.
Preceded by
Carolina Ardohaín
Bailando Por un Sueño (Argentina) Winner
Season 6 (May - December 2010)
Succeeded by
Hernán Piquín