FIS Snowboarding World Championships 2009
The FIS Snowboarding World Championships 2009 took place between January 17th and January 24th in Hyundai Sungwoo Resort close to Duwon-ri in Hoengseong County in Gangwon, South Korea.
Results
Men's Results
Snowboard Cross[1]
Qualification runs began on January 17th with the finals taking place on January 18th.
Medal | Name | Nation | Qualification Time (Seeding) |
---|---|---|---|
Markus Schairer | Austria | ||
Xavier de Le Rue | France | ||
Nick Baumgartner | United States |
Parallel Giant Slalom[2]
Parallel Giant Slalom finals took place on January 20th.
Medal | Name | Nation | Score |
---|---|---|---|
Jasey Jay Anderson | Canada | ||
Sylvain Dufour | France | ||
Matthew Morison | Canada |
Parallel Slalom[3]
The Parallel Slalom finals took place on January 21st.
Medal | Name | Nation | Qualification Score (seeding) |
---|---|---|---|
Benjamin Karl | Austria | ||
Sylvain Dufour | France | ||
Patrick Bussler | Germany |
Halfpipe[4]
The finals took place on January 23rd.
Medal | Name | Nation | Score |
---|---|---|---|
Ryo Aono | Japan | ||
Jeff Batchelor | Canada | ||
Mathieu Crepel | France |
Big Air
Big Air finals took place on January 24th.
Medal | Name | Nation | Score |
---|---|---|---|
Markku Koski | Finland | ||
Seppe Smits | Belgium | ||
Stefan Gimpl | Austria |
Women's Events
Snowboard Cross[5]
Qualification runs began on January 17th with the finals taking place on January 18th.
Medal | Name | Nation | Qualification Time (Seeding) |
---|---|---|---|
Helene Olafsen | Norway | ||
Olivia Nobs | Switzerland | ||
Mellie Francon | Switzerland |
Parallel Giant Slalom[6]
Parallel Giant Slalom finals took place on January 20th.
Medal | Name | Nation | Score |
---|---|---|---|
Marion Kreiner | Austria | ||
Doris Günther | Austria | ||
Patrizia Kummer | Switzerland |
Parallel Slalom[7]
The Parallel Slalom finals took place on January 21st.
Medal | Name | Nation | Qualification Score (seeding) |
---|---|---|---|
Fränzi Mägert-Kohli | Switzerland | ||
Doris Günther | Austria | ||
Yekaterina Tudegesheva | Russia |
Halfpipe[8]
The finals took place on January 23rd.
Medal | Name | Nation | Score |
---|---|---|---|
Jiayu Liu | China | ||
Holly Crawford | Australia | ||
Paulina Ligocka | Poland |
Medal table
Place | Country | Total | |||
---|---|---|---|---|---|
1 | Austria | 3 | 2 | 1 | 6 |
2 | Switzerland | 1 | 1 | 2 | 4 |
3 | Canada | 1 | 1 | 1 | 3 |
4 | China | 1 | 0 | 0 | 1 |
4 | Finland | 1 | 0 | 0 | 1 |
4 | Japan | 1 | 0 | 0 | 1 |
4 | Norway | 1 | 0 | 0 | 1 |
8 | France | 0 | 3 | 1 | 4 |
9 | Australia | 0 | 1 | 0 | 1 |
9 | Belgium | 0 | 1 | 0 | 1 |
11 | Germany | 0 | 0 | 1 | 1 |
11 | Poland | 0 | 0 | 1 | 1 |
11 | Russia | 0 | 0 | 1 | 1 |
11 | United States | 0 | 0 | 1 | 1 |
References
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7722 Men's SBX
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7724 Men's PGS
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7726 Men's PS
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7728 Men's Halfpipe
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7721 Women's SBX
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7723 Women's PGS
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7725 Women's PS
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=SB&raceid=7727 Women's Halfpipe