División de Honor de Béisbol
Division de Honor de Béisbol is the highest level of baseball in Spain.[1] The league is overseen by the Real Federación Española de Béisbol y Sófbol (RFEBS). It is played principally on weekends. The teams play against each other twice, once at home and once away, in two games during the same day. The champion plays in the European Cup. The official ball of the league is the Rawlings OLB.
Competition format
Ten teams plays in a double-leg round-robin tournament. In each round, teams play two games in the same weekend against the other teams. In the second of each pair of games, the pitcher must be eligible for the Spain national baseball team.
Since 2012, after the regular season, the two first qualified team play the Finals in a best-of-five playoffs format. The last qualified is relegated to Primera División A, composed in 2012 by only six teams.
In other way, the first four qualified teams, will play for the Copa del Rey de Béisbol of the next season.
2014 season teams
Béisbol Navarra
-----
Pamplona
División de Honor de Béisbol 2014 teams
2014 final standings
Champions by season
Campeonato de España
Season | Champion |
1946 | RCD Espanyol |
1947 | Real Madrid |
1948 | FC Barcelona |
1949 | FC Barcelona |
1950 | Real Madrid |
1951 | Atlético Madrid |
1952 | Real Madrid |
1953 | Atlético Madrid |
1952 | Atlético Madrid |
1953 | RCD Espanyol |
1954 | Hèrcules Les Corts |
1955 | Real Madrid |
1956 | FC Barcelona |
1957 | Picadero Damm |
1958 | Hèrcules Les Corts |
1959 | Real Madrid |
1960 | Real Madrid |
1961 | Real Madrid |
1962 | Picadero Damm |
1963 | Real Madrid |
1964 | Picadero Damm |
|
Season | Champion |
1965 | El Corte Inglés de Madrid |
1966 | Piratas de Madrid |
1967 | Piratas de Madrid |
1968 | El Corte Inglés de Madrid |
1969 | El Corte Inglés de Madrid |
1970 | Rayo Vallecano |
1971 | Madrid |
1972 | Madrid |
1973 | Condepols |
1974 | Condepols |
1975 | Condepols |
1976 | Johnson de Madrid |
1977 | Catalunya |
1978 | Condepols |
1979 | Condepols |
1980 | Condepols |
1981 | Piratas de Madrid |
1982 | Viladecans |
1983 | Viladecans |
1984 | Viladecans |
1985 | Viladecans |
|
|
División de Honor
|
Titles by club
Club | Titles | Seasons |
Viladecans | 21 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Real Madrid | 8 | 1945, 1948, 1950, 1955, 1959, 1960, 1961, 1963 |
Condepols Madrid | 8 | 1971, 1972, 1973, 1974, 1975, 1978, 1979, 1980 |
Tenerife Marlins | 7 | 2005, 2006, 2007, 2008, 2009, 2013, 2014 |
FC Barcelona | 4 | 1946, 1947, 1956, 2011 |
Atlético Madrid | 3 | 1949, 1951, 1952 |
Corte Inglés | 3 | 1965, 1968, 1969 |
Picadero Damm | 3 | 1962, 1964, 1973 |
Piratas de Madrid | 3 | 1966, 1967, 1981 |
Hèrcules Les Corts | 2 | 1954, 1958 |
RCD Espanyol | 2 | 1944, 1953 |
Saint Boi | 2 | 2003, 2010 |
Rayo Vallecano | 1 | 1970 |
Catalunya | 1 | 1977 |
Rojos de Candelaria | 1 | 2004 |
Béisbol Barcelona | 1 | 2012 |
References
External links
|
---|
| Americas | | Major | |
---|
| Minor | Triple-A: | |
---|
| Double-A: | |
---|
| Class A Advanced: | |
---|
| Class A: | |
---|
| Class A Short-Season: | |
---|
| Rookie Advanced: | |
---|
| Rookie: | |
---|
|
---|
| Independent | |
---|
| Off-season | MLB Affiliated: | |
---|
| Independent: | |
---|
|
---|
| Defunct Major Leagues | |
---|
| | Asia | | China | |
---|
| Japan | Major: | |
---|
| Minor: | |
---|
| Off-season: | |
---|
| Independent: | |
---|
| Women's: |
- Japan Women's Baseball League
|
---|
|
---|
| South Korea | |
---|
| Taiwan | |
---|
| | | | | | Inter-league and Professional National Team Championships | | |
|
|