Dahlia Stakes
Dahlia Stakes | |
---|---|
Group 2 race | |
Location |
Rowley Mile Newmarket, England |
Inaugurated | 1997 |
Race type | Flat / Thoroughbred |
Sponsor | Qatar Bloodstock |
Website | Newmarket |
Race information | |
Distance | 1m 1f (1,811 metres) |
Surface | Turf |
Track | Straight |
Qualification |
Four-years-old and up fillies and mares |
Weight |
9 st 0 lb Penalties 8 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * since August 31 last year |
Purse |
£90,000 (2015) 1st: £51,039 |
2014 | ||
Esoterique | Integral | Gifted Girl |
Previous years | ||
---|---|---|
2013 | ||
Dank | Chigun | Thistle Bird |
2012 | ||
Izzi Top | Captivator | Primevere |
2011 | ||
I'm A Dreamer | Sea Of Heartbreak | Chachamaidee |
2010 | ||
Strawberrydaiquiri | Honimiere | Spacious |
2009 | ||
Heaven Sent | Casilda | Barshiba |
2008 | ||
Heaven Sent | Harvest Queen | Barshiba |
2007 | ||
Echelon | Topatoo | Dont Dili Dali |
2006 | ||
Violet Park | Royal Alchemist | Mango Mischief |
2005 | ||
Tarfah | Summitville | La Persiana |
2004 | ||
Beneventa | Silence Is Golden | Special Delivery |
2003 | ||
Aldora | Lady Bear | Golden Silca |
The Dahlia Stakes is a Group 2 flat horse race in Great Britain open to fillies and mares aged four years or older. It is run over a distance of 1 mile and 1 furlong (1,811 metres) on the Rowley Mile at Newmarket in late April or early May.
History
The event is named after Dahlia, a successful filly in the 1970s. It was established in 1997, and initially held Listed status. It was promoted to Group 3 level in 2004 and upgraded to Group 2 level in 2015.[1]
The Dahlia Stakes is currently staged on the second day of the two-day Guineas Festival meeting. It is run on the same day as the 1,000 Guineas.
Records
Most successful horse (2 wins):
- Heaven Sent – 2008, 2009
Leading jockey (4 wins):
- Ryan Moore – Heaven Sent (2008, 2009), Strawberrydaiquiri (2010), Dank (2013)
Leading trainer (5 wins):
- Sir Michael Stoute – Echelon (2007), Heaven Sent (2008, 2009), Strawberrydaiquiri (2010), Dank (2013)
Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1997 | Balalaika | 4 | Frankie Dettori | Luca Cumani | 1:51.81 |
1998 | Yabint El Sultan | 4 | Ray Cochrane | Bryan McMahon | 1:56.46 |
1999 | Putuna [a] | 4 | Kieren Fallon | Ian Balding | 1:46.10 |
2000 | Cape Grace | 4 | Dane O'Neill | Richard Hannon, Sr. | 1:53.29 |
2001 | Cayman Sunset | 4 | Jimmy Fortune | Ed Dunlop | 1:53.28 |
2002 | Tarfshi | 4 | Philip Robinson | Michael Jarvis | 1:51.49 |
2003 | Aldora | 4 | Martin Dwyer | Mick Ryan | 1:53.81 |
2004 | Beneventa | 4 | Seb Sanders | John Dunlop | 1:50.65 |
2005 | Tarfah | 4 | Seb Sanders | Gerard Butler | 1:48.78 |
2006 | Violet Park | 5 | Richard Hughes | Brian Meehan | 1:54.24 |
2007 | Echelon | 5 | Kerrin McEvoy | Sir Michael Stoute | 1:49.98 |
2008 | Heaven Sent | 5 | Ryan Moore | Sir Michael Stoute | 1:55.00 |
2009 | Heaven Sent | 6 | Ryan Moore | Sir Michael Stoute | 1:47.98 |
2010 | Strawberrydaiquiri | 4 | Ryan Moore | Sir Michael Stoute | 1:54.03 |
2011 | I'm a Dreamer | 4 | William Buick | David Simcock | 1:52.78 |
2012 | Izzi Top | 4 | William Buick | John Gosden | 1:56.38 |
2013 | Dank | 4 | Ryan Moore | Sir Michael Stoute | 1:49.69 |
2014 | Esoterique | 4 | Maxime Guyon | André Fabre | 1:50.41 |
a The 1999 edition was run on Newmarket's July Course over 1 mile and 110 yards.
See also
References
- ↑ "European Pattern Committee announces changes to the 2015 European Programme". britishhorseracing.com. Retrieved 22 February 2015.
- galopp-sieger.de – Dahlia Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – Dahlia Stakes (2015).
- pedigreequery.com – Dahlia Stakes – Newmarket.
|