Cerro Azul District
Cerro Azul | ||
---|---|---|
District | ||
| ||
Country | Peru | |
Region | Lima | |
Province | Cañete | |
Founded | August 16, 1921 | |
Capital | Cerro Azul | |
Government | ||
• Mayor | Juana Rosa Raspa De Pain | |
Area | ||
• Total | 105.17 km2 (40.61 sq mi) | |
Elevation | 3 m (10 ft) | |
Population (2005 census) | ||
• Total | 6,491 | |
• Density | 62/km2 (160/sq mi) | |
Time zone | PET (UTC-5) | |
UBIGEO | 150504 |
Cerro Azul District is one of sixteen districts of the province Cañete in Peru.[1]
References
- ↑ (Spanish) Instituto Nacional de Estadística e Informática. Banco de Información Distrital. Retrieved April 11, 2008.