Bournois
Bournois | |
---|---|
Bournois | |
Location within Franche-Comté region Bournois | |
Coordinates: 47°29′58″N 6°29′52″E / 47.4994°N 6.4978°ECoordinates: 47°29′58″N 6°29′52″E / 47.4994°N 6.4978°E | |
Country | France |
Region | Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | L'Isle-sur-le-Doubs |
Intercommunality | Isles du Doubs |
Government | |
• Mayor (2008–2014) | Raymond Boby |
Area1 | 10.48 km2 (4.05 sq mi) |
Population (2008)2 | 174 |
• Density | 17/km2 (43/sq mi) |
INSEE/Postal code | 25083 / 25250 |
Elevation | 330–521 m (1,083–1,709 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bournois is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 162 | — |
1968 | 177 | +9.3% |
1975 | 177 | +0.0% |
1982 | 208 | +17.5% |
1990 | 212 | +1.9% |
1999 | 209 | −1.4% |
2008 | 174 | −16.7% |
See also
References
Wikimedia Commons has media related to Bournois. |