Bosomtwe (Ghana parliament constituency)
{{Infobox Ghana constituency | Name =Bosomtwe | Map1 = | Map2 =Ghana-Ashanti | Year = | District =[[Botsomtwe | Region =Ashanti Region | MP =Simon Osei Mensah | Party =New Patriotic Party }}
Bosomtwe is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Bosomtwe is located in the Botsomtwe Districtof the Ashanti Region]] of Ghana.
Boundaries
The seat is located within the Botsomtwe District of the Ashanti Region of Ghana.
Members of Parliament
Election | Member | Party |
---|---|---|
1992 | Yaw Addai Boadu | EGLE |
1996 | Poku Adu-Gyamfi | New Patriotic Party |
2004 | Simon Osei Mensah | New Patriotic Party |
Elections
Ghanaian parliamentary election, 2008: Bosomtwe Source: Ghana Home Page | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Patriotic Party | Simon Osei Mensah | 25,988 | 69.9 | — | |
National Democratic Congress | Joseph Oteng Adjei | 10,293 | 27.7 | — | |
People's National Convention | Suleiman Mohammed | 543 | 1.5 | — | |
convention People's Party | Gilbert Adler Alhassan | 370 | 1.0 | — | |
Majority | 15,695 | 42.2 | — | ||
Turnout | |||||
See also
References
|