Bocé
Bocé | |
---|---|
Bocé | |
Location within Pays de la Loire region Bocé | |
Coordinates: 47°30′27″N 0°04′55″W / 47.5075°N 0.0819°WCoordinates: 47°30′27″N 0°04′55″W / 47.5075°N 0.0819°W | |
Country | France |
Region | Pays de la Loire |
Department | Maine-et-Loire |
Arrondissement | Saumur |
Canton | Baugé |
Intercommunality | Canton of Baugé |
Government | |
• Mayor (2008–2014) | Jean-Pierre Gallet |
Area1 | 16.01 km2 (6.18 sq mi) |
Population (2009)2 | 585 |
• Density | 37/km2 (95/sq mi) |
INSEE/Postal code | 49031 / 49150 |
Elevation |
39–97 m (128–318 ft) (avg. 52 m or 171 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bocé is a commune in the Maine-et-Loire department in western France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 800 | — |
1800 | 547 | −31.6% |
1806 | 782 | +43.0% |
1821 | 825 | +5.5% |
1831 | 838 | +1.6% |
1841 | 753 | −10.1% |
1846 | 766 | +1.7% |
1851 | 761 | −0.7% |
1856 | 800 | +5.1% |
1861 | 803 | +0.4% |
1866 | 751 | −6.5% |
1872 | 763 | +1.6% |
1876 | 790 | +3.5% |
1881 | 774 | −2.0% |
1886 | 734 | −5.2% |
1891 | 769 | +4.8% |
1896 | 788 | +2.5% |
1901 | 785 | −0.4% |
1906 | 750 | −4.5% |
1911 | 723 | −3.6% |
1921 | 664 | −8.2% |
1926 | 638 | −3.9% |
1931 | 596 | −6.6% |
1936 | 621 | +4.2% |
1946 | 571 | −8.1% |
1954 | 553 | −3.2% |
1962 | 547 | −1.1% |
1968 | 520 | −4.9% |
1975 | 478 | −8.1% |
1982 | 492 | +2.9% |
1990 | 480 | −2.4% |
1999 | 501 | +4.4% |
2006 | 555 | +10.8% |
2009 | 585 | +5.4% |
See also
References
Wikimedia Commons has media related to Bocé. |