Bloomsbury (ward)
Bloomsbury | |
---|---|
Electoral ward | |
Country | United Kingdom |
Constituent country | England |
Region | London |
County | Greater London |
London borough | Camden |
Created | 1 April 1965 |
Named for | Bloomsbury |
Bloomsbury is a ward in the London Borough of Camden, in the United Kingdom. The ward has existed since the creation of the borough on 1 April 1965 and was first used in the 1964 elections.
1965–1978
Bloomsbury ward has existed since the creation of the London Borough of Camden on 1 April 1965. It was first used in the 1964 election to Camden London Borough Council.[1]
1978–2002
There was a revision of ward boundaries in Camden in 1978.[2]
From 2002
There was a revision of ward boundaries in Camden in 2002. The ward covers roughly the western half of the area of Bloomsbury, which also covers the wards of King's Cross and part of Holborn and Covent Garden, and the eastern half of Fitzrovia, which extends into the City of Westminster.
The ward lies in the south of the borough, and is one of three wards of Camden south of Euston Road (along with Holborn and Covent Garden and King's Cross). It is separated from Regents Park by Euston Road; from King's Cross by Upper Woburn Place, Tavistock Square, Tavistock Place, Hunter Street, Brunswick Square, and Grenville Street; from Holborn and Covent Garden by Guilford Street, Southampton Row, Great Russell Street, Bloomsbury Street, and New Oxford Street; and from the City of Westminster by Tottenham Court Road, Hanway Street, Gresse Street, Rathbone Place, Charlotte Street, Rathbone Street, Charlotte Place, Goodge Street, and Cleveland Street.
Election results
Like all other wards of Camden, Bloomsbury is represented by three councillors on Camden Borough Council. The last election was held on 22 May 2014, when all three councillors were elected. All three currently represent the Labour Party.
Bloomsbury ward election, 22 May 2014 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Adam Harrison | 1295 | 17.53 | ||
Labour | Sabrina Francis | 1271 | 17.21 | ||
Labour | Rishi Madlani | 1226 | 16.6 | ||
Conservative | Timothy Barnes | 608 | 8.23 | ||
Conservative | Andrew Keep | 536 | 7.26 | ||
Conservative | Sarah Macken | 489 | 6.62 | ||
Green | Dee Searle | 419 | 5.67 | ||
Green | Samuel William Gage | 396 | 5.36 | ||
Green | Shana Tufail | 341 | 4.61 | ||
UKIP | Giles Game | 219 | 2.95 | ||
Liberal Democrat | Aimery de Malet Roquefort | 212 | 2.87 | ||
Liberal Democrat | Hammad Baig | 185 | 2.51 | ||
Liberal Democrat | Stanley Grossman | 167 | 2.26 | ||
Turnout | 7,385 | 33.11 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Bloomsbury ward election, 6 May 2010 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Adam Harrison | 1670 | 14 | ||
Labour | Milena Nuti | 1554 | 13 | ||
Labour | Abdul Quadir | 1315 | 11 | ||
Conservative | Rebecca Hossack | 1221 | 10.2 | ||
Conservative | Timothy Barnes | 1142 | 9.6 | ||
Liberal Democrat | Elizabeth Stanton Jones | 1061 | 8.9 | ||
Liberal Democrat | Aimery de Malet Roquefort | 954 | 8 | ||
Conservative | Gotz Mohindra | 923 | 7.7 | ||
Liberal Democrat | Abdul Tarofdar | 645 | 5.4 | ||
Green | Beatrix Campbell | 602 | 5.1 | ||
Green | Justin Romain Hoffman | 414 | 3.5 | ||
Green | Samuel Bueno De Mesquita | 413 | 3.5 | ||
Turnout | 53.8% | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour gain from Conservative | Swing | ||||
Bloomsbury ward election, 4 May 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Penelope Abraham | 1,004 | 13.7 | ||
Labour | Fazlul Chowdhury | 928 | 12.6 | ||
Conservative | Rebecca Hossack | 898 | 12.2 | ||
Labour | Peter Brayshaw | 896 | 12.2 | ||
Conservative | Robert Moritt | 835 | 11.4 | ||
Conservative | Janice Lavery | 634 | 8.6 | ||
Green | Linus Rees | 353 | 4.8 | ||
Liberal Democrat | Caroline Deys | 344 | 4.7 | ||
Green | Shahrar Ali | 329 | 4.5 | ||
Liberal Democrat | Steven Deller | 323 | 4.4 | ||
Green | George Graham | 284 | 3.9 | ||
Liberal Democrat | Philip Moser | 282 | 3.8 | ||
Independent | Andrew Halsey | 53 | 0.7 | ||
Turnout | 7,348 | 37.6 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing | ||||
References
External links
Coordinates: 51°31.3′N 0°7.6′W / 51.5217°N 0.1267°W
|