Blenheim Blades
Blenheim Blades | |
Great Lakes Junior C Hockey League | |
City | Blenheim, Ontario |
Founded | 1965 |
Division | North |
---|---|
Franchise history | 1965-1974: Blenheim Golden Blades 1974-Pres: Blenheim Blades |
Head Coach | Bob McNear |
General Manager | Bruce Clark |
Arena | Blenheim Community & Recreation Centre |
Team Colors | Red, Yellow, Black, and White |
The Blenheim Blades are a Canadian junior ice hockey team based in Blenheim, Ontario. They play in the Great Lakes Junior C Hockey League of the Ontario Hockey Association and Hockey Canada.
History
The Blenheim Golden Blades were founded in 1965, but could not find a league to play in locally until 1967. Until 1967, the Blades played an exhibition season against teams from Michigan in an American Junior B league until the OHA playoffs began.
In 1968, the Golden Blades joined the Border Cities Junior "B" Hockey League. In 1971, the league was demoted and renamed the Great Lakes Junior "C" Hockey League. In 1974, the team simplified their name to the "Blades".
The Blades have won league title in their franchise history, the 1970 Border Cities Jr. D championship.
From a smaller community than a lot of centres in the Great Lakes Junior C Hockey League, the Blades have often struggled but have emerged in recent years as a winning team who is tough to compete with.
Season-by-season record
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1967-68 | 24 | 7 | 9 | 8 | - | 101 | 94 | 22 | 5th BWJHL | |
1968-69 | 31 | 20 | 9 | 2 | - | 151 | 98 | 42 | 3rd BCJHL | |
1969-70 | 34 | 12 | 21 | 1 | - | 103 | 158 | 25 | 4th BCJHL | "D" Champions |
1970-71 | 39 | 10 | 28 | 1 | - | 136 | 227 | 21 | 5th GLJHL | |
1971-72 | 36 | 1 | 33 | 2 | - | 87 | 292 | 4 | 7th GLJHL | |
1972-73 | 42 | 9 | 33 | 0 | - | 158 | 278 | 18 | 7th GLJHL | |
1973-74 | 43 | 4 | 38 | 1 | - | 119 | 379 | 9 | 10th GLJHL | DNQ |
1974-75 | 42 | 3 | 36 | 3 | - | 124 | 350 | 9 | 8th GLJHL | |
1975-76 | 38 | 1 | 36 | 1 | - | 103 | 370 | 3 | 7th GLJHL | |
1976-77 | 42 | 20 | 15 | 7 | - | 221 | 207 | 47 | 3rd GLJHL | |
1977-78 | 42 | 16 | 25 | 1 | - | 194 | 256 | 33 | 6th GLJHL | |
1978-79 | 40 | 26 | 11 | 3 | - | 292 | 197 | 55 | 1st GLJHL | |
1979-80 | 42 | 18 | 20 | 4 | - | 195 | 225 | 40 | 3rd GLJHL | |
1980-81 | 41 | 6 | 30 | 5 | - | 169 | 335 | 17 | 8th GLJHL | |
1981-82 | 38 | 4 | 33 | 1 | - | 156 | 352 | 9 | 8th GLJHL | |
1982-83 | 36 | 6 | 27 | 3 | - | 129 | 287 | 15 | 7th GLJHL | |
1983-84 | 40 | 21 | 15 | 4 | - | 244 | 229 | 46 | 4th GLJHL | |
1984-85 | 39 | 19 | 15 | 5 | - | 175 | 165 | 43 | 5th GLJHL | |
1985-86 | 40 | 18 | 18 | 4 | - | 192 | 191 | 40 | 6th GLJHL | |
1986-87 | 40 | 19 | 17 | 3 | 1 | 228 | 205 | 42 | 5th GLJHL | |
1987-88 | 39 | 12 | 21 | 4 | 2 | 153 | 211 | 30 | 9th GLJHL | |
1988-89 | 40 | 7 | 31 | 1 | 1 | 125 | 314 | 16 | 11th GLJHL | |
1989-90 | 40 | 1 | 37 | 2 | 0 | 102 | 320 | 4 | 11th GLJHL | |
1990-91 | 42 | 4 | 32 | 4 | 2 | 123 | 242 | 14 | 10th GLJHL | |
1991-92 | 46 | 14 | 23 | 3 | 6 | 173 | 178 | 37 | 8th GLJHL | |
1992-93 | 39 | 20 | 12 | 2 | 5 | 198 | 148 | 47 | 6th GLJHL | |
1993-94 | 37 | 17 | 14 | 5 | 1 | 177 | 167 | 40 | 5th GLJHL | |
1994-95 | 41 | 26 | 12 | 2 | 1 | 203 | 142 | 55 | 2nd GLJHL | |
1995-96 | 40 | 3 | 33 | 1 | 3 | 104 | 221 | 10 | 11th GLJHL | DNQ |
1996-97 | 36 | 8 | 26 | 2 | 0 | 98 | 181 | 18 | 10th GLJHL | DNQ |
1997-98 | 45 | 7 | 36 | 2 | 0 | 143 | 236 | 16 | 10th GLJHL | DNQ |
1998-99 | 41 | 17 | 22 | 1 | 1 | 183 | 194 | 36 | 6th GLJHL | Lost Quarter-final |
1999-00 | 43 | 13 | 23 | 4 | 3 | 146 | 189 | 33 | 6th GLJHL | Lost Quarter-final |
2000-01 | 39 | 4 | 32 | 0 | 3 | 121 | 233 | 11 | 9th GLJHL | DNQ |
2001-02 | 40 | 5 | 31 | 1 | 3 | 112 | 233 | 14 | 9th GLJHL | Lost Quarter-final |
2002-03 | 40 | 14 | 20 | 5 | 1 | 148 | 181 | 34 | 6th GLJHL | Lost Quarter-final |
2003-04 | 40 | 12 | 24 | 1 | 3 | 128 | 183 | 28 | 8th GLJHL | Lost Quarter-final |
2004-05 | 40 | 7 | 27 | 4 | 2 | 112 | 208 | 20 | 8th GLJHL | Lost Quarter-final |
2005-06 | 40 | 6 | 32 | 1 | 1 | 114 | 228 | 14 | 8th GLJHL | Lost Quarter-final |
2006-07 | 40 | 8 | 26 | 2 | 3 | 117 | 229 | 22 | 9th GLJHL | DNQ |
2007-08 | 40 | 12 | 26 | 2 | 0 | 120 | 192 | 26 | 8th GLJHL | Lost Quarter-final |
2008-09 | 40 | 14 | 25 | - | 1 | 130 | 173 | 29 | 7th GLJHL | Lost Quarter-final |
2009-10 | 40 | 11 | 29 | - | 0 | 169 | 245 | 22 | 9th GLJHL | DNQ |
2010-11 | 39 | 14 | 25 | - | 0 | 115 | 187 | 28 | 8th GLJHL | Lost Quarter-final |
2011-12 | 40 | 23 | 16 | - | 1 | 180 | 144 | 47 | 4th GLJHL | Lost Quarter-final |
2012-13 | 40 | 21 | 18 | - | 1 | 122 | 140 | 43 | 5th GLJHL | Lost Quarter-final |
2013-14 | 40 | 21 | 14 | - | 5 | 162 | 146 | 47 | 3rd GLJHL | Lost Semi-final |
2014-15 | 40 | 21 | 17 | - | 2 | 121 | 134 | 44 | 4th GLJHL | Won Quarters - 4-2 - (Flyers) Lost Semi-final - 2-4 - (Admirals) |
2014-2015 Coaching Staff
- President - Matthew Frain
- General Manager - Wayne Cowell
- Director of Hockey Operations - Wayne Schnabel
- Director of Player Personal - Bill Saunders
- Head Coach - Bob McNear
- Assistant Coach - Todd Warriner
- Assistant Coach - Kent Burk
- Assistant Coach - Bob Price
- Assistant Coach - Pete Knights
- Head Trainer - Gord Doermer
- Assistant Trainer - Evan Merriet
- Equipment Manager - Mike Barton
Notable alumni
- Bob Gryp
- Todd Warriner
- Chris Allen
- Ryan Jones
- Matt Martin (ice hockey b. 1989)