Bali Airport
Bali Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: BLC – ICAO: FKKG | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Bali | ||||||||||
Location | Cameroon | ||||||||||
Elevation AMSL | 4,437 ft / 1,352 m | ||||||||||
Coordinates | 05°53′43.3″N 010°2′2.0″E / 5.895361°N 10.033889°ECoordinates: 05°53′43.3″N 010°2′2.0″E / 5.895361°N 10.033889°E | ||||||||||
Map | |||||||||||
FKKG Location of Bali Airport in Cameroon | |||||||||||
Runways | |||||||||||
| |||||||||||
Bali Airport (IATA: BLC, ICAO: FKKG) is a public use airport located 2 kilometres (1 mi) northeast of Bali, Nord-Ouest, Cameroon.
See also
References
- ↑ Airport record for Bali Airport at Landings.com. Retrieved 2013-08-25
- ↑ Google (2013-08-25). "location of Bali Airport" (Map). Google Maps. Google. Retrieved 2013-08-25.
External links
- Airport record for Bali Airport at Landings.com
|
|