Balázs Tóth (footballer born 1981)
The native form of this personal name is Tóth Balázs. This article uses the Western name order.
Personal information | |||
---|---|---|---|
Full name | Balázs József Tóth | ||
Date of birth | 24 September 1981 | ||
Place of birth | Ózd, Hungary | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Defensive midfielder | ||
Club information | |||
Current team | Puskás (loan from Videoton) | ||
Number | 20 | ||
Youth career | |||
Ózd | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2005 | Videoton | 115 | (16) |
2005–2006 | Malatyaspor | 47 | (1) |
2006–2007 | Kayseri Erciyesspor | 11 | (0) |
2007–2011 | Genk | 65 | (8) |
2010–2011 | → VVV-Venlo (loan) | 33 | (3) |
2011– | Videoton | 45 | (1) |
2014– | → Puskás (loan) | 20 | (2) |
National team | |||
1998–1999 | Hungary U18 | 3 | (0) |
2004–2010 | Hungary | 34 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 September 2014. † Appearances (Goals). |
Balázs József Tóth (Hungarian pronunciation: [ˈbɒlaːʒ ˈtoːt], born 24 September 1981) is a Hungarian football midfielder. He is a Hungarian international.
Toth signed a three-year contract with the Genk[1] who upset the form book by finishing second in the Belgian First Division in 2005/06. Tóth started his career at Videoton before moving to Turkey with Malatyaspor midway through the 2004/05 season. He spent the 2005/06 season on loan at Kayseri Erciyesspor.
He made his senior international debut v Latvia on 19 February 2004.
Club statistics
- As of 21 September 2014
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Videoton | 2000–01 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
2001–02 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | |
2002–03 | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | |
2003–04 | 26 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 30 | 7 | |
2004–05 | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 7 | |
2011–12 | 20 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 17 | 0 | |
2012–13 | 21 | 1 | 2 | 0 | 5 | 0 | 10 | 0 | 38 | 1 | |
2013–14 | 4 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 14 | 0 | |
Total | 160 | 17 | 20 | 4 | 16 | 0 | 14 | 0 | 194 | 21 | |
Malatyaspor | 2004–05 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2005–06 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | |
2006–07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | |
Erciyesspor | 2006–07 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Genk | 2007–08 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 3 |
2008–09 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | |
2009–10 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | |
2010–11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 69 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 78 | 8 | |
Venlo | 2010–11 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 4 |
Total | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 4 | |
Puskás | 2013–14 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
2014–15 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
Total | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | |
Career totals | 339 | 32 | 27 | 5 | 17 | 0 | 18 | 0 | 401 | 37 |
References
- ↑ "Genk take Tóth to Belgium". UEFA.com. 2007-05-25. Retrieved 2010-01-07.
External links
|